Statistics Norway - home page

1 Final expenditure and gross domestic product. At current prices. Million kroner
  2003 2004 03:4 04:1 04:2 04:3 04:4 05:1 05:2 05:3
                     
Final consumption expenditure                    
of households and NPISHs 720 025 760 921 191 728 179 410 185 563 192 714 203 233 183 725 196 655 205 888
Household final consumption expenditure 690 353 728 940 184 151 171 362 177 714 184 793 195 072 174 904 188 024 197 179
Goods 373 918 391 824 104 113 91 683 94 636 95 842 109 663 90 758 98 884 100 647
Services 303 164 319 348 76 814 76 344 79 789 81 962 81 253 79 848 84 644 86 900
Direct purchases abroad by resident households 32 046 38 577 7 249 7 543 9 081 13 334 8 620 8 715 10 506 16 161
Direct purchases by non-residents -18 775 -20 809 -4 025 -4 208 -5 791 -6 346 -4 464 -4 418 -6 009 -6 530
Final consumption expenditure of NPISHs 29 672 31 980 7 577 8 048 7 849 7 921 8 162 8 821 8 632 8 709
Final consumption expenditure of general governmen 354 220 370 786 89 667 92 797 89 918 91 677 96 394 94 434 98 296 94 716
Final consumption expenditure of central governm 187 102 197 531 46 816 49 057 48 082 49 967 50 425 50 255 51 887 51 950
Central government, civilian 157 116 166 800 39 246 41 328 40 539 42 385 42 548 43 042 44 563 44 897
Central government, defence 29 986 30 731 7 571 7 729 7 542 7 582 7 878 7 214 7 324 7 053
Final consumption expenditure of local governmen 167 118 173 254 42 851 43 739 41 836 41 710 45 969 44 178 46 409 42 766
                     
Gross fixed capital formation 276 609 310 568 69 379 68 008 73 811 77 346 91 403 79 334 88 213 83 690
Extraction and transport via pipelines 63 597 71 284 15 797 15 200 17 537 18 317 20 230 18 526 22 847 21 836
Services activities incidential to extraction 383 883 -1 334 35 103 42 703 112 70 62
Ocean transport 8 753 11 293 431 1 903 1 293 2 403 5 694 4 303 4 828 2 433
Mainland Norway 203 876 227 108 54 485 50 871 54 878 56 584 64 775 56 394 60 468 59 359
Mainland Norway) excluding general government. 156 351 177 122 41 274 40 415 43 184 44 226 49 297 46 367 48 782 47 464
Industries 98 726 110 083 26 471 24 675 26 851 27 606 30 952 26 699 29 741 29 580
Manufacturing and mining 18 230 19 943 5 342 4 036 4 912 5 104 5 892 4 026 5 356 5 135
Production of other goods 18 978 21 416 5 471 4 218 5 655 5 563 5 980 4 397 6 150 6 021
Other services 61 518 68 724 15 659 16 421 16 284 16 939 19 080 18 276 18 234 18 424
Dwelling service (households) 57 625 67 039 14 803 15 740 16 333 16 620 18 345 19 667 19 041 17 884
General government 47 525 49 986 13 211 10 456 11 694 12 358 15 478 10 027 11 686 11 895
Changes in stocks and statistical discrepancies 14 277 26 865 970 15 273 5 435 5 501 656 8 854 9 833 9 769
Gross capital formation 290 886 337 433 70 349 83 281 79 246 82 847 92 059 88 188 98 045 93 459
                     
Final domestic use of goods and services 1 365 131 1 469 139 351 744 355 488 354 728 367 237 391 686 366 347 392 997 394 063
Final demand from Mainland Norway (excl. changes i 1 278 121 1 358 814 335 880 323 077 330 359 340 975 364 403 334 552 355 419 359 963
Final demand from general government 401 745 420 772 102 878 103 253 101 612 104 035 111 872 104 461 109 982 106 611
                     
Total exports 637 373 730 875 171 908 176 526 176 467 182 826 195 056 196 397 205 127 218 605
Traditional goods 187 109 209 808 50 671 51 728 49 534 51 041 57 505 54 773 55 806 55 906
Crude oil and natural gas6 280 800 335 932 73 429 80 638 79 838 85 453 90 003 95 319 101 564 111 886
Ships, oil platforms and aircraft7 15 487 9 408 7 273 2 801 3 532 1 803 1 272 684 1 634 2 099
Services 153 977 175 727 40 535 41 359 43 563 44 529 46 276 45 621 46 123 48 714
                     
Total use of goods and services 2 002 504 2 200 014 523 652 532 014 531 195 550 063 586 743 562 744 598 124 612 668
                     
Total imports 425 758 489 612 111 945 113 235 118 841 127 621 129 915 118 261 132 918 138 329
Traditional goods 280 401 323 019 75 505 76 655 80 123 80 650 85 591 79 385 89 582 88 048
Crude oil and natural gas6 1 823 1 872 437 228 405 663 576 770 576 712
Ships, oil platforms and aircraft7 10 192 13 214 1 971 3 101 2 550 3 162 4 401 1 601 2 131 1 188
Services 133 342 151 507 34 032 33 251 35 763 43 146 39 347 36 505 40 629 48 381
                     
Gross domestic product8 1 576 746 1 710 402 411 707 418 779 412 354 422 442 456 828 444 483 465 206 474 339
Mainland Norway (market values) 1 257 593 1 327 354 327 300 327 062 320 285 328 131 351 876 334 378 351 693 344 026
                     
Petroleum activities and ocean transport 319 153 383 048 84 407 91 717 92 069 94 311 104 952 110 105 113 513 130 313
Mainland Norway (basic values) 1 108 114 1 161 118 287 477 287 707 279 656 286 748 307 006 293 660 308 812 301 777
Mainland Norway excluding general government 852 493 894 033 222 391 220 774 215 669 221 008 236 582 225 679 237 310 233 860
Manufacturing and mining 156 701 161 432 40 660 41 055 39 669 38 670 42 038 39 583 42 924 37 835
Production of other goods 120 318 125 893 31 208 32 375 26 944 32 685 33 888 34 488 31 579 35 832
Service activities 575 474 606 709 150 523 147 343 149 056 149 653 160 656 151 607 162 807 160 194
General government 255 621 267 085 65 086 66 934 63 986 65 741 70 424 67 982 71 501 67 917
Correction items 149 479 166 237 39 823 39 355 40 630 41 383 44 869 40 718 42 881 42 249