Statistics Norway - home page

Quarterly national accounts, 3. quarter 2007
15 Intermediate consumption. At constant 2005-prices. Million kroner
  2005 2006 05:4 06:1 06:2 06:3 06:4 07:1 07:2 07:3
                     
Intermediate consumption 1 433 744 1 510 524 376 185 374 716 374 501 364 793 396 514 399 935 390 933 383 334
                     
Agriculture, hunting and forestry 16 277 15 589 3 160 3 056 5 815 3 810 2 908 2 921 5 504 3 667
Fishing and fish farming 14 860 14 990 4 476 3 703 3 257 3 165 4 865 4 515 4 036 3 973
                     
Oil and gas extraction including services 67 913 72 347 17 459 17 770 18 512 17 588 18 476 18 998 17 840 18 061
Oil and gas extraction 49 945 50 494 12 624 13 173 12 113 12 322 12 887 12 589 11 594 11 603
Service activities incidental to oil and gas 17 968 21 852 4 835 4 597 6 400 5 266 5 590 6 409 6 246 6 458
Mining and quarrying 5 549 6 152 1 295 1 148 1 728 1 503 1 773 1 701 1 570 1 863
                     
Manufacturing 409 601 426 292 106 869 109 692 103 872 100 344 112 384 114 005 108 473 104 070
Food products, beverages and tobacco 97 018 97 150 25 960 24 742 23 314 22 866 26 228 25 270 23 947 23 380
Textiles,wearing apparel, leather 3 555 3 888 992 1 044 934 874 1 036 1 075 969 822
Wood and wood products 14 969 15 079 3 898 3 925 3 708 3 365 4 082 4 166 3 988 3 482
Pulp, paper and paper products 14 558 13 316 3 553 3 579 3 184 3 250 3 304 3 241 3 181 3 140
Publishing, printing, reproduction 22 942 23 244 5 880 6 206 5 619 5 504 5 915 6 245 5 654 5 481
Refined petroleum, chemical and mineral products 70 359 73 708 18 396 18 437 18 302 17 960 19 010 18 799 18 376 18 198
Basic chemicals 22 243 23 588 5 362 5 965 5 944 5 717 5 961 6 153 5 812 5 870
Basic metals 41 031 41 449 9 990 10 861 10 396 9 721 10 471 10 737 10 586 10 147
Machinery and other equipment n.e.c 71 404 75 939 18 986 19 938 18 246 17 394 20 361 21 676 20 263 18 957
Building of ships, oil platforms and moduls 41 796 49 229 11 444 12 497 11 854 11 561 13 317 13 832 13 283 12 420
Furniture and other manufacturing n.e.c 9 726 9 700 2 408 2 497 2 371 2 133 2 699 2 812 2 414 2 173
                     
Electricity and gas supply 12 724 11 880 3 532 3 748 2 657 2 451 3 024 3 461 2 916 3 069
Water supply 1 705 1 722 421 420 414 448 440 439 433 437
Construction 130 211 142 468 34 664 35 313 35 633 33 558 37 964 38 879 37 914 35 742
Wholesale and retail trade, repair of motor vehicl 128 490 135 863 35 044 31 587 33 020 33 179 38 077 34 816 35 265 35 704
Hotels and restaurants 24 394 26 233 6 128 5 432 6 583 7 374 6 844 6 054 7 388 8 131
Transport via pipelines 2 005 2 040 535 550 477 475 538 527 493 473
Ocean transport 80 108 77 501 19 628 18 507 20 416 18 643 19 934 18 628 20 655 18 992
Other transport industries 96 449 100 621 25 144 23 147 25 747 26 486 25 241 23 543 26 311 26 911
Post and telecommunications 39 981 42 953 10 459 10 625 10 069 10 461 11 798 11 203 11 130 11 373
Financial intermediation 42 202 43 589 10 766 10 581 10 805 10 908 11 295 11 262 11 648 11 572
Dwellings (households) 35 412 37 763 9 023 9 112 9 314 9 613 9 723 9 870 10 102 10 418
Business services 157 363 176 440 44 873 46 309 42 841 40 883 46 407 53 687 44 504 43 966
Public administration and defence 56 461 56 576 13 982 14 154 14 052 14 221 14 149 14 056 14 006 14 042
Education 24 374 25 847 6 180 6 318 6 295 6 472 6 762 6 743 6 560 6 492
Health and social work 45 148 47 878 11 509 11 860 11 838 12 076 12 103 12 497 12 479 12 649
Other social and personal services 42 517 45 782 11 036 11 682 11 157 11 135 11 808 12 130 11 707 11 729
                     
Mainland Norway (market values) 1 283 718 1 358 636 338 563 337 889 335 095 328 086 357 566 361 782 351 945 345 808
Mainland Norway (basic values) 1 283 718 1 358 636 338 563 337 889 335 095 328 086 357 566 361 782 351 945 345 808
                     
---------------------                    
                     
General government 123 209 126 465 30 870 31 318 31 425 31 785 31 936 31 923 31 905 32 017
Central government 70 641 71 595 17 756 17 704 17 824 17 995 18 073 17 772 17 546 17 406
Civilian central government 57 174 58 756 14 605 14 538 14 614 14 778 14 826 14 658 14 583 14 574
Defence 13 467 12 839 3 152 3 166 3 210 3 216 3 247 3 114 2 962 2 832
Local government 52 568 54 869 13 114 13 615 13 601 13 791 13 863 14 150 14 359 14 610