Statistics Norway - home page

Quarterly national accounts, 1. quarter 2009
1 Final expenditure and gross domestic product. At current prices. Million kroner
  2007 2008 07:3 07:4 08:1 08:2 08:3 08:4 09:1
                   
Final consumption expenditure                  
of households and NPISHs1 941 592,0 991 420,3 239 538,5 250 839,4 232 478,8 247 552,3 252 365,8 259 023,5 235 898,7
Household final consumption expenditure 903 823,0 950 468,7 230 152,8 241 344,4 222 450,3 237 189,6 242 144,0 248 684,8 225 176,9
Goods 469 976,1 485 232,2 115 964,0 131 856,8 112 659,8 120 830,0 120 024,3 131 718,1 110 004,4
Services 402 596,0 426 489,4 103 952,6 103 627,2 100 588,0 106 939,8 109 404,9 109 556,8 106 615,1
Direct purchases abroad by resident households 57 353,9 65 435,1 17 910,2 12 103,5 14 501,5 17 069,9 20 319,8 13 543,9 13 138,4
Direct purchases by non-residents -26 103,0 -26 688,0 -7 674,0 -6 243,0 -5 299,0 -7 650,0 -7 605,0 -6 134,0 -4 581,0
Final consumption expenditure of NPISHs1 37 769,0 40 951,6 9 385,7 9 495,0 10 028,5 10 362,7 10 221,8 10 338,7 10 721,7
Final consumption expenditure of general governmen 447 090,2 490 218,6 110 866,7 115 722,9 116 905,8 123 516,5 122 133,7 127 662,6 133 407,6
Final consumption expenditure of central governm 232 820,4 252 857,8 58 545,2 59 068,2 60 339,8 63 158,6 64 317,9 65 041,5 67 843,7
Central government, civilian 201 689,4 219 282,6 50 820,5 51 073,3 52 407,3 54 792,6 55 944,9 56 137,9 58 927,5
Central government, defence 31 131,0 33 575,2 7 724,7 7 994,9 7 932,5 8 366,1 8 373,0 8 903,6 8 916,2
Final consumption expenditure of local governmen 214 269,8 237 360,8 52 321,5 56 654,6 56 566,0 60 357,8 57 815,9 62 621,1 65 563,9
                   
Gross fixed capital formation 484 569,0 529 331,1 123 056,5 135 838,2 123 631,1 129 429,9 133 522,9 142 747,2 122 838,5
Extraction and transport via pipelines 107 913,0 122 237,0 29 979,0 29 132,0 26 343,0 29 526,0 32 542,0 33 826,0 30 889,6
Services activities incidential to extraction 1 010,9 52,8 254,8 49,0 102,5 80,8 -102,0 -28,4 -82,8
Ocean transport 21 396,9 27 252,8 7 895,9 4 077,9 6 496,1 6 103,4 6 975,8 7 677,4 4 986,5
Mainland Norway 354 248,2 379 788,5 84 926,8 102 579,3 90 689,5 93 719,7 94 107,1 101 272,1 87 045,3
Mainland Norway) excluding general government. 283 971,2 301 739,5 69 350,8 79 071,3 74 385,5 75 978,7 72 815,1 78 560,1 69 550,3
Industries 181 493,2 202 139,0 44 794,0 52 739,1 48 184,1 50 795,4 49 001,5 54 157,9 45 540,8
Manufacturing and mining 31 260,8 36 151,1 7 963,4 11 296,6 6 943,8 8 950,6 8 755,3 11 501,4 6 447,0
Production of other goods 30 191,8 34 373,7 8 056,3 8 348,9 7 278,4 9 379,2 8 839,5 8 876,6 6 882,1
Other services 120 040,6 131 614,2 28 774,2 33 093,6 33 961,9 32 465,6 31 406,7 33 780,0 32 211,7
Dwelling service (households) 102 478,0 99 600,5 24 556,9 26 332,2 26 201,4 25 183,3 23 813,7 24 402,2 24 009,5
General government 70 277,0 78 049,0 15 576,0 23 508,0 16 304,0 17 741,0 21 292,0 22 712,0 17 495,0
Changes in stocks and statistical discrepancies 40 631,2 44 339,0 1 164,3 16 313,9 14 551,4 13 163,7 9 350,2 7 273,6 23 716,0
Gross capital formation 525 200,3 573 670,0 124 220,8 152 152,1 138 182,5 142 593,6 142 873,2 150 020,8 146 554,5
                   
Final domestic use of goods and services 1 913 882,5 2 055 309,0 474 626,0 518 714,4 487 567,1 513 662,3 517 372,7 536 706,9 515 860,8
Final demand from Mainland Norway (excl. changes i 1 742 930,4 1 861 427,4 435 332,0 469 141,6 440 074,1 464 788,4 468 606,7 487 958,2 456 351,6
Final demand from general government 517 367,2 568 267,6 126 442,7 139 230,9 133 209,8 141 257,5 143 425,7 150 374,6 150 902,6
                   
Total exports 1 042 254,3 1 225 751,3 249 981,1 287 693,1 299 261,9 316 663,1 304 116,0 305 710,3 263 888,8
Traditional goods 302 371,3 324 248,3 70 325,1 81 348,1 77 558,9 82 496,1 81 562,0 82 631,3 69 685,8
Crude oil and natural gas 479 948,0 620 514,0 113 637,0 137 284,0 156 088,0 162 914,0 149 776,0 151 736,0 127 005,0
Ships, oil platforms and aircraft 12 745,0 13 553,0 3 635,0 2 584,0 2 496,0 3 241,0 4 559,0 3 257,0 3 635,0
Services 247 190,0 267 436,0 62 384,0 66 477,0 63 119,0 68 012,0 68 219,0 68 086,0 63 563,0
                   
Total use of goods and services 2 956 136,8 3 281 060,3 724 607,2 806 407,5 786 829,0 830 325,4 821 488,7 842 417,2 779 749,7
                   
Total imports 679 026,0 732 738,0 170 707,0 180 265,0 171 639,0 185 243,0 190 592,0 185 264,0 163 833,0
Traditional goods 450 703,0 477 632,0 107 038,0 118 941,0 115 767,0 123 923,0 118 241,0 119 701,0 108 213,0
Crude oil and natural gas 5 758,0 4 048,0 788,0 1 941,0 716,0 1 007,0 898,0 1 427,0 427,0
Ships, oil platforms and aircraft 19 180,0 29 549,0 5 837,0 7 181,0 6 309,0 6 427,0 9 681,0 7 132,0 4 434,0
Services 203 385,0 221 509,0 57 044,0 52 202,0 48 847,0 53 886,0 61 772,0 57 004,0 50 759,0
                   
Gross domestic product2 2 277 110,8 2 548 322,3 553 900,2 626 142,5 615 190,0 645 082,4 630 896,7 657 153,2 615 916,7
Gross domestic product Mainland Norway (market val 1 724 117,0 1 829 854,5 421 199,7 464 246,6 438 416,7 457 828,8 450 249,5 483 359,5 463 503,3
                   
Petroleum activities and ocean transport 552 993,7 718 467,8 132 700,5 161 895,9 176 773,2 187 253,6 180 647,2 173 793,7 152 413,3
Mainland Norway (basic values) 1 465 456,4 1 578 330,7 355 812,6 395 515,9 375 634,0 393 210,9 386 076,5 423 409,3 402 460,8
Mainland Norway excluding general government 1 144 833,2 1 227 801,5 276 872,1 312 403,8 292 448,4 304 068,0 299 226,5 332 058,6 307 831,9
Manufacturing and mining 215 407,2 223 169,4 50 155,8 54 925,1 54 112,2 57 867,8 52 642,5 58 546,9 57 746,2
Production of other goods 172 752,9 196 835,6 41 776,8 49 348,2 49 097,6 42 323,1 50 624,3 54 790,6 50 835,3
Service activities 756 673,1 807 796,5 184 939,6 208 130,5 189 238,6 203 877,2 195 959,7 218 721,1 199 250,5
General government 320 623,3 350 529,2 78 940,5 83 112,1 83 185,5 89 142,9 86 850,1 91 350,7 94 628,9
Taxes and subsidies products 258 660,6 251 523,7 65 387,1 68 730,8 62 782,8 64 617,9 64 173,0 59 950,1 61 042,5