Statistics Norway - home page

Quarterly national accounts, 1. quarter 2011
41 Exports of goods and services. Percentage change in prices from the same period in the previous year
  2009 2010 09:3 09:4 10:1 10:2 10:3 10:4 11:1
                   
Total exports -17.2 9.8 -18.9 -13.4 7.3 8.4 8.5 14.9 14.8
                   
Goods -21.8 12.9 -23.8 -16.5 9.8 11.4 10.8 19.5 19.6
Crude oil and natural gas -30.2 21.7 -32.7 -20.2 23.2 18.2 16.9 28.2 22.1
Ships, new 1.0 0.6 -0.6 -4.2 -1.6 0.7 1.3 4.5 3.5
Ships, second-hand -38.1 -44.1 -58.1 -48.6 -57.0 -37.8 -14.8 -32.9 -35.1
Oil platforms and modules, new 2.3 6.9 1.7 0.8 6.5 6.3 7.4 7.4 15.2
Oil platforms, second-hand 0.0 0.0 .. 0.0 0.0 .. .. 0.0 -
Direct exports in relation to petroleum activiti -7.8 12.8 .. -9.1 .. .. .. 11.1 ..
Aircraft and helicopters 12.2 -5.0 16.3 -11.4 .. -7.3 -7.7 -0.9 -4.6
Other goods -6.2 3.7 -8.1 -10.3 -2.7 3.3 3.9 9.9 10.7
Agriculture, forestry and fishing 10.9 20.4 11.0 2.4 12.4 13.6 19.5 34.4 21.1
Mining and quarrying -10.6 -9.8 -13.4 -12.8 -7.8 -0.4 -16.1 -5.8 16.4
Manufacturing products -7.0 2.5 -8.1 -10.6 -3.7 2.8 3.0 7.9 10.3
Food products, beverages and tobacco -5.8 4.5 -3.4 -21.2 -9.2 1.5 2.6 20.7 20.0
Textiles, wearing apparel, leather -1.0 -0.9 -2.7 -1.1 1.4 -8.0 2.3 -2.3 1.8
Wood products 0.3 1.2 4.3 -0.4 -1.0 1.8 -1.6 5.6 0.2
Pulp, paper and paper products 5.7 -3.2 7.6 -8.5 -9.5 -6.8 -1.3 4.0 8.5
Printing and publishing 5.8 -10.8 6.7 10.3 8.8 -24.4 -12.4 -14.2 -6.7
Refined petroleum products -26.6 23.2 -33.1 10.2 44.6 27.0 11.0 18.5 27.6
Basic chemicals -14.9 -0.6 -17.3 -22.1 -13.8 0.6 4.0 8.0 16.1
Chemical and mineral products 7.8 -14.4 7.6 -6.1 -13.5 -15.0 -9.0 -18.7 -11.7
Basic metals -22.0 18.2 -22.0 -14.0 5.7 25.4 17.5 24.8 24.7
Machinery and other equipment n.e.c 4.4 -2.7 5.2 -8.3 -8.0 -4.4 -1.4 3.3 -0.4
Furniture and other manufacturing products 7.3 -1.1 7.3 -1.6 -5.3 -1.3 -2.2 3.8 5.0
Electricity -19.3 39.9 -37.9 -32.2 36.6 16.7 36.2 52.1 8.2
Other goods excluding refined petroleum products -4.0 2.2 -5.0 -11.7 -5.8 1.3 3.3 9.8 9.0
                   
Services -0.4 1.0 -1.0 -2.7 -0.5 0.9 1.3 2.1 -0.5
Gross receipts, shipping -8.0 -2.8 -8.7 -8.3 -6.0 2.2 -4.3 -2.9 -7.0
Petroleum activities, various services 2.4 6.9 1.7 0.8 6.5 6.3 7.4 7.4 15.2
Oil drilling etc 9.0 5.6 30.1 -10.6 -1.8 4.7 5.1 12.5 10.7
Pipeline transport -5.0 -1.0 -17.8 -10.0 -0.7 -10.2 15.0 -2.4 -20.5
Travel 2.6 2.6 2.0 3.1 3.6 2.9 1.9 2.2 2.3
Other services 2.5 2.2 2.2 0.4 2.2 1.6 2.4 2.9 2.2
Transport, post and telecommunication 0.5 0.6 -1.2 -2.7 1.4 -1.7 0.8 1.8 -0.3
Financial and business services 3.2 2.7 3.6 0.8 1.9 2.4 3.1 3.5 3.6
Services n.e.c 2.2 2.5 1.3 1.7 3.8 2.7 2.1 1.5 0.6