Statistics Norway - home page

Quarterly national accounts, 1. quarter 2012
34 Imports of goods and services. At current prices. Million kroner
  2010 2011 10:3 10:4 11:1 11:2 11:3 11:4 12:1
                   
Total 725 581 769 750 187 233 188 366 193 003 185 035 191 717 199 995 186 862
                   
Goods 470 807 520 968 116 278 125 401 138 759 124 495 123 760 133 954 127 366
Crude oil and natural gas 12 620 14 739 3 996 2 943 4 635 2 910 3 617 3 577 4 592
Ships, oil platforms, aircraft 29 432 36 124 7 365 6 286 16 964 6 070 6 311 6 779 5 685
Other goods 428 755 470 105 104 917 116 172 117 160 115 515 113 832 123 598 117 089
Agriculture, forestry and fishing 12 572 14 396 2 492 3 515 4 093 3 725 2 764 3 814 3 959
Mining and quarrying 5 978 6 209 1 517 1 421 1 611 1 519 1 442 1 637 1 584
Manufacturing products 404 029 444 419 99 999 109 532 107 995 109 131 109 474 117 819 111 291
Food products, beverages and tobacco 28 144 31 931 7 735 7 807 6 487 7 602 8 721 9 121 7 606
Textiles, wearing apparel, leather 24 771 26 946 7 707 6 038 6 986 5 378 8 383 6 199 6 957
Wood products 9 413 10 104 2 329 2 487 2 271 2 642 2 446 2 745 2 555
Pulp, paper and paper products 7 662 8 085 1 883 2 104 2 061 1 954 1 972 2 098 2 088
Printing and publishing 68 60 16 21 15 15 14 16 15
Refined petroleum products 23 588 28 861 6 031 6 267 7 444 7 547 6 682 7 188 7 016
Basic chemicals, chemical and mineral products 66 158 69 479 16 717 17 254 16 704 17 988 17 145 17 642 17 406
Basic metals 59 986 69 846 13 441 15 323 19 575 18 150 15 836 16 285 16 739
Machinery and other equipment n.e.c 136 368 147 360 32 921 38 438 34 257 35 530 36 122 41 451 37 836
Furniture and other manufacturing products 21 922 22 628 5 169 6 533 5 465 5 201 5 313 6 649 5 942
Transport equipment, non-competitive imports 25 949 29 119 6 050 7 260 6 730 7 124 6 840 8 425 7 131
Electricity 6 176 5 081 909 1 704 3 461 1 140 152 328 255
Other goods excl. refined petroleum products 405 167 441 244 98 886 109 905 109 716 107 968 107 150 116 410 110 073
                   
Services 254 774 248 782 70 956 62 965 54 244 60 540 67 957 66 041 59 496
Gross receipts, shipping 240 0 60 60 0 0 0 0 -
Petroleum activities, various services 29 396 28 295 8 161 7 694 5 990 5 947 7 357 9 001 6 903
Operating costs shipping, excl bunkers 24 771 20 715 6 326 6 719 4 869 5 582 5 234 5 030 5 241
Travel 82 643 91 230 25 970 17 872 19 684 24 108 28 065 19 373 21 084
Other services 117 724 108 542 30 439 30 620 23 701 24 903 27 301 32 637 26 268
Transport, post and telecommunication 14 000 10 036 3 616 3 632 2 097 2 665 2 607 2 667 2 296
Financial and business services 53 089 51 566 13 697 13 649 11 253 12 092 12 707 15 514 12 650
Services n.e.c 50 635 46 940 13 126 13 339 10 351 10 146 11 987 14 456 11 322