Imports, volume indices |
|
Total, excl. ships and oil platforms | 5.2 | 1.1 | 4.0 | -3.7 | 3.4 | 3.9 | 0.8 |
Food, beverages and tobacco (0-1) | 9.6 | 7.2 | 14.2 | 11.7 | 7.1 | 7.0 | 3.5 |
Crude materials except fuels (2,4) | 8.5 | -1.6 | 8.5 | -18.2 | 2.3 | 18.1 | -4.3 |
Mineral fuels (3) | -13.2 | -5.3 | -18.8 | -45.8 | 17.8 | 15.0 | 12.6 |
Manufactured goods (5-9) | 6.2 | 1.4 | 4.8 | 1.4 | 2.2 | 1.6 | 0.4 |
|
|
Imports, price indices |
|
Total, excl. ships and oil platforms | 3.9 | 0.4 | 2.3 | 0.2 | 0.5 | 0.7 | 0.4 |
Food, beverages and tobacco (0-1) | 2.2 | -0.0 | -0.5 | -1.8 | -1.4 | 2.2 | 0.9 |
Crude materials except fuels (2,4) | 11.1 | -10.1 | 1.7 | -12.2 | -8.9 | -13.0 | -4.8 |
Mineral fuels (3) | 21.8 | 2.6 | 13.0 | 8.0 | 4.1 | 2.8 | -3.4 |
Manufactured goods (5-9) | 2.0 | 1.4 | 1.7 | 1.9 | 1.2 | 1.8 | 0.8 |
|
|
Exports, volume indices |
|
Total, excl. ships and oil platforms | -4.0 | 1.2 | -5.0 | 3.8 | 6.0 | -5.1 | 0.1 |
Total, excl. ships and oil platforms, crude oil and natural gas | 1.2 | 2.2 | 2.2 | 7.1 | 2.3 | -1.0 | 0.4 |
Food, beverages and tobacco (0-1) | 0.9 | 9.5 | 6.1 | 14.6 | 13.1 | 1.6 | 9.4 |
Crude materials except fuels (2, 4) | 3.1 | 13.8 | 8.1 | 11.3 | 4.1 | 16.0 | 23.6 |
Mineral fuels (3) | -4.8 | 0.4 | -4.7 | 3.3 | 9.4 | -9.0 | -1.3 |
Manufactured goods (5-9) | -3.9 | 0.1 | -9.5 | 0.1 | -2.5 | 2.6 | 0.4 |
|
|
Exports, price indices |
|
Total, excl. ships and oil platforms | 18.3 | 3.0 | 13.7 | 9.1 | 1.8 | 2.9 | -2.1 |
Total, excl. ships and oil platforms, crude oil and natural gas | 6.8 | -2.1 | 1.5 | -1.5 | -3.4 | -2.4 | -1.2 |
Food, beverages and tobacco (0-1) | -1.4 | -10.1 | -13.2 | -16.3 | -13.7 | -5.1 | -5.9 |
Crude materials except fuels (2, 4) | 12.3 | -3.1 | 5.6 | 2.1 | 2.2 | -4.4 | -10.8 |
Mineral fuels (3) | 26.6 | 6.3 | 21.5 | 16.1 | 3.8 | 6.3 | -1.5 |
Manufactured goods (5-9) | 4.3 | -2.2 | 2.5 | -2.2 | -1.5 | -2.9 | -2.3 |
|