TOTAL EXPENDITURE | 655 031 | 700 452 | 738 531 | 801 506 | 877 459 | 910 800 |
|
|
01 General public services | 113 143 | 127 572 | 130 746 | 143 396 | 166 667 | 175 787 |
Of which |
|
011 Executive and legislative organs and financial fiscal affairs, external affairs | 13 324 | 14 087 | 16 443 | 18 441 | 21 730 | 22 375 |
012 Foreign economic aid | 17 312 | 18 125 | 20 130 | 21 499 | 23 269 | 25 296 |
013 General services | 2 134 | 2 421 | 2 408 | 2 633 | 2 717 | 3 043 |
014 Basic research | 1 944 | 2 035 | 2 502 | 2 735 | 2 938 | 3 270 |
015 R&d general public services | 1 216 | 1 385 | 1 599 | 1 687 | 1 641 | 1 723 |
016 General public services n.e.c. | 343 | 255 | 432 | 473 | 493 | 397 |
017 Public debt transactions | 16 650 | 25 534 | 18 511 | 21 198 | 23 433 | 22 230 |
018 Transfers of a general character between different levels of government | 60 220 | 63 731 | 68 721 | 74 729 | 90 446 | 97 454 |
|
|
02 Defence | 30 175 | 34 874 | 38 074 | 40 169 | 41 183 | 38 233 |
Of which |
|
021 Military defence | 27 653 | 32 277 | 35 078 | 36 809 | 37 310 | 34 438 |
022 Civil defense | 842 | 683 | 695 | 884 | 1 065 | 990 |
023 Foreign military aid | 878 | 1 034 | 1 301 | 1 419 | 1 776 | 1 683 |
024 R&d defence | 484 | 546 | 616 | 661 | 660 | 736 |
|
|
03 Public order and safety | 15 548 | 16 401 | 17 673 | 19 044 | 20 824 | 21 751 |
Of which |
|
031 Police services | 8 897 | 9 502 | 10 218 | 10 985 | 11 766 | 12 766 |
032 Fire-protection services | 485 | 491 | 511 | 693 | 863 | 399 |
033 Law courts | 3 524 | 3 482 | 3 781 | 3 978 | 4 202 | 4 282 |
034 Prisons | 2 214 | 2 414 | 2 717 | 2 922 | 3 535 | 3 775 |
036 Public order and safety n.e.c. | 428 | 512 | 447 | 464 | 455 | 524 |
|
|
04 Economic affairs | 62 910 | 64 958 | 68 026 | 74 716 | 84 655 | 81 138 |
Of which |
|
041 General economic, commercial and labour affairs | 13 461 | 13 583 | 12 193 | 13 098 | 14 825 | 16 274 |
042 Agriculture, forestry, fishing and hunting | 14 390 | 14 479 | 14 329 | 15 070 | 15 682 | 16 250 |
043 Fuel and energy | 1 197 | 1 340 | 1 604 | 2 156 | 2 462 | 3 192 |
044 Mining, manufacturing and construction | 84 | 78 | 114 | 163 | 89 | 99 |
045 Transport | 27 476 | 29 278 | 32 256 | 36 122 | 43 460 | 37 086 |
046 Communication | 885 | 635 | 755 | 730 | 1 302 | 1 411 |
047 Other industries | 1 212 | 1 372 | 1 842 | 1 916 | 1 319 | 822 |
048 R&d economic affairs | 3 403 | 3 414 | 4 056 | 4 356 | 4 719 | 4 973 |
049 Economic affairs n.e.c. | 803 | 778 | 878 | 1 105 | 797 | 1 032 |
|
|
05 Environment protection | 2 468 | 2 619 | 2 704 | 3 145 | 2 310 | 3 157 |
Of which |
|
051 Waste management | 126 | 140 | 35 | 2 | 21 | .. |
052 Waste water management | .. | .. | .. | .. | .. | .. |
053 Pollution abatement | 705 | 780 | 735 | 851 | -520 | 322 |
054 Protection of biodiversity and landscape | 795 | 769 | 902 | 1 129 | 1 419 | 1 448 |
055 R&d environment protection | 434 | 495 | 580 | 634 | 723 | 754 |
056 Environment protection n.e.c. | 409 | 435 | 452 | 529 | 666 | 632 |
|
|
06 Housing and community amenities | 1 066 | 1 031 | 1 004 | 1 125 | 1 322 | 1 429 |
Of which |
|
061 Housing devolopment | 1 002 | 975 | 934 | 1 040 | 1 233 | 1 335 |
062 Community devolopment | 29 | 7 | 4 | 2 | 1 | .. |
|
|
07 Health | 104 219 | 111 524 | 120 949 | 128 249 | 131 575 | 138 377 |
Of which |
|
071 Medical products, appliances and equipment | 13 186 | 13 019 | 13 108 | 12 982 | 13 165 | 13 853 |
072 Out-patient services | 25 159 | 27 179 | 29 188 | 31 774 | 30 523 | 33 886 |
073 Hospital services | 61 552 | 66 546 | 73 182 | 77 196 | 80 695 | 84 092 |
074 Public health services | 1 833 | 2 144 | 2 549 | 2 696 | 3 457 | 3 570 |
075 R&d health | 538 | 639 | 765 | 707 | 769 | 715 |
076 Health n.e.c. | 1 951 | 1 997 | 2 158 | 2 894 | 2 964 | 2 262 |
|
|
08 Recreation, culture and religion | 8 641 | 9 178 | 9 952 | 11 491 | 12 717 | 12 987 |
Of which |
|
081 Recreational and sporting services | 1 200 | 1 309 | 1 372 | 1 970 | 2 362 | 2 744 |
082 Cultural services | 4 850 | 5 184 | 5 575 | 6 152 | 7 036 | 6 902 |
083 Broadcasting and publishing services | 279 | 291 | 307 | 298 | 302 | 311 |
084 Religious and other community services | 2 181 | 2 255 | 2 552 | 2 907 | 2 848 | 2 868 |
086 Recreation, culture and religion n.e.c. | 104 | 113 | 130 | 146 | 149 | 140 |
|
|
09 Education | 41 214 | 42 228 | 42 769 | 45 917 | 48 274 | 49 769 |
Of which |
|
091 Pre-primary and primary education (comprised by primary and lower secondary school, 1-10) | 1 112 | 1 430 | 1 698 | 1 870 | 1 847 | 1 795 |
092 Upper secondary education (11-13) | 4 553 | 4 710 | 3 893 | 4 006 | 4 199 | 4 358 |
094 Tertiary education | 29 795 | 31 235 | 31 986 | 34 356 | 36 306 | 37 623 |
095 Education not definable by level | 3 324 | 2 386 | 2 659 | 2 902 | 2 896 | 3 207 |
096 Subsidiary services to education | 1 007 | 1 031 | 1 059 | 1 226 | 1 362 | 1 432 |
098 Education n.e.c. | 827 | 786 | 777 | 821 | 880 | 603 |
|
|
10 Social protection | 275 647 | 290 067 | 306 636 | 334 256 | 367 933 | 388 174 |
Of which |
|
101 Sickness and disability | 97 998 | 102 026 | 107 301 | 116 730 | 129 377 | 133 841 |
102 Old age | 98 713 | 103 392 | 111 397 | 121 082 | 129 225 | 138 083 |
103 Survivors | 5 403 | 5 486 | 5 693 | 5 957 | 6 064 | 6 259 |
104 Family and children | 47 947 | 52 350 | 55 811 | 60 432 | 65 881 | 69 102 |
105 Unemployment | 12 043 | 7 837 | 5 791 | 5 479 | 10 596 | 13 052 |
106 Housing | 2 054 | 2 214 | 2 336 | 2 421 | 2 702 | 3 148 |
107 Social exclusion n.e.c. | 6 306 | 7 078 | 7 220 | 8 735 | 10 675 | 11 563 |
109 Social protection n.e.c. | 5 025 | 9 511 | 10 965 | 13 299 | 13 288 | 12 996 |
|