TOTAL EXPENDITURE | 654 419 | 699 677 | 734 785 | 798 146 | 873 414 | 906 804 |
|
|
01 General public services | 115 029 | 129 070 | 130 828 | 143 826 | 167 500 | 175 989 |
Of which |
|
011 Executive and legislative organs and financial fiscal affairs, external affairs | 12 775 | 13 553 | 15 855 | 17 861 | 21 176 | 21 613 |
012 Foreign economic aid | 17 254 | 18 054 | 20 060 | 21 420 | 23 165 | 25 283 |
013 General services | 4 627 | 4 526 | 4 283 | 4 976 | 5 689 | 5 969 |
014 Basic research | 1 944 | 2 035 | 2 255 | 2 425 | 2 440 | 2 662 |
015 R&d general public services | 1 216 | 1 385 | 709 | 745 | 793 | 806 |
016 General public services n.e.c. | 342 | 254 | 431 | 472 | 492 | 401 |
017 Public debt transactions | 16 650 | 25 534 | 18 516 | 21 198 | 23 433 | 21 802 |
018 Transfers of a general character between different levels of government | 60 220 | 63 731 | 68 721 | 74 729 | 90 312 | 97 454 |
|
|
02 Defence | 29 779 | 34 496 | 37 743 | 40 004 | 40 291 | 37 431 |
Of which |
|
021 Military defence | 27 267 | 31 900 | 34 801 | 36 693 | 36 467 | 33 686 |
022 Civil defense | 842 | 683 | 667 | 855 | 1 035 | 957 |
023 Foreign military aid | 878 | 1 034 | 1 298 | 1 416 | 1 773 | 1 681 |
024 R&d defence | 484 | 546 | 616 | 661 | 660 | 736 |
|
|
03 Public order and safety | 14 910 | 15 749 | 16 968 | 18 323 | 19 843 | 20 717 |
Of which |
|
031 Police services | 8 516 | 9 105 | 9 799 | 10 537 | 11 283 | 12 258 |
032 Fire-protection services | 482 | 486 | 505 | 687 | 856 | 392 |
033 Law courts | 3 346 | 3 324 | 3 601 | 3 816 | 4 020 | 4 093 |
034 Prisons | 2 157 | 2 348 | 2 635 | 2 835 | 3 246 | 3 466 |
036 Public order and safety n.e.c. | 410 | 486 | 428 | 445 | 435 | 504 |
|
|
04 Economic affairs | 62 146 | 64 522 | 65 938 | 73 040 | 83 327 | 79 397 |
Of which |
|
041 General economic, commercial and labour affairs | 13 177 | 13 392 | 11 881 | 12 607 | 14 103 | 15 557 |
042 Agriculture, forestry, fishing and hunting | 14 084 | 14 405 | 13 583 | 14 851 | 15 600 | 16 159 |
043 Fuel and energy | 1 175 | 1 315 | 1 600 | 2 153 | 2 455 | 3 160 |
044 Mining, manufacturing and construction | 81 | 76 | 111 | 160 | 86 | 96 |
045 Transport | 27 411 | 29 213 | 32 549 | 36 458 | 43 771 | 37 421 |
046 Communication | 877 | 627 | 748 | 724 | 1 295 | 1 392 |
047 Other industries | 1 212 | 1 372 | 1 283 | 1 446 | 910 | 581 |
048 R&d economic affairs | 3 350 | 3 367 | 3 334 | 3 562 | 3 861 | 4 054 |
049 Economic affairs n.e.c. | 779 | 755 | 850 | 1 080 | 1 245 | 977 |
|
|
05 Environment protection | 2 411 | 2 560 | 2 580 | 3 007 | 2 160 | 2 978 |
Of which |
|
051 Waste management | 126 | 140 | 35 | 2 | 21 | .. |
052 Waste water management | .. | .. | .. | .. | .. | .. |
053 Pollution abatement | 679 | 757 | 727 | 839 | -532 | 307 |
054 Protection of biodiversity and landscape | 790 | 763 | 898 | 1 123 | 1 411 | 1 439 |
055 R&d environment protection | 415 | 473 | 476 | 520 | 601 | 606 |
056 Environment protection n.e.c. | 402 | 427 | 444 | 522 | 660 | 625 |
|
|
06 Housing and community amenities | 1 066 | 1 031 | 1 003 | 1 123 | 1 320 | 1 427 |
Of which |
|
061 Housing devolopment | 1 002 | 975 | 934 | 1 040 | 1 233 | 1 335 |
062 Community devolopment | 29 | 7 | 4 | 2 | 1 | .. |
|
|
07 Health | 104 097 | 111 387 | 120 131 | 127 327 | 130 773 | 137 953 |
Of which |
|
071 Medical products, appliances and equipment | 13 186 | 13 019 | 13 108 | 12 982 | 13 165 | 13 853 |
072 Out-patient services | 25 159 | 27 179 | 28 944 | 31 502 | 30 787 | 34 452 |
073 Hospital services | 61 552 | 66 546 | 72 816 | 76 667 | 79 760 | 80 362 |
074 Public health services | 1 736 | 2 035 | 2 484 | 2 625 | 3 382 | 3 491 |
075 R&d health | 537 | 637 | 646 | 683 | 744 | 686 |
076 Health n.e.c. | 1 926 | 1 972 | 2 133 | 2 868 | 2 935 | 5 110 |
|
|
08 Recreation, culture and religion | 8 553 | 9 071 | 10 129 | 11 238 | 12 144 | 12 748 |
Of which |
|
081 Recreational and sporting services | 1 200 | 1 309 | 1 298 | 1 883 | 2 275 | 2 707 |
082 Cultural services | 4 775 | 5 090 | 5 948 | 6 110 | 6 679 | 6 937 |
083 Broadcasting and publishing services | 279 | 291 | 307 | 298 | 302 | 311 |
084 Religious and other community services | 2 172 | 2 246 | 2 441 | 2 795 | 2 732 | 2 645 |
086 Recreation, culture and religion n.e.c. | 100 | 109 | 124 | 140 | 143 | 135 |
|
|
09 Education | 41 109 | 42 123 | 43 492 | 46 576 | 48 760 | 50 166 |
Of which |
|
091 Pre-primary and primary education (comprised by primary and lower secondary school, 1-10) | 1 100 | 1 417 | 1 783 | 1 971 | 1 949 | 1 800 |
092 Upper secondary education (11-13) | 4 553 | 4 709 | 4 080 | 4 210 | 4 404 | 4 557 |
094 Tertiary education | 29 760 | 31 199 | 32 497 | 34 774 | 36 556 | 37 792 |
095 Education not definable by level | 3 324 | 2 386 | 2 659 | 2 902 | 2 896 | 3 206 |
096 Subsidiary services to education | 970 | 994 | 1 019 | 1 184 | 1 316 | 1 386 |
098 Education n.e.c. | 807 | 768 | 757 | 801 | 858 | 676 |
|
|
10 Social protection | 275 319 | 289 669 | 306 091 | 333 684 | 367 296 | 387 999 |
Of which |
|
101 Sickness and disability | 97 998 | 102 026 | 107 179 | 116 594 | 129 241 | 133 699 |
102 Old age | 98 713 | 103 392 | 111 555 | 121 258 | 129 407 | 138 428 |
103 Survivors | 5 403 | 5 486 | 5 693 | 5 957 | 6 065 | 6 254 |
104 Family and children | 47 883 | 52 283 | 55 340 | 59 895 | 65 343 | 68 875 |
105 Unemployment | 12 043 | 7 837 | 5 789 | 5 477 | 10 595 | 13 051 |
106 Housing | 2 054 | 2 214 | 2 336 | 2 421 | 2 702 | 3 148 |
107 Social exclusion n.e.c. | 6 283 | 7 044 | 7 565 | 9 116 | 11 041 | 11 947 |
109 Social protection n.e.c. | 4 788 | 9 219 | 10 521 | 12 853 | 12 786 | 12 477 |
|