Monthly Statistics on Turnover. Oil and gas extraction, manufacturing, mining and quarrying and electricity supply, September 2010 |
Industrial Classification3 | January - September | Pct. change | July - September | Pct. change | September | Pct. change | |||
---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2009 | 2010 | 2009 | 2010 | ||||
Extraction, mining, manuf. and elec | 1 035 441 | 1 073 413 | 3.7 | 333 304 | 337 477 | 1.3 | 115 112 | 119 508 | 3.8 |
Domestic market | 508 268 | 535 507 | 5.4 | 162 437 | 169 334 | 4.2 | 59 069 | 61 821 | 4.7 |
Export market | 527 173 | 537 904 | 2.0 | 170 868 | 168 143 | -1.6 | 56 043 | 57 687 | 2.9 |
Extraction and related services | 394 048 | 407 387 | 3.4 | 127 524 | 125 955 | -1.2 | 39 374 | 42 816 | 8.7 |
Domestic market | 70 665 | 81 155 | 14.8 | 24 347 | 26 633 | 9.4 | 7 742 | 9 162 | 18.3 |
Export market | 323 380 | 326 231 | 0.9 | 103 176 | 99 321 | -3.7 | 31 631 | 33 655 | 6.4 |
Manufacturing, mining and quarrying | 565 942 | 558 264 | -1.4 | 186 758 | 183 647 | -1.7 | 69 906 | 66 293 | -5.2 |
Domestic market | 365 107 | 348 427 | -4.6 | 120 332 | 115 748 | -3.8 | 45 961 | 42 616 | -7.3 |
Export market | 200 834 | 209 838 | 4.5 | 66 426 | 67 898 | 2.2 | 23 945 | 23 676 | -1.1 |
Mining and quarrying | 8 577 | 8 803 | 2.6 | 4 016 | 4 093 | 1.9 | 1 354 | 1 405 | 3.8 |
Domestic market | 5 539 | 5 430 | -2.0 | 2 182 | 2 397 | 9.9 | 698 | 799 | 14.5 |
Export market | 3 037 | 3 374 | 11.1 | 1 834 | 1 696 | -7.5 | 657 | 606 | -7.8 |
Manufacturing | 557 366 | 549 461 | -1.4 | 182 743 | 179 553 | -1.7 | 68 552 | 64 888 | -5.3 |
Domestic market | 359 569 | 342 997 | -4.6 | 118 150 | 113 351 | -4.1 | 45 263 | 41 818 | -7.6 |
Export market | 197 798 | 206 463 | 4.4 | 64 593 | 66 201 | 2.5 | 23 289 | 23 070 | -0.9 |
Electricity, gas and steam | 75 451 | 107 763 | 42.8 | 19 021 | 27 877 | 46.6 | 5 832 | 10 399 | 78.3 |
Domestic market | 72 493 | 105 928 | 46.1 | 17 757 | 26 953 | 51.8 | 5 366 | 10 043 | 87.2 |
Export market | 2 957 | 1 835 | -37.9 | 1 265 | 923 | -27.0 | 466 | 356 | -23.6 |
Main industrial groupings | |||||||||
Intermediate goods | 226 552 | 245 105 | 8.2 | 77 027 | 85 231 | 10.7 | 28 535 | 31 643 | 10.9 |
Domestic market | 152 234 | 157 495 | 3.5 | 51 818 | 55 167 | 6.5 | 19 430 | 20 669 | 6.4 |
Export market | 74 316 | 87 610 | 17.9 | 25 208 | 30 063 | 19.3 | 9 105 | 10 974 | 20.5 |
Capital goods | 193 253 | 169 329 | -12.4 | 58 662 | 52 763 | -10.1 | 22 381 | 19 679 | -12.1 |
Domestic market | 130 961 | 119 838 | -8.5 | 39 988 | 38 010 | -4.9 | 15 905 | 14 004 | -12.0 |
Export market | 62 290 | 49 493 | -20.5 | 18 672 | 14 753 | -21.0 | 6 475 | 5 674 | -12.4 |
Consumer goods total | 144 467 | 140 433 | -2.8 | 48 700 | 47 229 | -3.0 | 18 403 | 17 663 | -4.0 |
Domestic market | 114 779 | 107 424 | -6.4 | 39 657 | 36 169 | -8.8 | 14 626 | 12 590 | -13.9 |
Export market | 29 685 | 33 011 | 11.2 | 9 042 | 11 059 | 22.3 | 3 776 | 5 073 | 34.3 |
Energy goods | 471 170 | 518 546 | 10.1 | 148 917 | 152 256 | 2.2 | 45 794 | 50 524 | 10.3 |
Domestic market | 110 289 | 150 752 | 36.7 | 30 971 | 39 987 | 29.1 | 9 107 | 14 558 | 59.9 |
Export market | 360 881 | 367 795 | 1.9 | 117 945 | 112 269 | -4.8 | 36 686 | 35 966 | -2.0 |
1The Figures can be revised twice after published, but no later than 6 months after the initial publishing.
2Total turnover based on grossed up sample figures.
3The levels of aggregation refers to the Standard Industrial Classification (SIC2007). See NOS D383 for further details.
Source: Statistics Norway
,