Monthly Statistics on Turnover. Oil and gas extraction, manufacturing, mining and quarrying and electricity supply, October 2010 |
Industrial Classification3 | January - October | Pct. change | August - October | Pct. change | October | Pct. change | |||
---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2009 | 2010 | 2009 | 2010 | ||||
Extraction, mining, manuf. and elec | 1 158 262 | 1 200 930 | 3.7 | 349 169 | 355 486 | 1.8 | 122 821 | 126 075 | 2.6 |
Domestic market | 569 397 | 601 860 | 5.7 | 175 820 | 183 910 | 4.6 | 61 129 | 65 415 | 7.0 |
Export market | 588 866 | 599 068 | 1.7 | 173 350 | 171 576 | -1.0 | 61 693 | 60 660 | -1.7 |
Extraction and related services | 438 394 | 452 473 | 3.2 | 126 923 | 127 043 | 0.1 | 44 346 | 45 114 | 1.7 |
Domestic market | 78 658 | 89 680 | 14.0 | 23 837 | 26 617 | 11.7 | 7 993 | 8 554 | 7.0 |
Export market | 359 734 | 362 791 | 0.8 | 103 086 | 100 425 | -2.6 | 36 354 | 36 560 | 0.6 |
Manufacturing, mining and quarrying | 635 452 | 629 287 | -1.0 | 201 258 | 198 277 | -1.5 | 69 510 | 69 553 | 0.1 |
Domestic market | 409 815 | 395 370 | -3.5 | 132 489 | 128 214 | -3.2 | 44 708 | 45 994 | 2.9 |
Export market | 225 636 | 233 919 | 3.7 | 68 769 | 70 063 | 1.9 | 24 802 | 23 559 | -5.0 |
Mining and quarrying | 10 114 | 10 333 | 2.2 | 4 444 | 4 474 | 0.7 | 1 537 | 1 530 | -0.5 |
Domestic market | 6 341 | 6 260 | -1.3 | 2 323 | 2 548 | 9.7 | 802 | 830 | 3.5 |
Export market | 3 772 | 4 075 | 8.0 | 2 121 | 1 927 | -9.1 | 735 | 701 | -4.6 |
Manufacturing | 625 339 | 618 954 | -1.0 | 196 815 | 193 802 | -1.5 | 67 973 | 68 023 | 0.1 |
Domestic market | 403 475 | 389 109 | -3.6 | 130 166 | 125 666 | -3.5 | 43 906 | 45 164 | 2.9 |
Export market | 221 865 | 229 843 | 3.6 | 66 649 | 68 135 | 2.2 | 24 067 | 22 858 | -5.0 |
Electricity, gas and steam | 84 416 | 119 172 | 41.2 | 20 987 | 30 168 | 43.7 | 8 965 | 11 409 | 27.3 |
Domestic market | 80 921 | 116 813 | 44.4 | 19 494 | 29 079 | 49.2 | 8 428 | 10 867 | 28.9 |
Export market | 3 494 | 2 359 | -32.5 | 1 494 | 1 089 | -27.1 | 537 | 542 | 0.9 |
Main industrial groupings | |||||||||
Intermediate goods | 254 258 | 275 207 | 8.2 | 82 125 | 90 465 | 10.2 | 27 706 | 30 067 | 8.5 |
Domestic market | 170 278 | 176 423 | 3.6 | 55 073 | 58 759 | 6.7 | 18 044 | 18 897 | 4.7 |
Export market | 83 978 | 98 784 | 17.6 | 27 051 | 31 706 | 17.2 | 9 662 | 11 170 | 15.6 |
Capital goods | 214 530 | 189 131 | -11.8 | 62 430 | 56 306 | -9.8 | 21 277 | 19 557 | -8.1 |
Domestic market | 145 859 | 134 246 | -8.0 | 44 947 | 40 490 | -9.9 | 14 898 | 14 690 | -1.4 |
Export market | 68 670 | 54 888 | -20.1 | 17 483 | 15 817 | -9.5 | 6 380 | 4 867 | -23.7 |
Consumer goods total | 163 935 | 160 257 | -2.2 | 53 536 | 52 993 | -1.0 | 19 468 | 18 663 | -4.1 |
Domestic market | 129 392 | 122 131 | -5.6 | 42 120 | 39 716 | -5.7 | 14 613 | 13 535 | -7.4 |
Export market | 34 540 | 38 128 | 10.4 | 11 415 | 13 277 | 16.3 | 4 855 | 5 128 | 5.6 |
Energy goods | 525 540 | 576 334 | 9.7 | 151 079 | 155 722 | 3.1 | 54 370 | 57 788 | 6.3 |
Domestic market | 123 863 | 169 063 | 36.5 | 33 678 | 44 946 | 33.5 | 13 574 | 18 293 | 34.8 |
Export market | 401 677 | 407 272 | 1.4 | 117 400 | 110 776 | -5.6 | 40 796 | 39 495 | -3.2 |
1The Figures can be revised twice after published, but no later than 6 months after the initial publishing.
2Total turnover based on grossed up sample figures.
3The levels of aggregation refers to the Standard Industrial Classification (SIC2007). See NOS D383 for further details.
Source: Statistics Norway
,