Monthly Statistics on Turnover. Oil and gas extraction, manufacturing, mining and quarrying and electricity supply, October 2010 |
Industrial Classification2 | Monthly figures | Change in percent | ||||
---|---|---|---|---|---|---|
August 2010 | September 2010 | October 2010 | Jul 10 - Aug 10 | Aug 10 - Sep 10 | Sep 10 - Oct 10 | |
Extraction, mining, manuf. and elec | 115.7 | 126.5 | 128.2 | -7.5 | 9.3 | 1.3 |
Domestic market | 134.9 | 139.6 | 145.2 | -7.0 | 3.5 | 4.1 |
Export market | 101.6 | 115.4 | 113.1 | -9.5 | 13.6 | -2.0 |
Extraction and related services | 99.7 | 120.2 | 116.0 | -11.6 | 20.5 | -3.5 |
Domestic market | 183.1 | 190.3 | 182.4 | 8.4 | 3.9 | -4.1 |
Export market | 89.8 | 108.1 | 105.5 | -13.2 | 20.4 | -2.5 |
Manufacturing, mining and quarrying | 133.8 | 133.9 | 137.4 | -3.5 | 0.1 | 2.6 |
Domestic market | 135.3 | 137.9 | 146.4 | -10.5 | 1.9 | 6.1 |
Export market | 129.4 | 127.1 | 123.0 | 0.9 | -1.7 | -3.2 |
Mining and quarrying | 120.6 | 112.6 | 112.3 | 8.9 | -6.6 | -0.3 |
Domestic market | 121.8 | 101.4 | 104.5 | 13.7 | -16.8 | 3.0 |
Export market | 110.3 | 103.0 | 99.5 | -1.7 | -6.6 | -3.4 |
Manufacturing | 133.9 | 134.0 | 137.9 | -3.7 | - | 3.0 |
Domestic market | 134.8 | 138.6 | 147.4 | -11.5 | 2.8 | 6.3 |
Export market | 129.8 | 127.1 | 123.0 | 0.8 | -2.1 | -3.3 |
Electricity, gas and steam | 114.1 | 113.6 | 113.1 | -3.1 | -0.4 | -0.4 |
Main industrial groupings | ||||||
Intermediate goods | 143.1 | 144.5 | 142.6 | -0.1 | 1.0 | -1.3 |
Domestic market | 157.5 | 153.8 | 152.7 | -0.8 | -2.4 | -0.7 |
Export market | 122.8 | 130.1 | 128.1 | -1.5 | 5.9 | -1.5 |
Capital goods | 154.2 | 158.6 | 159.7 | -5.9 | 2.9 | 0.7 |
Domestic market | 150.8 | 155.0 | 170.0 | -25.5 | 2.8 | 9.7 |
Export market | 159.7 | 147.6 | 133.1 | 30.5 | -7.6 | -9.8 |
Consumer goods total | 133.9 | 138.8 | 135.8 | -2.1 | 3.7 | -2.2 |
Domestic market | 133.6 | 135.3 | 136.6 | -2.5 | 1.2 | 1.0 |
Export market | 129.5 | 155.8 | 131.7 | -7.4 | 20.2 | -15.5 |
Energy goods | 92.6 | 108.3 | 109.0 | -13.4 | 16.9 | 0.7 |
Domestic market | 98.8 | 114.6 | 123.9 | -13.6 | 16.1 | 8.1 |
Export market | 92.5 | 103.1 | 102.7 | -12.6 | 11.5 | -0.4 |
1Total turnover based on grossed up sample figures.
2The levels of aggregation refers to the Standard Industrial Classification (SIC2007). See NOS D383 for further details.
Source: Statistics Norway
,