Monthly Statistics on Turnover. Oil and gas extraction, manufacturing, mining and quarrying and electricity supply, January 2011 |
Industrial Classification3 | January - January | Pct. change | November - January | Pct. change | January | Pct. change | |||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | ||||
Extraction, mining, manuf. and elec | 117 904 | 134 668 | 14.2 | 368 006 | 418 668 | 13.8 | 117 904 | 134 668 | 14.2 |
Domestic market | 57 944 | 64 486 | 11.3 | 184 355 | 210 695 | 14.3 | 57 944 | 64 486 | 11.3 |
Export market | 59 959 | 70 182 | 17.0 | 183 650 | 207 972 | 13.2 | 59 959 | 70 182 | 17.0 |
Extraction and related services | 45 341 | 57 554 | 26.9 | 138 298 | 166 340 | 20.3 | 45 341 | 57 554 | 26.9 |
Domestic market | 8 250 | 11 121 | 34.8 | 25 116 | 31 540 | 25.6 | 8 250 | 11 121 | 34.8 |
Export market | 37 091 | 46 433 | 25.2 | 113 183 | 134 802 | 19.1 | 37 091 | 46 433 | 25.2 |
Manufacturing, mining and quarrying | 56 875 | 58 348 | 2.6 | 191 380 | 196 243 | 2.5 | 56 875 | 58 348 | 2.6 |
Domestic market | 34 358 | 34 742 | 1.1 | 122 170 | 123 809 | 1.3 | 34 358 | 34 742 | 1.1 |
Export market | 22 517 | 23 606 | 4.8 | 69 210 | 72 434 | 4.7 | 22 517 | 23 606 | 4.8 |
Mining and quarrying | 745 | 949 | 27.4 | 2 730 | 3 146 | 15.2 | 745 | 949 | 27.4 |
Domestic market | 520 | 622 | 19.6 | 1 677 | 1 854 | 10.6 | 520 | 622 | 19.6 |
Export market | 225 | 327 | 45.3 | 1 053 | 1 293 | 22.8 | 225 | 327 | 45.3 |
Manufacturing | 56 130 | 57 399 | 2.3 | 188 650 | 193 097 | 2.4 | 56 130 | 57 399 | 2.3 |
Domestic market | 33 838 | 34 120 | 0.8 | 120 492 | 121 956 | 1.2 | 33 838 | 34 120 | 0.8 |
Export market | 22 292 | 23 279 | 4.4 | 68 157 | 71 141 | 4.4 | 22 292 | 23 279 | 4.4 |
Electricity, gas and steam | 15 688 | 18 766 | 19.6 | 38 328 | 56 084 | 46.3 | 15 688 | 18 766 | 19.6 |
Domestic market | 15 336 | 18 623 | 21.4 | 37 069 | 55 347 | 49.3 | 15 336 | 18 623 | 21.4 |
Export market | 351 | 144 | -59.0 | 1 257 | 738 | -41.3 | 351 | 144 | -59.0 |
Main industrial groupings | |||||||||
Intermediate goods | 23 096 | 27 484 | 19.0 | 75 268 | 86 127 | 14.4 | 23 096 | 27 484 | 19.0 |
Domestic market | 14 258 | 17 285 | 21.2 | 49 606 | 54 586 | 10.0 | 14 258 | 17 285 | 21.2 |
Export market | 8 838 | 10 199 | 15.4 | 25 663 | 31 541 | 22.9 | 8 838 | 10 199 | 15.4 |
Capital goods | 17 934 | 15 695 | -12.5 | 63 326 | 56 412 | -10.9 | 17 934 | 15 695 | -12.5 |
Domestic market | 13 063 | 11 036 | -15.5 | 45 305 | 40 910 | -9.7 | 13 063 | 11 036 | -15.5 |
Export market | 4 871 | 4 659 | -4.4 | 18 020 | 15 503 | -14.0 | 4 871 | 4 659 | -4.4 |
Consumer goods total | 14 739 | 14 276 | -3.1 | 50 262 | 49 309 | -1.9 | 14 739 | 14 276 | -3.1 |
Domestic market | 11 198 | 10 440 | -6.8 | 38 548 | 36 418 | -5.5 | 11 198 | 10 440 | -6.8 |
Export market | 3 542 | 3 836 | 8.3 | 11 714 | 12 892 | 10.1 | 3 542 | 3 836 | 8.3 |
Energy goods | 62 134 | 77 214 | 24.3 | 179 150 | 226 820 | 26.6 | 62 134 | 77 214 | 24.3 |
Domestic market | 19 425 | 25 725 | 32.4 | 50 895 | 78 782 | 54.8 | 19 425 | 25 725 | 32.4 |
Export market | 42 709 | 51 489 | 20.6 | 128 254 | 148 038 | 15.4 | 42 709 | 51 489 | 20.6 |
1The Figures can be revised twice after published, but no later than 6 months after the initial publishing.
2Total turnover based on grossed up sample figures.
3The levels of aggregation refers to the Standard Industrial Classification (SIC2007). See NOS D383 for further details.
Source: Statistics Norway
,