|
|
Extraction, mining, manuf. and elec | 1 074 560 | 1 162 324 | 8.2 | 338 624 | 386 590 | 14.2 | 120 655 | 135 354 | 12.2 |
Domestic market | 536 172 | 543 807 | 1.4 | 169 999 | 173 524 | 2.1 | 62 486 | 63 085 | 1.0 |
Export market | 538 385 | 618 517 | 14.9 | 168 624 | 213 067 | 26.4 | 58 168 | 72 270 | 24.2 |
|
|
Extraction and related services | 407 359 | 487 878 | 19.8 | 125 927 | 169 118 | 34.3 | 42 788 | 55 388 | 29.4 |
Domestic market | 81 126 | 106 038 | 30.7 | 26 604 | 36 808 | 38.4 | 9 133 | 11 967 | 31.0 |
Export market | 326 231 | 381 842 | 17.0 | 99 321 | 132 311 | 33.2 | 33 655 | 43 421 | 29.0 |
|
|
Manufacturing, mining and quarrying | 559 438 | 565 112 | 1.0 | 184 821 | 189 089 | 2.3 | 67 467 | 70 308 | 4.2 |
Domestic market | 349 103 | 331 206 | -5.1 | 116 424 | 110 148 | -5.4 | 43 292 | 41 843 | -3.3 |
Export market | 210 337 | 233 905 | 11.2 | 68 397 | 78 942 | 15.4 | 24 175 | 28 465 | 17.7 |
|
|
Mining and quarrying | 8 803 | 10 056 | 14.2 | 4 093 | 4 498 | 9.9 | 1 405 | 1 888 | 34.4 |
Domestic market | 5 430 | 5 934 | 9.3 | 2 397 | 2 469 | 3.0 | 799 | 993 | 24.3 |
Export market | 3 374 | 4 120 | 22.1 | 1 696 | 2 029 | 19.6 | 606 | 895 | 47.7 |
|
|
Manufacturing | 550 635 | 555 054 | 0.8 | 180 727 | 184 591 | 2.1 | 66 062 | 68 420 | 3.6 |
Domestic market | 343 672 | 325 269 | -5.4 | 114 026 | 107 678 | -5.6 | 42 493 | 40 850 | -3.9 |
Export market | 206 962 | 229 785 | 11.0 | 66 700 | 76 913 | 15.3 | 23 569 | 27 570 | 17.0 |
|
|
Electricity, gas and steam | 107 763 | 109 333 | 1.5 | 27 877 | 28 382 | 1.8 | 10 399 | 9 658 | -7.1 |
Domestic market | 105 946 | 106 565 | 0.6 | 26 971 | 26 568 | -1.5 | 10 061 | 9 275 | -7.8 |
Export market | 1 817 | 2 768 | 52.3 | 905 | 1 814 | 100.4 | 338 | 383 | 13.3 |
|
|
Main industrial groupings |
|
Intermediate goods | 245 115 | 274 360 | 11.9 | 85 241 | 94 085 | 10.4 | 31 653 | 33 963 | 7.3 |
Domestic market | 157 517 | 176 126 | 11.8 | 55 189 | 61 812 | 12.0 | 20 691 | 22 794 | 10.2 |
Export market | 87 598 | 98 232 | 12.1 | 30 051 | 32 273 | 7.4 | 10 962 | 11 169 | 1.9 |
|
|
Capital goods | 169 531 | 143 803 | -15.2 | 52 965 | 45 743 | -13.6 | 19 881 | 17 706 | -10.9 |
Domestic market | 119 514 | 97 505 | -18.4 | 37 686 | 29 754 | -21.0 | 13 680 | 11 564 | -15.5 |
Export market | 50 020 | 46 297 | -7.4 | 15 280 | 15 989 | 4.6 | 6 201 | 6 142 | -1.0 |
|
|
Consumer goods total | 141 368 | 141 063 | -0.2 | 48 164 | 48 239 | 0.2 | 18 598 | 18 451 | -0.8 |
Domestic market | 108 375 | 106 855 | -1.4 | 37 120 | 37 178 | 0.2 | 13 541 | 13 611 | 0.5 |
Export market | 32 995 | 34 208 | 3.7 | 11 043 | 11 061 | 0.2 | 5 057 | 4 840 | -4.3 |
|
|
Energy goods | 518 545 | 603 097 | 16.3 | 152 255 | 198 523 | 30.4 | 50 523 | 65 234 | 29.1 |
Domestic market | 150 770 | 163 320 | 8.3 | 40 005 | 44 780 | 11.9 | 14 576 | 15 116 | 3.7 |
Export market | 367 777 | 439 777 | 19.6 | 112 251 | 153 743 | 37.0 | 35 948 | 50 118 | 39.4 |
|