Assets |
|
Notes and divisionary coin | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loans to and claims on financial institutions | 79 206 | 106 258 | 93 082 | 91 121 | 103 597 | 100 007 | 103 472 | 105 156 | 105 981 | 96 809 | 108 301 | 104 778 | 104 348 |
Loans to and claims on customers | 1 005 745 | 996 954 | 988 750 | 986 850 | 960 427 | 947 705 | 931 922 | 912 859 | 821 841 | 816 789 | 798 247 | 777 308 | 780 860 |
Certificates and bonds | 219 827 | 226 724 | 212 276 | 206 069 | 193 078 | 174 740 | 178 070 | 155 810 | 158 845 | 160 315 | 171 354 | 171 735 | 167 109 |
Shares, equity capital certificate e.g. | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 5 | 5 | 5 |
Financial derivatives | 54 282 | 50 722 | 32 139 | 48 462 | 51 549 | 33 536 | 39 347 | 36 476 | 37 617 | 40 159 | 38 606 | 35 740 | 37 384 |
Intangible assets | 167 | 139 | 185 | 139 | 164 | 198 | 128 | 122 | 120 | 162 | 148 | 146 | 147 |
Durable operating equipment | 229 | 227 | 228 | 227 | 228 | 230 | 227 | 226 | 228 | 229 | 230 | 234 | 232 |
Other assets | 13 982 | 14 614 | 13 230 | 10 022 | 11 241 | 8 818 | 7 333 | 10 708 | 8 077 | 9 245 | 14 995 | 12 238 | 13 766 |
Total assets | 1 373 458 | 1 395 656 | 1 339 909 | 1 342 909 | 1 320 303 | 1 265 254 | 1 260 522 | 1 221 379 | 1 132 731 | 1 123 731 | 1 131 887 | 1 102 183 | 1 103 849 |
|
|
Liabilities and equity |
|
Deposits from financial institutions | . | . | . | . | . | . | . | . | . | . | . | . | . |
Deposits from customers | . | . | . | . | . | . | . | . | . | . | . | . | . |
Certificate and bond debt | 1 050 710 | 1 084 479 | 1 030 469 | 1 020 100 | 999 323 | 960 790 | 950 361 | 917 183 | 855 842 | 827 610 | 836 958 | 823 306 | 810 357 |
Other loans | 208 492 | 214 467 | 213 921 | 213 479 | 211 503 | 210 876 | 214 118 | 219 112 | 198 491 | 207 277 | 211 454 | 192 161 | 203 245 |
Financial derivatives | 38 085 | 22 377 | 22 990 | 23 181 | 23 922 | 22 678 | 20 261 | 15 765 | 9 961 | 21 339 | 17 040 | 22 110 | 27 875 |
Other liabilities | 22 670 | 20 653 | 19 745 | 32 813 | 33 562 | 19 519 | 24 344 | 19 494 | 19 401 | 18 022 | 17 086 | 15 194 | 14 552 |
Subordinated loan capital | 7 253 | 7 427 | 7 312 | 7 404 | 7 300 | 7 071 | 7 168 | 8 045 | 7 696 | 7 636 | 8 013 | 7 927 | 7 963 |
Total liabilities | 1 327 210 | 1 349 403 | 1 294 437 | 1 296 978 | 1 275 610 | 1 220 933 | 1 216 252 | 1 179 600 | 1 091 390 | 1 081 884 | 1 090 551 | 1 060 698 | 1 063 992 |
|
|
Share and owner share capital | 16 562 | 16 512 | 16 462 | 16 369 | 16 034 | 15 869 | 15 139 | 14 709 | 14 709 | 14 659 | 14 323 | 14 273 | 13 784 |
Other paid in equity | 17 406 | 17 406 | 17 406 | 17 500 | 17 415 | 17 415 | 17 745 | 16 739 | 16 739 | 16 688 | 16 676 | 16 676 | 16 380 |
(share premium account etc.) |
|
Earned equity capital | 9 119 | 9 429 | 9 429 | 9 696 | 9 696 | 9 928 | 10 628 | 9 844 | 9 791 | 8 401 | 8 285 | 8 285 | 8 280 |
Undistributed profit | 3 161 | 2 906 | 2 175 | 2 367 | 1 548 | 1 109 | 758 | 487 | 102 | 2 099 | 2 053 | 2 252 | 1 414 |
Total equity | 46 248 | 46 253 | 45 473 | 45 931 | 44 693 | 44 321 | 44 270 | 41 779 | 41 341 | 41 847 | 41 336 | 41 485 | 39 857 |
|
|
Total liabilities and equity | 1 373 458 | 1 395 656 | 1 339 909 | 1 342 909 | 1 320 303 | 1 265 254 | 1 260 522 | 1 221 379 | 1 132 731 | 1 123 731 | 1 131 887 | 1 102 183 | 1 103 849 |
|