Statistics Norway - home page

Financial corporations, balance sheet.
6 Finansieringsselskaper. Loans by sector. NOK million 1
2010:9 2010:8 2010:7 2010:6 2010:5 2010:4 2010:3 2010:2 2010:1 2009:12 2009:11 2009:10 2009:9
Total loans 101 992 136 049 135 094 136 501 136 180 135 381 135 130 136 032 135 623 134 868 135 932 136 193 136 515
     
Public administration 2 431 3 082 2 938 2 989 2 995 2 980 3 002 3 025 3 002 3 111 3 077 2 982 3 094
Central government 522 714 568 566 599 585 575 588 591 656 654 634 686
County municipalities 54 79 80 83 81 80 82 82 80 90 89 81 90
Municipalities 1 855 2 289 2 290 2 340 2 315 2 314 2 345 2 356 2 331 2 364 2 334 2 267 2 319
     
Financial corporations 495 558 590 548 929 937 945 964 951 926 1 224 1 340 1 271
The Central bank of Norway 2 2 2 2 2 2 2 2 2 2 2 2 2
State lending institutions 1 2 2 3 3 3 3 2 2 2 2 11 2
Banks 145 196 213 187 183 184 172 187 182 171 151 262 195
Mortgage companies 11 10 10 10 10 10 10 10 10 3 4 3 3
Finance companies 256 230 248 236 626 630 647 652 643 616 935 942 938
Unit trusts, mutual funds, financial holding companies and other financial corporations excl- financial auxilliaries 11 11 11 12 12 12 12 14 14 10 8 8 9
Life insurance companies etc. 3 7 7 5 4 5 6 5 4 5 4 5 5
Non-life insurance companies 12 32 32 33 32 34 35 36 37 37 38 38 38
Activities auxilary to financial intermediation 55 68 65 60 57 58 58 56 57 80 80 70 78
     
Non-financial corporations 52 080 68 797 68 378 69 527 68 724 68 443 68 642 69 466 69 003 68 785 69 731 70 319 70 991
Central government enterprises 13 11 11 13 13 13 13 13 13 13 17 38 38
State enterprises 784 772 754 797 770 770 789 770 745 798 837 774 834
Local government enterprises 101 123 145 144 311 318 318 319 312 322 317 324 300
Other municipal enterprises 758 780 545 563 565 539 534 522 539 541 542 683 519
Private incorporates enterprises (e.g. limited companies) 50 373 67 003 66 811 67 897 66 950 66 688 66 873 67 722 67 274 66 988 67 896 68 363 69 177
Private non-profit institutions serving enterprises 52 107 110 114 115 115 116 119 120 123 121 137 124
     
Households etc. 37 579 53 183 52 859 52 681 52 297 52 325 52 067 52 063 51 861 51 488 51 447 51 483 51 157
Quasi-corporate private enterprises 1 538 1 773 1 779 1 815 1 826 1 813 1 827 1 998 1 962 1 910 1 831 1 865 1 855
Private non-profit institutions serving households 241 342 337 341 342 341 345 343 345 348 342 314 351
Unincorporated private enterprises 5 854 9 289 9 331 7 861 9 412 9 381 7 970 9 433 9 482 8 151 9 598 9 709 8 331
Employees, pensioners, social security recipients, students etc. 29 946 41 779 41 412 42 663 40 716 40 789 41 925 40 289 40 071 41 079 39 675 39 594 40 619
Unspecified sector - 1 1 - 1 1 1 1 1 - 1 1 1
     
Rest of the world 9 704 10 676 10 577 11 150 11 485 10 946 10 869 10 655 10 948 10 925 10 588 10 201 10 338
Central and local government - 1 1 1 1 1 1 1 1 4 3 24 2
Banks 2 726 2 751 2 751 2 751 2 752 2 752 2 752 2 752 2 752 2 752 2 752 2 752 2 752
Other financial corporations 63 65 71 68 69 68 71 72 70 80 82 85 85
Non-financial corporations and households 6 915 7 859 7 754 8 330 8 664 8 125 8 045 7 830 8 126 8 089 7 751 7 340 7 498
     
Changes in exchange rates, prices and value -297 -248 -247 -395 -250 -249 -395 -142 -143 -367 -136 -132 -336

1Due to a merge between a finance company and a bank, the figures for September 2010 are not comparable with earlier periods.

,