Assets |
|
Notes and divisionary coin | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loans to and claims on financial institutions | 71 568 | 83 053 | 73 309 | 79 206 | 106 258 | 93 082 | 91 121 | 103 597 | 100 007 | 103 472 | 105 156 | 105 981 | 96 809 |
Loans to and claims on customers | 1 063 375 | 1 045 731 | 1 025 246 | 1 005 745 | 996 954 | 988 750 | 986 850 | 960 427 | 947 705 | 931 922 | 912 859 | 821 841 | 816 789 |
Certificates and bonds | 176 900 | 194 370 | 214 427 | 219 827 | 226 724 | 212 276 | 206 069 | 193 078 | 174 740 | 178 070 | 155 810 | 158 845 | 160 315 |
Shares, equity capital certificate e.g. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
Financial derivatives | 57 606 | 73 606 | 62 791 | 54 282 | 50 722 | 32 139 | 48 462 | 51 549 | 33 536 | 39 347 | 36 476 | 37 617 | 40 159 |
Intangible assets | 160 | 140 | 138 | 167 | 139 | 185 | 139 | 164 | 198 | 128 | 122 | 120 | 162 |
Durable operating equipment | 228 | 228 | 228 | 229 | 227 | 228 | 227 | 228 | 230 | 227 | 226 | 228 | 229 |
Other assets | 8 413 | 9 376 | 14 026 | 13 982 | 14 614 | 13 230 | 10 022 | 11 241 | 8 818 | 7 333 | 10 708 | 8 077 | 9 245 |
Total assets | 1 378 270 | 1 406 523 | 1 390 185 | 1 373 458 | 1 395 656 | 1 339 909 | 1 342 909 | 1 320 303 | 1 265 254 | 1 260 522 | 1 221 379 | 1 132 731 | 1 123 731 |
|
|
Liabilities and equity |
|
Deposits from financial institutions | . | . | . | . | . | . | . | . | . | . | . | . | . |
Deposits from customers | . | . | . | . | . | . | . | . | . | . | . | . | . |
Certificate and bond debt | 1 048 761 | 1 081 901 | 1 084 889 | 1 057 103 | 1 084 479 | 1 030 469 | 1 020 100 | 999 323 | 960 790 | 950 361 | 917 183 | 855 842 | 827 610 |
Other loans | 212 170 | 200 124 | 187 453 | 202 099 | 214 467 | 213 921 | 213 479 | 211 503 | 210 876 | 214 118 | 219 112 | 198 491 | 207 277 |
Financial derivatives | 36 716 | 34 724 | 36 549 | 38 085 | 22 377 | 22 990 | 23 181 | 23 922 | 22 678 | 20 261 | 15 765 | 9 961 | 21 339 |
Other liabilities | 23 968 | 33 726 | 26 939 | 22 670 | 20 653 | 19 745 | 32 813 | 33 562 | 19 519 | 24 344 | 19 494 | 19 401 | 18 022 |
Subordinated loan capital | 7 584 | 7 388 | 7 349 | 7 253 | 7 427 | 7 312 | 7 404 | 7 300 | 7 071 | 7 168 | 8 045 | 7 696 | 7 636 |
Total liabilities | 1 329 199 | 1 357 863 | 1 343 180 | 1 327 210 | 1 349 403 | 1 294 437 | 1 296 978 | 1 275 610 | 1 220 933 | 1 216 252 | 1 179 600 | 1 091 390 | 1 081 884 |
|
|
Share and owner share capital | 16 967 | 16 762 | 16 637 | 16 562 | 16 512 | 16 462 | 16 369 | 16 034 | 15 869 | 15 139 | 14 709 | 14 709 | 14 659 |
Other paid in equity | 17 691 | 17 972 | 17 419 | 17 406 | 17 406 | 17 406 | 17 500 | 17 415 | 17 415 | 17 745 | 16 739 | 16 739 | 16 688 |
(share premium account etc.) |
|
Earned equity capital | 9 059 | 9 111 | 9 119 | 9 119 | 9 429 | 9 429 | 9 696 | 9 696 | 9 928 | 10 628 | 9 844 | 9 791 | 8 401 |
Undistributed profit | 5 353 | 4 816 | 3 830 | 3 161 | 2 906 | 2 175 | 2 367 | 1 548 | 1 109 | 758 | 487 | 102 | 2 099 |
Total equity | 49 070 | 48 660 | 47 005 | 46 248 | 46 253 | 45 473 | 45 931 | 44 693 | 44 321 | 44 270 | 41 779 | 41 341 | 41 847 |
|
|
Total liabilities and equity | 1 378 270 | 1 406 523 | 1 390 185 | 1 373 458 | 1 395 656 | 1 339 909 | 1 342 909 | 1 320 303 | 1 265 254 | 1 260 522 | 1 221 379 | 1 132 731 | 1 123 731 |
|