Statistics Norway - home page

Financial corporations, balance sheet.
6 Finansieringsselskaper. Loans by sector. NOK million 1
2011:5 2011:4 2011:3 2011:2 2011:1 2010:12 2010:11 2010:10 2010:9 2010:8 2010:7 2010:6 2010:5
Total loans 104 646 103 035 102 462 101 921 101 866 101 808 103 810 102 510 101 980 136 049 135 094 136 501 136 180
     
Public administration 2 340 2 376 2 400 2 437 2 425 2 434 2 427 2 411 2 431 3 082 2 938 2 989 2 995
Central government 527 519 524 526 530 532 525 524 522 714 568 566 599
County municipalities 45 55 56 53 54 55 54 56 54 79 80 83 81
Municipalities 1 769 1 802 1 820 1 858 1 841 1 847 1 848 1 831 1 855 2 289 2 290 2 340 2 315
     
Financial corporations 444 456 574 459 469 478 474 459 483 558 590 548 929
The Central bank of Norway 1 1 1 2 2 2 2 2 2 2 2 2 2
State lending institutions 1 1 1 1 1 1 2 1 1 2 2 3 3
Banks 98 135 136 134 136 135 133 133 133 196 213 187 183
Mortgage companies 9 9 10 10 10 10 10 10 11 10 10 10 10
Finance companies 251 225 225 216 233 248 246 214 256 230 248 236 626
Unit trusts, mutual funds, financial holding companies and other financial corporations excl- financial auxilliaries 13 13 14 12 12 12 11 11 11 11 11 12 12
Life insurance companies etc. 1 1 2 2 2 2 2 2 3 7 7 5 4
Non-life insurance companies 14 13 13 13 13 12 12 12 12 32 32 33 32
Activities auxilary to financial intermediation 56 56 173 69 61 57 57 73 55 68 65 60 57
     
Non-financial corporations 50 499 49 604 50 939 50 610 50 452 51 172 52 504 52 199 52 080 68 797 68 378 69 527 68 724
Central government enterprises 8 9 9 7 7 7 12 12 13 11 11 13 13
State enterprises 749 749 779 736 717 747 740 750 784 772 754 797 770
Local government enterprises 119 121 112 113 112 113 114 106 101 123 145 144 311
Other municipal enterprises 795 739 753 771 759 754 763 766 758 780 545 563 565
Private incorporates enterprises (e.g. limited companies) 48 776 47 932 49 234 48 930 48 803 49 500 50 822 50 515 50 373 67 003 66 811 67 897 66 950
Private non-profit institutions serving enterprises 51 55 52 53 53 52 54 49 52 107 110 114 115
     
Households etc. 40 697 40 303 39 667 38 966 38 739 38 168 38 362 37 895 37 579 53 183 52 859 52 681 52 297
Quasi-corporate private enterprises 1 430 1 412 1 424 1 456 1 471 1 532 1 549 1 541 1 538 1 773 1 779 1 815 1 826
Private non-profit institutions serving households 234 256 259 259 249 248 241 239 241 342 337 341 342
Unincorporated private enterprises 5 934 6 214 5 908 5 920 5 945 5 831 6 260 5 855 5 854 7 875 7 922 7 861 8 033
Employees, pensioners, social security recipients, students etc. 33 097 32 419 32 076 31 330 31 073 30 557 30 312 30 258 29 946 43 193 42 820 42 663 42 095
Unspecified sector 2 2 - 1 1 - 1 2 - 1 1 - 1
     
Rest of the world 10 843 10 471 9 201 9 605 9 935 9 857 10 193 9 696 9 704 10 676 10 577 11 150 11 485
Central and local government - - - - - - - - - 1 1 1 1
Banks 2 806 2 806 2 805 2 806 2 806 2 805 2 725 2 726 2 726 2 751 2 751 2 751 2 752
Other financial corporations 54 53 78 60 83 83 61 61 63 65 71 68 69
Non-financial corporations and households 7 983 7 612 6 318 6 738 7 046 6 968 7 407 6 909 6 915 7 859 7 754 8 330 8 664
     
Changes in exchange rates, prices and value -177 -177 -320 -156 -154 -301 -150 -150 -297 -248 -247 -395 -250

1Due to a merge between a finance company and a bank, the figures for September 2010 are not comparable with earlier periods.

,