Statistics Norway Guide | Search | Querie | Help

2   Camping sites. Guest-nights, by nationality of the guests and county. August 2000
  Total    Norway Foreign countries, total Sweden Denmark Finland Great Britain Nether-
lands
Germany France Rest of Europe Other countries
The whole country 1999 1 450 728 856 483 594 245 59 047 29 346 14 888 12 253 102 216 260 991 23 151 81 750 10 603
The whole country 2000 1 415 702 869 054 546 647 51 043 28 132 13 134 13 934 98 109 236 971 20 230 74 881 10 215
                         
2000                        
Østfold 62 606 57 525 5 081 357 408 50 45 977 2 407 161 630 45
Oslo/Akershus 67 503 25 981 41 522 4 091 1 661 752 785 5 661 14 631 2 070 10 982 890
Hedmark 77 759 58 732 19 027 4 376 1 132 300 124 4 796 6 734 204 1 260 100
Oppland 171 678 117 482 54 196 6 469 3 482 1 172 1 321 13 783 19 112 1 279 6 710 868
Buskerud 91 289 67 005 24 284 2 394 1 868 274 255 7 855 8 357 835 1 733 712
Vestfold 98 890 93 009 5 881 1 432 411 4 46 845 2 605 107 389 42
Telemark 80 046 61 468 18 577 1 504 2 251 121 276 4 771 8 083 233 1 170 167
Aust-Agder 87 880 56 883 30 997 581 3 708 106 685 7 655 16 608 289 1 292 74
Vest-Agder 63 656 49 292 14 364 333 442 111 372 2 633 8 927 279 1 138 131
Rogaland 55 088 26 650 28 439 770 1 973 109 531 4 119 16 426 1 001 3 154 357
Hordaland 89 188 30 770 58 418 1 840 1 754 382 1 991 9 370 31 007 2 981 8 133 960
Sogn og Fjordane 105 262 35 003 70 259 2 488 1 984 489 2 345 16 737 32 210 3 084 9 339 1 582
Møre og Romsdal 86 184 38 658 47 527 5 854 1 849 742 1 794 6 873 21 817 1 622 5 717 1 259
Sør-Trøndelag 69 727 44 700 25 027 4 439 2 172 541 391 3 631 9 334 1 076 3 190 254
Nord-Trøndelag 45 421 23 903 21 518 4 239 584 376 387 2 344 10 477 508 2 499 104
Nordland 102 385 51 389 50 996 8 234 1 513 1 787 1 481 3 722 20 937 2 950 9 631 741
Troms 29 740 16 434 13 306 847 461 2 004 292 928 3 528 736 3 366 1 144
Finnmark 31 398 14 172 17 227 795 480 3 812 814 1 406 3 771 814 4 549 786

Explanation of symbols


2000 © Statistics Norway