|
|
Assets |
|
|
|
Intangible assets | .. | .. | .. | 148 | 584 | 656 |
|
|
Tangible fixed assets | 2 079 | 2 459 | 3 235 | 3 453 | 3 534 | 3 788 |
Land and buildings | 2 076 | 2 376 | 3 151 | 3 446 | 3 533 | 3 787 |
Machinery, equipment and vehicles | 3 | 83 | 84 | 7 | 1 | 1 |
|
|
Capital assets | 5 759 | 4 802 | 5 213 | 6 377 | 7 225 | 8 768 |
Shares, participations and primary capital assets | 952 | 910 | 950 | 1 213 | 1 333 | 1 528 |
Bonds | 4 807 | 3 891 | 4 262 | 5 164 | 5 892 | 7 240 |
|
|
Short-term invesments | 39 073 | 45 658 | 47 475 | 47 232 | 42 839 | 53 110 |
Shares, participations abd primary capital certificates | 10 331 | 18 563 | 18 895 | 18 334 | 11 776 | 19 404 |
Bonds | 26 519 | 24 466 | 27 225 | 26 093 | 25 031 | 26 642 |
Certificates | 2 223 | 2 630 | 1 355 | 2 806 | 5 984 | 7 052 |
Financial derivatives | .. | .. | .. | .. | 48 | 12 |
|
|
Loans utilized | 1 508 | 1 830 | 1 705 | 2 102 | 2 364 | 2 752 |
Gross loans | 1 508 | 1 830 | 1 705 | 2 102 | 2 364 | 2 752 |
Specified provisions on loans | .. | .. | .. | .. | .. | .. |
|
|
Unspecified provisions on loans | -1 | .. | .. | .. | .. | .. |
|
|
Other claims | 1 132 | 2 179 | 1 034 | 1 317 | 1 730 | 1 881 |
Matured not yet paid premiums | 26 | 41 | 31 | 68 | 186 | 429 |
Matured not yet paid financial income | 68 | 7 | 4 | 12 | 7 | 121 |
Earned not yet paid financial income | 800 | 723 | 729 | 783 | 768 | 723 |
Other claims | 238 | 1 408 | 269 | 454 | 768 | 608 |
|
|
Cash and bank deposits | 2 144 | 1 869 | 2 611 | 2 882 | 2 817 | 3 503 |
|
|
Total assets | 51 694 | 58 797 | 61 273 | 63 510 | 61 093 | 74 458 |
|
|
Liabilities, provisions and subordinated capital |
|
|
|
Subordinated capital | 2 581 | 3 018 | 3 740 | 4 396 | 4 202 | 4 911 |
Capital | 2 344 | 2 822 | 3 593 | 4 101 | 3 696 | 3 836 |
Deposit capital | 1 096 | 742 | 1 641 | 1 250 | 3 065 | 2 539 |
Share of profit | 1 220 | 2 080 | 1 952 | 2 852 | 631 | 1 297 |
Other capital | 28 | .. | .. | .. | .. | .. |
Addition capital | 237 | 196 | 147 | 294 | 507 | 1 076 |
Subordinated loan capital | 207 | 164 | 164 | 203 | 430 | 992 |
Perpetual subordinated loan capital | 11 | 18 | -18 | 91 | 77 | 84 |
Other additional capital | 20 | 14 | 0 | .. | .. | .. |
|
|
Revaluation reserve | .. | 4 197 | 1 857 | 615 | 43 | 3 171 |
|
|
Technical provisions | 47 496 | 50 712 | 53 919 | 57 208 | 56 386 | 65 505 |
Premium reserve | 33 671 | 37 073 | 40 342 | 46 034 | 48 804 | 54 859 |
Additional provisions | 1 561 | 1 911 | 2 069 | 2 069 | 713 | 2 507 |
Premium provision | 11 194 | 10 785 | 10 760 | 8 531 | 6 507 | 7 567 |
Pension provisions | 1 051 | 944 | 748 | 501 | 326 | 99 |
Other technical provisions | 19 | .. | .. | 73 | 37 | 473 |
|
|
Equalization provision | 333 | 356 | 354 | 85 | 81 | 84 |
|
|
Other liabilities | 1 283 | 514 | 1 403 | 1 207 | 381 | 787 |
Matured, not paid pensions | 2 | 0 | 4 | 0 | 0 | 1 |
Matured other expences | 44 | 63 | 36 | 39 | 87 | 113 |
Payable tax | 68 | 91 | 40 | 35 | 24 | 11 |
Other liabilities | 1 169 | 360 | 1 323 | 1 133 | 271 | 662 |
|
|
Total equity, provisions and subordinated capital | 51 693 | 58 797 | 61 273 | 63 510 | 61 093 | 74 458 |
|