|
|
Assets |
|
|
|
Intangible assets | .. | .. | .. | 2 | 5 | 5 |
|
|
Tangible fixed assets | 43 | 43 | 37 | 36 | 109 | 189 |
Land and buildings | 43 | 43 | 34 | 34 | 109 | 189 |
Machinery, equipment and vehicles | .. | .. | 3 | 2 | .. | .. |
|
|
Capital assets | 362 | 391 | 490 | 623 | 758 | 998 |
Shares, participations and primary capital assets | .. | .. | .. | .. | .. | 76 |
Bonds | 362 | 391 | 490 | 623 | 758 | 921 |
|
|
Short-term invesments | 1 549 | 1 773 | 2 287 | 2 605 | 2 859 | 4 095 |
Shares, participations abd primary capital certificates | 368 | 608 | 870 | 1 029 | 1 204 | 1 587 |
Bonds | 913 | 1 139 | 1 373 | 1 461 | 1 652 | 2 301 |
Certificates | 268 | 26 | 44 | 115 | 3 | 207 |
Financial derivatives | .. | .. | .. | .. | .. | 0 |
|
|
Loans utilized | 203 | 212 | 223 | 234 | 275 | 300 |
Gross loans | 203 | 212 | 223 | 234 | 275 | 300 |
Specified provisions on loans | .. | .. | .. | .. | .. | .. |
|
|
Unspecified provisions on loans | -1 | -1 | -1 | -1 | -1 | -1 |
|
|
Other claims | 89 | 54 | 174 | 148 | 207 | 151 |
Matured not yet paid premiums | 1 | 1 | 9 | 3 | 94 | 41 |
Matured not yet paid financial income | 5 | 2 | 1 | 2 | 3 | 1 |
Earned not yet paid financial income | 40 | 39 | 50 | 56 | 62 | 79 |
Other claims | 42 | 12 | 114 | 88 | 48 | 30 |
|
|
Cash and bank deposits | 133 | 132 | 226 | 258 | 359 | 333 |
|
|
Total assets | 2 378 | 2 603 | 3 436 | 3 905 | 4 572 | 6 070 |
|
|
Liabilities, provisions and subordinated capital |
|
|
|
Subordinated capital | 119 | 136 | 213 | 261 | 242 | 327 |
Capital | 109 | 136 | 178 | 208 | 186 | 290 |
Deposit capital | 109 | 142 | 184 | 306 | 259 | 474 |
Share of profit | .. | -5 | -5 | -98 | -73 | -184 |
Other capital | .. | .. | .. | .. | .. | .. |
Addition capital | 10 | .. | 35 | 53 | 56 | 37 |
Subordinated loan capital | 10 | .. | .. | 38 | -3 | 12 |
Perpetual subordinated loan capital | .. | .. | 35 | 15 | 58 | 25 |
Other additional capital | .. | .. | .. | .. | .. | .. |
|
|
Revaluation reserve | .. | 80 | 32 | 17 | 16 | 231 |
|
|
Technical provisions | 2 208 | 2 367 | 3 164 | 3 607 | 4 293 | 5 485 |
Premium reserve | 1 258 | 2 363 | 3 146 | 3 608 | 4 285 | 5 396 |
Additional provisions | .. | .. | .. | .. | .. | 20 |
Premium provision | 951 | 4 | 18 | 0 | 7 | 69 |
Pension provisions | .. | .. | .. | .. | .. | .. |
Other technical provisions | .. | .. | .. | .. | .. | .. |
|
|
Equalization provision | 11 | 12 | 15 | 4 | 4 | 5 |
|
|
Other liabilities | 39 | 8 | 11 | 16 | 17 | 22 |
Matured, not paid pensions | .. | .. | .. | .. | 0 | .. |
Matured other expences | .. | .. | .. | .. | .. | .. |
Payable tax | 0 | 0 | 0 | 1 | 0 | 1 |
Other liabilities | 39 | 8 | 10 | 15 | 17 | 21 |
|
|
Total equity, provisions and subordinated capital | 2 378 | 2 603 | 3 436 | 3 905 | 4 572 | 6 070 |
|