Statistics Norway - home page

Price index of first-hand domestic sales. December 2012
5 Domestic and import market, total. All SITC groups. Annual change, per cent.1 2000=1002
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual mean
2012 -0.1 0.5 -1.2 -0.9 -1.6 -1.6 -1.7 0.1 -0.1 0.5 0.3 1.3 -0.4
2011 8.1 7.1 7.2 6.5 7.1 5.6 5.4 4.7 4.0 3.7 2.9 -0.4 5.1
2010 3.8 7.1 7.6 8.0 6.2 4.2 4.7 3.2 5.4 6.0 6.5 8.2 5.9
2009 2.8 0.3 0.6 -0.3 0.2 0.1 -1.7 -0.9 -3.8 -2.5 0.2 3.1 -0.2
2008 8.0 8.3 8.3 8.3 8.1 10.1 12.2 13.5 13.7 10.5 5.1 2.5 9.0
2007 0.4 0.6 -0.3 -0.4 1.2 1.7 -1.0 -3.0 -0.6 1.2 4.9 7.2 1.0
2006 7.3 6.6 6.3 6.8 6.3 5.9 6.5 6.8 5.9 5.4 5.7 3.6 6.1
2005 2.8 3.6 3.4 3.8 2.5 3.6 4.4 4.0 3.7 2.5 3.7 5.8 3.6
2004 -1.9 -1.0 1.0 3.7 5.6 5.4 4.0 4.5 5.2 5.9 3.8 2.9 3.2
2003 11.1 10.0 8.1 5.1 4.8 6.2 9.1 9.2 6.3 6.3 6.3 -0.6 6.8
     
2002 -3.0 -4.4 -2.9 -3.4 -5.5 -6.5 -4.8 -3.9 -2.2 1.9 3.5 9.7 -1.9
2001 1.0 2.4 1.1 2.4 3.5 2.7 -0.3 -0.4 -1.3 -4.7 -6.1 -4.9 -0.4
2000 4.1 4.7 5.0 4.1 4.2 4.4 4.2 4.0 4.6 4.8 4.2 2.6 4.2
1999 -0.1 0.1 0.9 1.0 1.0 1.4 1.7 2.1 2.3 2.4 3.1 3.7 1.6
1998 0.9 0.9 0.5 1.0 0.7 0.4 0.2 -0.4 0.0 -0.1 -0.2 -0.1 0.3
1997 1.6 1.5 1.3 0.9 1.3 1.7 1.9 2.2 1.5 0.9 1.2 1.0 1.4
1996 1.3 1.2 1.3 1.4 1.3 0.8 1.3 1.8 1.6 2.6 2.0 1.9 1.5
1995 2.6 2.4 2.4 2.4 2.0 2.0 1.8 1.4 1.9 1.4 1.4 1.4 1.9
1994 0.3 0.6 0.7 0.9 1.6 1.8 1.5 1.6 1.8 1.7 1.9 2.4 1.4
1993 0.1 0.5 0.1 -0.2 -0.5 -0.6 -0.2 0.2 0.1 0.0 0.1 -0.2 0.0
     
1992 0.2 0.3 0.5 0.7 0.7 0.6 -0.1 -0.5 -0.6 -0.3 -0.3 0.1 0.1
1991 2.6 2.6 3.2 3.6 3.6 4.0 3.9 2.8 1.4 0.6 0.3 0.8 2.4
1990 5.4 4.5 3.5 2.7 2.0 1.9 2.3 3.0 4.5 5.4 5.4 4.3 3.7
1989 5.2 5.4 5.4 6.4 6.1 5.7 5.4 5.4 5.1 5.3 4.9 4.6 5.4
1988 4.0 4.6 5.4 4.4 4.8 5.6 5.2 5.6 5.8 4.9 5.7 5.2 5.1
1987 6.4 6.9 6.9 8.0 7.6 5.8 6.5 6.2 4.3 5.8 5.0 5.4 6.2
1986 3.2 2.2 1.6 0.4 1.3 2.6 2.6 2.9 4.6 3.8 4.2 4.6 2.8
1985 5.9 5.6 5.9 6.3 6.3 5.9 4.4 4.6 4.1 3.6 3.4 3.4 4.9
1984 5.6 6.1 6.6 6.4 5.6 6.6 7.3 6.1 6.3 6.5 5.8 6.0 6.3
1983 6.1 5.9 5.6 6.5 6.6 6.5 6.0 5.8 4.7 5.2 4.4 5.3 5.7
     
1982 8.2 6.7 7.1 6.1 6.3 5.0 4.7 5.6 5.9 6.8 8.2 7.3 6.5
1981 14.3 14.0 12.2 11.9 10.7 11.2 11.9 11.0 11.9 10.1 9.8 8.7 11.4
1980 13.0 14.1 14.4 14.3 15.6 15.3 15.3 15.4 13.5 14.2 14.3 14.4 14.5
1979 6.3 7.0 8.0 8.0 7.9 8.1 8.3 8.2 10.2 10.2 10.6 10.8 8.6
1978 4.1 3.5 3.5 4.0 4.0 4.5 4.7 5.8 5.8 6.1 5.8 6.6 4.9
1977 7.6 7.8 7.2 6.3 6.2 5.9 5.0 4.1 5.0 4.4 4.4 4.1 5.7
1976 5.2 6.5 6.7 8.6 9.3 9.6 9.1 9.3 7.7 7.7 7.6 7.3 7.9
1975 16.8 13.3 12.0 9.8 9.8 9.1 8.5 7.4 7.7 7.0 6.6 6.9 9.5
1974 14.8 16.3 18.3 19.0 18.0 17.9 18.7 19.7 20.0 19.7 19.5 17.7 18.3
1973 4.3 5.6 5.6 6.0 7.3 7.7 8.9 8.8 8.8 9.5 10.8 11.5 7.9
     
1972 3.1 3.1 3.1 3.5 2.6 3.1 2.2 2.1 2.6 3.4 3.4 4.3 3.1
1971 5.6 5.6 5.6 5.1 5.6 5.6 5.5 5.9 5.0 4.0 4.0 3.1 4.9
1970 5.9 5.9 5.9 6.4 6.4 6.4 7.9 7.3 7.2 7.7 7.7 7.6 7.0
1969 3.1 2.0 3.1 3.1 3.6 3.1 2.5 3.5 3.5 4.0 4.0 5.0 3.3
1968 0.5 1.5 0.5 0.5 1.0 0.5 1.0 0.0 1.0 1.0 1.0 1.0 0.9
1967 3.2 2.1 2.1 2.1 1.0 1.0 0.5 1.5 1.5 1.5 1.5 1.5 1.7
1966 1.6 1.6 1.6 1.6 1.6 2.1 3.2 2.1 2.1 2.1 2.1 2.1 1.9
1965 3.3 4.4 3.9 3.9 2.7 3.3 2.7 2.7 1.6 1.6 1.6 1.6 2.9
1964 4.0 4.0 4.6 4.6 5.8 5.8 6.4 7.5 8.0 8.0 6.8 5.6 5.9
1963 1.2 1.2 1.2 1.2 1.2 1.2 0.6 0.6 1.2 1.2 2.3 2.9 1.2
     
1962 1.8 2.4 2.4 2.4 1.8 1.8 2.4 1.8 0.6 0.6 0.6 1.2 1.7
1961 0.0 -0.6 0.0 -0.6 0.6 0.6 1.2 1.8 3.0 3.0 1.8 2.4 1.0
1960 0.6 0.6 0.6 1.2 0.6 0.6 0.0 -0.6 -1.2 -1.2 0.0 -0.6 0.0
1959 0.6 0.6 -1.2 -0.6 0.0 0.0 0.0 0.0 0.6 0.6 0.6 0.6 0.1
1958 -1.8 -1.8 -0.6 -1.8 -2.4 -1.8 -1.2 -0.6 -1.2 -0.6 -0.6 -0.6 -1.2
1957 7.0 7.0 7.0 5.6 3.7 3.0 1.8 1.8 2.4 1.8 1.2 0.0 3.5
1956 1.9 1.3 1.9 3.9 5.8 5.8 6.5 5.8 5.1 5.8 5.7 6.3 4.8
1955 3.3 3.3 2.6 3.3 2.6 2.0 1.3 1.3 1.3 1.3 1.9 1.9 2.2
1954 -1.3 0.0 0.7 0.0 0.7 1.3 2.0 2.7 3.3 2.7 2.7 3.3 1.4
1953 2.7 2.0 1.4 2.0 2.0 0.7 -1.3 -0.7 -3.2 -3.2 -2.6 -2.0 -0.2
     
1952 16.5 12.1 10.4 6.5 4.3 2.8 4.8 4.1 6.9 6.9 5.5 4.1 7.0
1951 25.7 29.4 30.1 24.3 27.0 30.6 28.3 23.9 19.8 17.9 16.8 16.7 23.7
1950 1.0 2.0 3.0 11.0 11.0 11.0 10.8 15.8 19.8 21.8 23.8 23.5 13.2
1949 2.0 2.0 2.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 2.0 1.7
1948 5.4 5.4 4.3 5.3 4.2 3.1 2.1 2.1 2.1 2.1 2.1 3.1 3.4
1947 2.2 2.2 4.4 3.3 2.2 4.3 4.3 4.3 4.3 5.4 3.2 3.2 3.7
1946 -6.2 -6.2 -7.2 -6.2 -4.1 -5.2 -4.1 -4.1 -5.1 -5.2 -3.1 4.4 -4.6
1945 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -7.2 0.3
1944 1.1 1.1 1.1 1.1 0.0 1.0 1.0 1.0 2.1 2.1 1.0 1.0 1.0
1943 2.2 2.2 2.2 2.2 3.2 2.1 2.1 2.1 1.1 0.0 1.1 1.1 1.5
     
1942 16.3 12.0 8.1 8.1 4.5 4.4 3.3 3.3 2.2 3.3 3.3 2.2 5.8
1941 23.1 23.9 21.1 19.4 25.4 26.8 26.4 23.0 24.3 22.7 16.5 16.3 22.3
1940 22.6 26.4 34.0 35.8 34.0 34.0 35.8 37.0 37.0 27.1 27.4 27.0 30.9
1939 -5.4 -5.4 -3.6 -3.6 -3.6 -3.6 -3.6 0.0 0.0 11.3 17.0 18.9 1.6
1938 9.8 7.7 3.8 0.0 -1.8 -1.8 -3.5 -5.3 -5.3 -7.0 -7.0 -7.0 -1.5
1937 8.5 10.6 12.8 17.0 19.1 19.1 21.3 18.8 16.3 16.3 16.3 14.0 16.2
1936 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.3 6.5 6.5 6.5 6.4 5.0
1935 4.7 4.7 2.3 2.3 2.3 2.3 2.3 2.2 2.2 2.2 2.2 4.4 2.8
1934 0.0 0.0 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 1.9
1933 -2.3 -2.3 -2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2
     
1932 -2.2 -2.2 0.0 -2.3 0.0 0.0 0.0 2.3 7.3 4.8 2.3 0.0 0.6
1931 -11.8 -11.8 -12.0 -12.0 -12.2 -12.2 -10.4 -12.2 -16.3 -10.6 -8.5 -4.3 -11.5
1930 -3.8 -3.8 -5.7 -5.7 -5.8 -5.8 -7.7 -7.5 -7.5 -11.3 -9.6 -11.5 -7.7
1929 -7.0 -7.0 -7.0 -5.4 -7.1 -7.1 -7.1 -5.4 -3.6 -3.6 -5.5 -5.5 -5.1
1928 -8.1 -6.6 -3.4 -3.4 -3.4 -5.1 -5.1 -5.1 -6.8 -6.8 -6.8 -6.8 -6.1
1927 -18.4 -18.7 -19.2 -18.3 -17.1 -14.5 -13.2 -14.5 -14.5 -15.7 -16.9 -9.2 -16.0

1 From October 2006 index change ratios are calculated using index values with all available decimals. This may cause ratios to differ slightly from previously published values.
2From October 2006 the level of the index series was changed. For more information see Index level changed for PIF

Source: Statistics Norway

,