Index of industrial production, May 2007 | |
2 |
Index of Production1. 1995=100. Period numbers by division and main industrial groupings. Seasonally adjusted |
Industrial classification2 | Monthly average | Change in per cent | ||||
---|---|---|---|---|---|---|
Sep.06- Nov.06 |
Dec.06- Feb.07 |
Mar.07- May.07 |
Jun.06-Aug.06 Sep.06-Nov.06 |
Sep.06-Nov.06 Dec.06-Feb.07 |
Dec.06-Feb.07 Mar.07-May.07 |
|
Oil and gas extraction, mining and quarrying, manufacturing and electricity, gas and steam supply | 102.4 | 104.6 | 103.4 | -2.7 | 2.1 | -1.1 |
Oil and gas extraction | 100.8 | 103.6 | 100.4 | -5.3 | 2.8 | -3.1 |
Manufacturing, mining and quarrying | 107.5 | 109.1 | 110.0 | 2.3 | 1.5 | 0.8 |
Mining and quarrying | 113.0 | 128.1 | 107.9 | 1.5 | 13.4 | -15.8 |
Manufacturing | 107.4 | 109.0 | 110.0 | 2.3 | 1.5 | 0.9 |
Food products, beverages, tobacco | 87.8 | 91.5 | 89.4 | -1.7 | 4.2 | -2.3 |
Food products | 85.8 | 90.3 | 88.2 | -1.3 | 5.2 | -2.3 |
Textiles, wearing apparel, leather | 61.5 | 58.4 | 60.9 | 0.3 | -5.0 | 4.3 |
Wood and wood products | 109.7 | 109.3 | 112.3 | 6.5 | -0.4 | 2.7 |
Pulp, paper and paper products | 82.9 | 82.1 | 81.7 | 2.2 | -1.0 | -0.5 |
Publishing, printing, reproduction | 104.5 | 105.1 | 104.7 | 0.4 | 0.6 | -0.4 |
Refined petroleum products, and chemicals and chemical products | 119.2 | 120.6 | 121.4 | 1.9 | 1.2 | 0.7 |
Basic chemicals | 104.2 | 108.8 | 103.3 | -0.4 | 4.4 | -5.1 |
Rubber and plastic products | 71.9 | 67.5 | 70.4 | 2.9 | -6.1 | 4.3 |
Other non-metallic mineral products | 111.0 | 114.5 | 110.1 | 0.9 | 3.2 | -3.8 |
Basic metals | 120.6 | 124.0 | 123.5 | 1.0 | 2.8 | -0.4 |
Non-ferrous metals | 153.5 | 156.9 | 153.6 | 0.4 | 2.2 | -2.1 |
Fabricated metal products | 123.1 | 127.0 | 131.4 | 3.6 | 3.2 | 3.5 |
Machinery and equipment n.e.c. | 127.2 | 129.3 | 135.3 | 4.2 | 1.7 | 4.6 |
Electrical and optical equipment | 112.2 | 113.1 | 119.5 | -0.3 | 0.8 | 5.7 |
Oil plattforms | 137.8 | 140.3 | 143.2 | 2.6 | 1.8 | 2.1 |
Transport equipment | 93.3 | 96.0 | 96.8 | 3.2 | 2.9 | 0.8 |
Furniture and other manufacturing | 103.5 | 104.7 | 100.3 | 10.2 | 1.2 | -4.2 |
Electricity, gas and steam supply | 88.5 | 94.7 | 103.1 | -8.2 | 7.0 | 8.9 |
Main industrial groupings: | ||||||
Intermediate goods | 106.0 | 107.6 | 108.0 | 2.7 | 1.5 | 0.4 |
Capital goods | 118.6 | 120.4 | 123.6 | 2.7 | 1.5 | 2.7 |
Consumer goods, total | 102.0 | 104.4 | 102.4 | 0.8 | 2.4 | -1.9 |
Durable consumer goods | 109.1 | 116.1 | 108.9 | 7.2 | 6.4 | -6.2 |
Non-durable consumer goods | 98.1 | 99.7 | 99.3 | 0.2 | 1.6 | -0.4 |
Energy goods | 94.5 | 98.5 | 96.2 | -5.7 | 4.2 | -2.3 |
1The weights are value added at factor prices.
2The levels of aggregation refers to the new Standard of Industrial Classification (SIC2002). See NOS C 182 for further details
Source: Statistics Norway
,