Index of industrial production, January 2008 |
Industrial classification3 | Monthly average | Change in per cent | |||||||
---|---|---|---|---|---|---|---|---|---|
May.06- Jul.06 |
Aug.06- Oct.06 |
Nov.06- Jan.07 |
May.07- Jul.07 |
Aug.07- Oct.07 |
Nov.07- Jan.08 |
May.06-Jul.06 May.07-Jul.07 |
Aug.06-Oct.06 Aug.07-Oct.07 |
Nov.06-Jan.07 Nov.07-Jan.08 |
|
Oil and gas extraction, mining and quarrying, manufacturing and electricity, gas and steam supply | 99.6 | 103.5 | 108.6 | 96.2 | 105.0 | 108.2 | -3.4 | 1.4 | -0.4 |
Oil and gas extraction | 104.0 | 99.6 | 107.7 | 93.4 | 97.6 | 104.4 | -10.2 | -2.0 | -3.1 |
Manufacturing, mining and quarrying | 97.1 | 114.2 | 110.6 | 102.0 | 119.2 | 112.2 | 5.0 | 4.4 | 1.4 |
Mining and quarrying | 119.3 | 125.9 | 121.1 | 121.4 | 145.7 | 131.6 | 1.8 | 15.7 | 8.7 |
Manufacturing | 96.8 | 114.0 | 110.6 | 101.6 | 118.7 | 112.0 | 5.0 | 4.1 | 1.3 |
Food products, beverages, tobacco | 86.0 | 92.7 | 91.6 | 85.9 | 94.3 | 90.3 | -0.1 | 1.7 | -1.4 |
Food products | 82.1 | 91.1 | 90.6 | 82.8 | 93.5 | 89.4 | 0.9 | 2.6 | -1.3 |
Textiles, wearing apparel, leather | 52.2 | 68.0 | 60.4 | 54.1 | 62.1 | 54.8 | 3.6 | -8.7 | -9.3 |
Wood and wood products | 92.4 | 118.3 | 111.9 | 97.0 | 123.3 | 100.4 | 5.0 | 4.2 | -10.3 |
Pulp, paper and paper products | 78.1 | 87.3 | 83.9 | 79.2 | 81.4 | 78.5 | 1.4 | -6.8 | -6.4 |
Publishing, printing, reproduction | 94.3 | 114.0 | 106.3 | 94.8 | 114.5 | 107.8 | 0.5 | 0.4 | 1.4 |
Refined petroleum products, and chemicals and chemical products | 112.4 | 120.3 | 122.4 | 114.8 | 124.1 | 123.2 | 2.1 | 3.2 | 0.7 |
Basic chemicals | 102.4 | 103.0 | 109.4 | 99.8 | 110.0 | 110.2 | -2.5 | 6.8 | 0.7 |
Rubber and plastic products | 63.3 | 80.6 | 69.2 | 65.8 | 80.6 | 71.9 | 3.9 | - | 3.9 |
Other non-metallic mineral products | 102.3 | 126.7 | 110.3 | 102.0 | 132.1 | 112.8 | -0.3 | 4.3 | 2.3 |
Basic metals | 115.9 | 123.3 | 124.2 | 118.4 | 127.0 | 120.8 | 2.2 | 3.0 | -2.7 |
Non-ferrous metals | 150.9 | 154.3 | 155.6 | 152.4 | 157.4 | 152.4 | 1.0 | 2.0 | -2.1 |
Fabricated metal products | 103.2 | 132.6 | 130.0 | 117.0 | 140.1 | 134.6 | 13.4 | 5.7 | 3.5 |
Machinery and equipment n.e.c. | 106.7 | 136.9 | 133.8 | 124.5 | 156.1 | 148.6 | 16.7 | 14.0 | 11.1 |
Electrical and optical equipment | 99.7 | 122.6 | 114.9 | 105.8 | 130.7 | 119.2 | 6.1 | 6.6 | 3.7 |
Oil plattforms | 122.6 | 148.1 | 142.0 | 136.3 | 159.0 | 152.5 | 11.2 | 7.4 | 7.4 |
Transport equipment | 81.0 | 96.6 | 99.5 | 88.3 | 105.5 | 103.4 | 9.0 | 9.2 | 3.9 |
Furniture and other manufacturing | 85.6 | 106.5 | 109.5 | 84.9 | 108.9 | 103.0 | -0.8 | 2.3 | -5.9 |
Electricity, gas and steam supply | 77.7 | 78.9 | 107.3 | 97.1 | 110.1 | 125.2 | 25.0 | 39.5 | 16.7 |
Main industrial groupings: | |||||||||
Intermediate goods | 97.2 | 112.6 | 107.8 | 100.1 | 116.7 | 106.5 | 3.0 | 3.6 | -1.2 |
Capital goods | 102.5 | 126.7 | 123.2 | 115.1 | 138.3 | 132.9 | 12.3 | 9.2 | 7.9 |
Consumer goods, total | 93.4 | 108.2 | 105.5 | 94.9 | 109.5 | 104.3 | 1.6 | 1.2 | -1.1 |
Durable consumer goods | 89.0 | 114.2 | 120.7 | 92.4 | 120.8 | 113.7 | 3.8 | 5.8 | -5.8 |
Non-durable consumer goods | 91.0 | 104.3 | 100.8 | 92.3 | 105.0 | 100.2 | 1.4 | 0.7 | -0.6 |
Energy goods | 96.2 | 92.6 | 102.8 | 90.0 | 95.5 | 102.7 | -6.4 | 3.1 | -0.1 |
1The weights are value added at factor prices.
2Adjusted for working-days and for moving holidays.
3The levels of aggregation refers to the new Standard of Industrial Classification (SIC2002). See NOS C 182 for further details
Source: Statistics Norway
,