Oil and gas extraction, mining and quarrying, manufacturing and electricity, gas and steam supply | 1 000.0 | 1 000.0 | 1 000.0 | 1 000.0 | 1 000.0 |
|
|
Oil and gas extraction | 672.6 | 618.5 | 558.5 | 602.7 | 637.5 |
|
|
Manufacturing, mining and quarrying | 262.0 | 290.7 | 370.2 | 347.4 | 315.1 |
|
|
Mining and quarrying | 5.1 | 6.1 | 6.1 | 7.9 | 6.6 |
|
|
Manufacturing | 257.0 | 284.6 | 364.1 | 339.6 | 308.5 |
|
|
Food products, beverages, tobacco | 43.5 | 51.4 | 62.1 | 60.4 | 53.6 |
Food products | 38.4 | 44.5 | 53.4 | 51.5 | 45.7 |
|
|
Textiles, wearing apparel, leather | 3.6 | 3.9 | 4.8 | 4.4 | 4.2 |
|
|
Wood and wood products | 10.6 | 12.2 | 15.2 | 13.5 | 13.2 |
|
|
Pulp, paper and paper products | 6.2 | 8.5 | 11.2 | 12.5 | 14.9 |
|
|
Publishing, printing, reproduction | 23.1 | 29.8 | 38.0 | 37.2 | 32.9 |
|
|
Refined petroleum products, and chemicals and chemical products | 31.0 | 33.7 | 36.5 | 29.4 | 29.4 |
Basic chemicals | 11.2 | 12.6 | 15.9 | 15.4 | 15.5 |
|
|
Rubber and plastic products | 4.3 | 4.8 | 6.8 | 6.2 | 5.6 |
|
|
Other non-metallic mineral products | 9.8 | 10.4 | 13.2 | 12.8 | 10.4 |
|
|
Basic metals | 19.9 | 24.3 | 28.0 | 23.8 | 27.4 |
Non-ferrous metals | 15.4 | 15.0 | 19.3 | 16.2 | 19.8 |
|
|
Fabricated metal products | 16.7 | 17.2 | 22.9 | 22.5 | 18.3 |
|
|
Machinery and equipment n.e.c. | 23.8 | 22.6 | 33.2 | 30.9 | 26.1 |
|
|
Electrical and optical equipment | 19.7 | 20.5 | 28.0 | 25.8 | 23.4 |
|
|
Oil plattforms | 20.9 | 19.0 | 27.6 | 24.4 | 18.8 |
|
|
Transport equipment | 14.9 | 15.6 | 23.6 | 23.0 | 20.2 |
|
|
Furniture and other manufacturing | 8.9 | 10.9 | 12.9 | 12.9 | 10.2 |
|
|
Electricity, gas and steam supply | 65.4 | 90.8 | 71.3 | 49.9 | 47.4 |
|
|
|
|
Main industrial groupings: |
|
|
|
Intermediate goods | 95.0 | 107.6 | 133.8 | 127.3 | 122.3 |
|
|
Capital goods | 76.1 | 74.0 | 108.3 | 101.2 | 85.2 |
|
|
Consumer goods, total | 80.8 | 96.9 | 120.2 | 117.1 | 103.6 |
Durable consumer goods | 7.5 | 9.4 | 11.8 | 12.1 | 10.3 |
Non-durable consumer goods | 73.3 | 87.5 | 108.4 | 105.0 | 93.3 |
|
|
Energy goods | 748.2 | 721.6 | 637.7 | 654.4 | 688.9 |
|