Index of industrial production, December 2008 |
Industrial classification3 | October 2007 |
November 2007 |
December 2007 |
October 2008 |
November 2008 |
December 2008 |
Change in per cent | ||
---|---|---|---|---|---|---|---|---|---|
Oct.07 - Oct.08 |
Nov.07 - Nov.08 |
Dec.07 - Dec.08 |
|||||||
Oil and gas extraction, mining and quarrying, manufacturing and electricity, gas and steam supply | 110.9 | 110.5 | 104.8 | 109.9 | 110.6 | 108.7 | -0.9 | 0.1 | 3.7 |
Oil and gas extraction | 103.6 | 104.2 | 104.8 | 102.8 | 104.9 | 110.4 | -0.8 | 0.7 | 5.3 |
Manufacturing, mining and quarrying | 126.2 | 121.4 | 98.5 | 127.0 | 121.6 | 96.7 | 0.6 | 0.2 | -1.8 |
Mining and quarrying | 162.7 | 135.6 | 134.6 | 144.5 | 135.6 | 103.3 | -11.2 | - | -23.3 |
Manufacturing | 125.5 | 121.1 | 97.9 | 126.7 | 121.3 | 96.6 | 1.0 | 0.2 | -1.3 |
Food products, beverages, tobacco | 105.1 | 99.5 | 81.8 | 107.5 | 99.4 | 81.2 | 2.3 | -0.1 | -0.7 |
Food products | 105.2 | 98.8 | 80.2 | 109.3 | 101.0 | 81.3 | 3.9 | 2.2 | 1.4 |
Textiles, wearing apparel, leather | 61.6 | 57.5 | 45.6 | 53.2 | 49.8 | 38.5 | -13.6 | -13.4 | -15.6 |
Wood and wood products | 130.2 | 115.1 | 83.2 | 108.9 | 99.2 | 67.4 | -16.4 | -13.8 | -19.0 |
Pulp, paper and paper products | 80.2 | 82.5 | 75.6 | 75.4 | 71.5 | 62.9 | -6.0 | -13.3 | -16.8 |
Publishing, printing, reproduction | 117.5 | 114.9 | 91.4 | 115.5 | 113.5 | 94.5 | -1.7 | -1.2 | 3.4 |
Refined petroleum products, and chemicals and chemical products | 130.3 | 125.8 | 121.6 | 120.4 | 128.8 | 110.0 | -7.6 | 2.4 | -9.5 |
Basic chemicals | 115.8 | 113.4 | 112.7 | 114.9 | 117.7 | 111.3 | -0.8 | 3.8 | -1.2 |
Rubber and plastic products | 87.2 | 82.2 | 54.3 | 74.6 | 64.1 | 44.9 | -14.4 | -22.0 | -17.3 |
Other non-metallic mineral products | 133.6 | 135.8 | 90.9 | 115.7 | 108.6 | 79.6 | -13.4 | -20.0 | -12.4 |
Basic metals | 132.8 | 124.7 | 113.7 | 120.5 | 107.6 | 94.9 | -9.3 | -13.7 | -16.5 |
Non-ferrous metals | 162.0 | 153.6 | 146.7 | 153.5 | 136.5 | 130.5 | -5.2 | -11.1 | -11.0 |
Fabricated metal products | 148.5 | 145.7 | 114.5 | 162.8 | 157.5 | 120.1 | 9.6 | 8.1 | 4.9 |
Machinery and equipment n.e.c. | 163.3 | 159.2 | 124.1 | 188.8 | 181.8 | 142.2 | 15.6 | 14.2 | 14.6 |
Electrical and optical equipment | 139.9 | 130.7 | 98.6 | 148.8 | 141.7 | 108.3 | 6.4 | 8.4 | 9.8 |
Oil plattforms | 165.3 | 163.3 | 125.6 | 195.5 | 185.4 | 148.4 | 18.3 | 13.5 | 18.2 |
Transport equipment | 114.4 | 112.7 | 85.9 | 115.1 | 111.0 | 82.1 | 0.6 | -1.5 | -4.4 |
Furniture and other manufacturing | 110.8 | 115.2 | 81.9 | 101.6 | 99.4 | 71.0 | -8.3 | -13.7 | -13.3 |
Electricity, gas and steam supply | 112.0 | 118.8 | 125.0 | 113.7 | 124.6 | 138.6 | 1.5 | 4.9 | 10.9 |
Main industrial groupings: | |||||||||
Intermediate goods | 122.6 | 116.0 | 95.2 | 116.0 | 109.0 | 86.6 | -5.4 | -6.0 | -9.0 |
Capital goods | 145.8 | 142.7 | 110.6 | 163.7 | 157.7 | 122.9 | 12.3 | 10.5 | 11.1 |
Consumer goods, total | 117.6 | 113.9 | 91.1 | 116.0 | 110.9 | 88.6 | -1.4 | -2.6 | -2.7 |
Durable consumer goods | 122.0 | 128.1 | 90.4 | 109.5 | 107.4 | 74.1 | -10.2 | -16.2 | -18.0 |
Non-durable consumer goods | 113.7 | 108.9 | 88.4 | 113.1 | 107.8 | 87.2 | -0.5 | -1.0 | -1.4 |
Energy goods | 100.6 | 101.9 | 103.5 | 99.6 | 102.8 | 108.6 | -1.0 | 0.9 | 4.9 |
1The weights are value added at factor prices.
2Adjusted for working-days and for moving holidays.
3The levels of aggregation refers to the Standard of Industrial Classification (SIC2002). See NOS C 182 for further details
Source: Statistics Norway
,