Extraction, mining, manuf, and elec | 1 000.0 | 1 000.0 | 1 000.0 | 1 000.0 | 1 000.0 |
|
|
Extraction and related services | 695.7 | 704.2 | 697.8 | 660.4 | 620.1 |
|
|
Extraction of crude petroleum | 443.0 | 439.4 | 462.0 | 451.1 | 392.9 |
|
|
Extraction of natural gas | 228.2 | 241.6 | 214.0 | 184.6 | 193.5 |
|
|
Manufacturing, mining and quarring | 266.4 | 239.3 | 245.0 | 280.4 | 328.6 |
|
|
Mining and quarrying | 5.9 | 4.9 | 5.4 | 6.4 | 7.9 |
|
|
Manufacturing | 260.5 | 234.4 | 239.6 | 274.0 | 320.7 |
|
|
Food, beverage and tobacco | 43.8 | 42.7 | 45.2 | 53.9 | 62.0 |
Food products | 37.6 | 37.8 | 39.4 | 46.7 | 53.0 |
|
|
Textiles, wearing apparel, leather | 3.5 | 3.3 | 3.4 | 4.1 | 4.3 |
|
|
Wood and wood products | 11.8 | 10.3 | 11.0 | 12.7 | 13.7 |
|
|
Paper and paper products | 5.7 | 6.2 | 6.4 | 8.8 | 13.2 |
|
|
Printing, reproduction | 6.4 | 6.5 | 7.5 | 9.3 | 11.6 |
|
|
Refined petro., chemicals, pharmac. | 32.5 | 31.2 | 33.6 | 35.6 | 30.2 |
Basic chemicals | 14.4 | 11.8 | 11.8 | 13.4 | 16.0 |
|
|
Rubber, plastic and mineral prod. | 16.4 | 13.7 | 14.9 | 15.9 | 19.5 |
|
|
Basic metals | 20.7 | 19.5 | 18.9 | 25.5 | 24.1 |
Non-ferrous metals | 13.9 | 15.1 | 13.5 | 15.8 | 16.2 |
|
|
Fabricated metal products | 20.5 | 16.6 | 16.9 | 18.2 | 24.3 |
|
|
Computer and electrical equipment | 19.7 | 15.7 | 16.7 | 17.9 | 22.0 |
|
|
Machinery and equipment n.e.c. | 22.8 | 17.9 | 16.3 | 17.6 | 24.0 |
|
|
Ships, boats and oil plattforms | 26.1 | 22.6 | 20.6 | 21.5 | 30.6 |
|
|
Transport equipment n.e.c | 4.4 | 4.0 | 4.9 | 5.8 | 7.4 |
|
|
Repair, installation of machinery | 16.7 | 15.1 | 13.3 | 15.3 | 19.6 |
|
|
Furniture and manufacturing n.e.c | 9.4 | 9.0 | 10.0 | 11.8 | 14.2 |
|
|
Electricity, gas and steam | 37.8 | 56.5 | 57.2 | 59.2 | 51.3 |
|
|
|
|
Main industrial groupings: |
|
|
|
Intermediate goods | 127.9 | 114.3 | 115.3 | 134.9 | 162.6 |
|
|
Capital goods | 89.6 | 74.6 | 71.0 | 77.4 | 104.3 |
|
|
Consumer goods | 65.0 | 63.5 | 66.8 | 79.9 | 93.5 |
Durable consumer goods | 7.9 | 7.1 | 7.8 | 9.4 | 11.9 |
Non-durable consumer goods | 57.0 | 56.5 | 59.1 | 70.6 | 81.6 |
|
|
Energy goods | 717.5 | 747.6 | 746.9 | 707.8 | 639.6 |
|
|
|