Index of industrial production, June 2009 |
Industrial classification3 | April 2008 |
May 2008 |
June 2008 |
April 2009 |
May 2009 |
June 2009 |
Change in per cent | ||
---|---|---|---|---|---|---|---|---|---|
Apr.08 - Apr.09 |
May.08 - May.09 |
Jun.08 - Jun.09 |
|||||||
Extraction, mining, manuf, and elec | 94.7 | 98.2 | 91.1 | 90.9 | 90.4 | 85.4 | -4.0 | -7.9 | -6.3 |
Extraction and related services | 88.4 | 90.0 | 80.0 | 87.7 | 83.2 | 76.6 | -0.8 | -7.6 | -4.3 |
Extraction of crude petroleum | 78.0 | 84.3 | 74.8 | 75.3 | 70.7 | 67.0 | -3.5 | -16.1 | -10.4 |
Extraction of natural gas | 109.7 | 102.2 | 88.2 | 112.4 | 102.3 | 94.4 | 2.5 | 0.1 | 7.0 |
Manufacturing, mining and quarrying | 112.2 | 123.8 | 123.5 | 100.4 | 111.1 | 110.9 | -10.5 | -10.3 | -10.2 |
Mining and quarrying | 130.2 | 182.4 | 166.2 | 114.3 | 139.2 | 137.0 | -12.2 | -23.7 | -17.6 |
Manufacturing | 111.8 | 122.9 | 122.7 | 100.0 | 110.6 | 110.3 | -10.6 | -10.0 | -10.1 |
Food, beverage and tobacco | 99.1 | 98.3 | 100.8 | 94.4 | 96.0 | 98.9 | -4.7 | -2.3 | -1.9 |
Food products | 101.3 | 96.2 | 101.9 | 98.2 | 96.1 | 101.4 | -3.1 | -0.1 | -0.5 |
Textiles, wearing apparel, leather | 82.5 | 77.2 | 84.7 | 73.6 | 75.6 | 77.1 | -10.8 | -2.1 | -9.0 |
Wood and wood products | 91.5 | 96.3 | 105.4 | 67.8 | 80.9 | 94.7 | -25.9 | -16.0 | -10.2 |
Paper and paper products | 84.7 | 90.5 | 91.4 | 58.7 | 75.2 | 75.2 | -30.7 | -16.9 | -17.7 |
Printing, reproduction | 102.7 | 105.5 | 106.0 | 97.5 | 98.3 | 97.9 | -5.1 | -6.8 | -7.6 |
Refined petro., chemicals, pharmac. | 102.3 | 115.9 | 111.0 | 95.5 | 103.2 | 88.6 | -6.6 | -11.0 | -20.2 |
Basic chemicals | 110.4 | 117.2 | 115.8 | 103.6 | 111.9 | 98.0 | -6.2 | -4.5 | -15.4 |
Rubber, plastic and mineral prod. | 120.2 | 119.9 | 129.3 | 78.9 | 91.9 | 104.3 | -34.4 | -23.4 | -19.3 |
Basic metals | 103.9 | 114.6 | 107.7 | 74.8 | 78.4 | 80.1 | -28.0 | -31.6 | -25.6 |
Non-ferrous metals | 108.8 | 109.2 | 104.3 | 82.3 | 82.0 | 86.2 | -24.4 | -24.9 | -17.4 |
Fabricated metal products | 130.5 | 147.5 | 149.6 | 119.5 | 132.9 | 136.9 | -8.4 | -9.9 | -8.5 |
Computer and electrical equipment | 117.9 | 130.5 | 133.3 | 102.8 | 121.8 | 122.3 | -12.8 | -6.7 | -8.3 |
Machinery and equipment n.e.c. | 129.3 | 143.3 | 147.0 | 136.1 | 147.7 | 155.4 | 5.3 | 3.1 | 5.7 |
Ships, boats and oil plattforms | 144.3 | 157.4 | 164.9 | 149.8 | 166.6 | 163.3 | 3.8 | 5.8 | -1.0 |
Transport equipment n.e.c | 116.8 | 128.7 | 134.6 | 83.5 | 95.4 | 96.8 | -28.5 | -25.9 | -28.1 |
Repair, installation of machinery | 144.9 | 173.8 | 175.6 | 153.7 | 168.0 | 162.8 | 6.1 | -3.3 | -7.3 |
Furniture and manufacturing n.e.c | 93.0 | 92.1 | 106.9 | 75.3 | 70.8 | 86.2 | -19.0 | -23.1 | -19.4 |
Electricity, gas and steam | 98.6 | 91.4 | 92.4 | 82.9 | 76.5 | 67.4 | -15.9 | -16.3 | -27.1 |
Main industrial groupings: | |||||||||
Intermediate goods | 105.0 | 124.1 | 118.6 | 94.5 | 113.7 | 101.1 | -10.0 | -8.4 | -14.8 |
Capital goods | 134.1 | 152.7 | 154.1 | 135.1 | 151.3 | 151.9 | 0.7 | -0.9 | -1.4 |
Consumer goods | 97.8 | 97.2 | 102.7 | 89.1 | 91.1 | 91.7 | -8.9 | -6.3 | -10.7 |
Durable consumer goods | 95.0 | 95.8 | 108.9 | 72.0 | 70.4 | 80.3 | -24.2 | -26.5 | -26.3 |
Non-durable consumer goods | 98.4 | 97.5 | 102.1 | 91.4 | 94.1 | 93.2 | -7.1 | -3.5 | -8.7 |
Energy goods | 87.6 | 86.2 | 80.9 | 87.1 | 83.7 | 74.6 | -0.6 | -2.9 | -7.8 |
1The weights are value added at factor prices.
2Adjusted for working-days and for moving holidays.
3The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,