Index of industrial production, October 2009 |
Industrial classification2 | Monthly average | Change in per cent | ||||
---|---|---|---|---|---|---|
Feb.09- Apr.09 |
May.09- Jul.09 |
Aug.09- Oct.09 |
Nov.08-Jan.09 Feb.09-Apr.09 |
Feb.09-Apr.09 May.09-Jul.09 |
May.09-Jul.09 Aug.09-Oct.09 |
|
Extraction, mining, manuf, and elec | 95.9 | 91.1 | 92.9 | -1.6 | -5.0 | 2.0 |
Extraction and related services | 91.0 | 85.6 | 86.2 | -0.9 | -5.9 | 0.7 |
Extraction of crude petroleum | 80.3 | 74.0 | 75.1 | -1.0 | -7.8 | 1.5 |
Extraction of natural gas | 112.9 | 108.4 | 106.7 | -1.2 | -4.0 | -1.6 |
Manufacturing, mining and quarrying | 109.1 | 106.4 | 109.0 | -2.9 | -2.5 | 2.4 |
Mining and quarrying | 122.3 | 119.9 | 125.1 | -3.7 | -2.0 | 4.3 |
Manufacturing | 108.7 | 106.3 | 108.7 | -2.9 | -2.2 | 2.3 |
Food, beverage and tobacco | 101.4 | 101.4 | 104.0 | -1.8 | - | 2.6 |
Food products | 105.1 | 105.6 | 108.7 | -1.3 | 0.5 | 2.9 |
Textiles, wearing apparel, leather | 78.1 | 79.1 | 72.9 | -4.3 | 1.3 | -7.8 |
Wood and wood products | 73.5 | 80.2 | 78.3 | -5.8 | 9.1 | -2.4 |
Paper and paper products | 69.9 | 73.6 | 79.1 | -10.0 | 5.3 | 7.5 |
Printing, reproduction | 99.8 | 97.6 | 96.7 | -3.5 | -2.2 | -0.9 |
Refined petro., chemicals, pharmac. | 98.6 | 89.9 | 98.1 | -2.1 | -8.8 | 9.1 |
Basic chemicals | 104.0 | 98.9 | 104.0 | -2.2 | -4.9 | 5.2 |
Rubber, plastic and mineral prod. | 92.9 | 92.1 | 95.1 | -4.5 | -0.9 | 3.3 |
Basic metals | 78.3 | 77.8 | 82.2 | -9.2 | -0.6 | 5.7 |
Non-ferrous metals | 84.6 | 86.6 | 92.4 | -5.9 | 2.4 | 6.7 |
Fabricated metal products | 134.6 | 127.5 | 130.1 | -3.6 | -5.3 | 2.0 |
Computer and electrical equipment | 121.0 | 114.7 | 112.7 | -2.7 | -5.2 | -1.7 |
Machinery and equipment n.e.c. | 146.1 | 146.3 | 148.0 | 0.3 | 0.1 | 1.2 |
Ships, boats and oil plattforms | 162.5 | 156.7 | 158.4 | 2.8 | -3.6 | 1.1 |
Transport equipment n.e.c | 93.1 | 90.4 | 89.7 | -8.1 | -2.9 | -0.8 |
Repair, installation of machinery | 165.9 | 160.2 | 164.0 | 1.3 | -3.4 | 2.4 |
Furniture and manufacturing n.e.c | 80.9 | 77.4 | 75.9 | -5.0 | -4.3 | -1.9 |
Electricity, gas and steam | 93.7 | 84.2 | 101.1 | -8.7 | -10.1 | 20.1 |
Main industrial groupings: | ||||||
Intermediate goods | 103.8 | 92.7 | 98.5 | -0.1 | -10.7 | 6.3 |
Capital goods | 146.1 | 144.8 | 146.9 | -0.1 | -0.9 | 1.5 |
Consumer goods | 95.0 | 92.9 | 95.7 | -3.6 | -2.2 | 3.0 |
Durable consumer goods | 79.0 | 75.2 | 69.6 | -0.3 | -4.8 | -7.4 |
Non-durable consumer goods | 97.7 | 95.6 | 99.4 | -3.2 | -2.1 | 4.0 |
Energy goods | 90.1 | 87.0 | 86.0 | -1.5 | -3.4 | -1.1 |
1The weights are value added at factor prices.
2The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,