Index of industrial production, October 2009 |
Industrial classification3 | August 2008 |
September 2008 |
October 2008 |
August 2009 |
September 2009 |
October 2009 |
Change in per cent | ||
---|---|---|---|---|---|---|---|---|---|
Aug.08 - Aug.09 |
Sep.08 - Sep.09 |
Oct.08 - Oct.09 |
|||||||
Extraction, mining, manuf, and elec | 90.2 | 90.2 | 102.4 | 90.2 | 89.1 | 97.4 | - | -1.2 | -4.9 |
Extraction and related services | 80.9 | 79.1 | 93.3 | 83.5 | 78.1 | 87.4 | 3.2 | -1.3 | -6.3 |
Extraction of crude petroleum | 79.6 | 77.4 | 87.0 | 73.9 | 70.6 | 78.5 | -7.2 | -8.8 | -9.8 |
Extraction of natural gas | 80.5 | 78.4 | 111.1 | 98.5 | 91.5 | 105.4 | 22.4 | 16.7 | -5.1 |
Manufacturing, mining and quarrying | 118.5 | 123.4 | 128.8 | 109.2 | 118.0 | 121.9 | -7.8 | -4.4 | -5.4 |
Mining and quarrying | 141.3 | 156.0 | 161.1 | 121.1 | 151.2 | 149.8 | -14.3 | -3.1 | -7.0 |
Manufacturing | 118.0 | 122.7 | 128.1 | 108.8 | 117.3 | 121.3 | -7.8 | -4.4 | -5.3 |
Food, beverage and tobacco | 94.6 | 108.9 | 123.8 | 96.5 | 111.5 | 121.3 | 2.0 | 2.4 | -2.0 |
Food products | 95.3 | 113.4 | 129.7 | 98.9 | 118.9 | 128.6 | 3.8 | 4.9 | -0.8 |
Textiles, wearing apparel, leather | 103.6 | 99.0 | 94.8 | 77.8 | 81.3 | 82.6 | -24.9 | -17.9 | -12.9 |
Wood and wood products | 102.9 | 106.2 | 104.7 | 84.5 | 92.9 | 96.6 | -17.9 | -12.5 | -7.7 |
Paper and paper products | 87.6 | 87.3 | 85.6 | 75.7 | 82.9 | 85.8 | -13.6 | -5.0 | 0.2 |
Printing, reproduction | 106.8 | 108.6 | 109.6 | 96.7 | 101.8 | 104.7 | -9.5 | -6.3 | -4.5 |
Refined petro., chemicals, pharmac. | 100.4 | 98.5 | 102.4 | 93.3 | 100.7 | 101.3 | -7.1 | 2.2 | -1.1 |
Basic chemicals | 117.3 | 117.6 | 109.9 | 98.5 | 103.8 | 111.7 | -16.0 | -11.7 | 1.6 |
Rubber, plastic and mineral prod. | 117.3 | 121.4 | 114.6 | 98.0 | 112.3 | 111.9 | -16.5 | -7.5 | -2.4 |
Basic metals | 108.2 | 104.8 | 102.1 | 84.5 | 86.4 | 93.1 | -21.9 | -17.6 | -8.8 |
Non-ferrous metals | 104.3 | 107.2 | 105.4 | 90.4 | 95.6 | 100.5 | -13.3 | -10.8 | -4.6 |
Fabricated metal products | 149.9 | 153.5 | 158.0 | 132.7 | 140.8 | 145.4 | -11.5 | -8.3 | -8.0 |
Computer and electrical equipment | 134.8 | 140.8 | 146.3 | 120.9 | 125.3 | 128.2 | -10.3 | -11.0 | -12.4 |
Machinery and equipment n.e.c. | 153.8 | 151.3 | 163.5 | 156.4 | 159.3 | 164.7 | 1.7 | 5.3 | 0.7 |
Ships, boats and oil plattforms | 154.2 | 167.5 | 174.2 | 157.2 | 165.9 | 172.1 | 1.9 | -1.0 | -1.2 |
Transport equipment n.e.c | 112.9 | 119.6 | 122.0 | 87.1 | 97.9 | 102.1 | -22.9 | -18.1 | -16.3 |
Repair, installation of machinery | 167.4 | 171.7 | 182.5 | 168.0 | 175.2 | 181.7 | 0.4 | 2.0 | -0.4 |
Furniture and manufacturing n.e.c | 95.5 | 101.8 | 105.3 | 76.7 | 84.7 | 87.4 | -19.7 | -16.8 | -17.0 |
Electricity, gas and steam | 86.3 | 88.9 | 103.4 | 80.5 | 89.2 | 109.7 | -6.7 | 0.3 | 6.1 |
Main industrial groupings: | |||||||||
Intermediate goods | 119.8 | 121.5 | 105.4 | 106.5 | 105.8 | 107.0 | -11.1 | -12.9 | 1.5 |
Capital goods | 150.7 | 156.4 | 163.7 | 151.2 | 157.3 | 162.5 | 0.3 | 0.6 | -0.7 |
Consumer goods | 92.8 | 106.9 | 117.6 | 89.8 | 103.9 | 110.0 | -3.2 | -2.8 | -6.5 |
Durable consumer goods | 93.8 | 101.2 | 102.7 | 69.4 | 78.1 | 76.8 | -26.0 | -22.8 | -25.2 |
Non-durable consumer goods | 92.6 | 107.6 | 119.6 | 92.6 | 107.6 | 114.4 | - | - | -4.3 |
Energy goods | 80.9 | 78.1 | 94.9 | 82.4 | 78.1 | 88.1 | 1.9 | - | -7.2 |
1The weights are value added at factor prices.
2Adjusted for working-days and for moving holidays.
3The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,