Index of industrial production, February 2010 |
Industrial classification2 | Monthly average | Change in per cent | ||||
---|---|---|---|---|---|---|
Jun.09- Aug.09 |
Sep.09- Nov.09 |
Dec.09- Feb.10 |
Mar.09-May.09 Jun.09-Aug.09 |
Jun.09-Aug.09 Sep.09-Nov.09 |
Sep.09-Nov.09 Dec.09-Feb.10 |
|
Extraction, mining, manuf, and elec | 91.8 | 93.0 | 92.5 | -1.5 | 1.3 | -0.5 |
Extraction and related services | 86.3 | 86.1 | 85.8 | -1.6 | -0.2 | -0.3 |
Extraction of crude petroleum | 75.6 | 74.8 | 73.0 | -1.7 | -1.1 | -2.4 |
Extraction of natural gas | 109.1 | 107.7 | 112.5 | -0.6 | -1.3 | 4.5 |
Manufacturing, mining and quarrying | 106.9 | 109.6 | 109.1 | -0.7 | 2.5 | -0.5 |
Mining and quarrying | 119.3 | 125.5 | 122.0 | -3.1 | 5.2 | -2.8 |
Manufacturing | 106.7 | 109.2 | 108.7 | -0.6 | 2.3 | -0.5 |
Food, beverage and tobacco | 102.1 | 103.9 | 102.4 | 0.6 | 1.8 | -1.4 |
Food products | 106.6 | 108.4 | 106.4 | 1.2 | 1.7 | -1.8 |
Textiles, wearing apparel, leather | 77.8 | 72.8 | 67.3 | 0.1 | -6.4 | -7.6 |
Wood and wood products | 80.0 | 78.1 | 78.4 | 6.5 | -2.4 | 0.4 |
Paper and paper products | 73.7 | 81.3 | 78.4 | 3.5 | 10.3 | -3.6 |
Printing, reproduction | 96.9 | 97.9 | 99.1 | -2.7 | 1.0 | 1.2 |
Refined petro., chemicals, pharmac. | 90.6 | 101.0 | 108.0 | -6.9 | 11.5 | 6.9 |
Basic chemicals | 95.6 | 111.7 | 125.4 | -10.3 | 16.8 | 12.3 |
Rubber, plastic and mineral prod. | 92.5 | 95.8 | 86.7 | 3.2 | 3.6 | -9.5 |
Basic metals | 80.1 | 85.1 | 91.7 | 5.0 | 6.2 | 7.8 |
Non-ferrous metals | 90.1 | 93.4 | 97.0 | 8.9 | 3.7 | 3.9 |
Fabricated metal products | 127.6 | 130.0 | 128.8 | -2.8 | 1.9 | -0.9 |
Computer and electrical equipment | 113.7 | 112.1 | 111.0 | -3.9 | -1.4 | -1.0 |
Machinery and equipment n.e.c. | 146.9 | 147.3 | 146.0 | 0.5 | 0.3 | -0.9 |
Ships, boats and oil plattforms | 157.1 | 156.6 | 148.0 | -2.4 | -0.3 | -5.5 |
Transport equipment n.e.c | 90.3 | 90.3 | 91.4 | -0.8 | - | 1.2 |
Repair, installation of machinery | 161.7 | 165.0 | 167.5 | -1.6 | 2.0 | 1.5 |
Furniture and manufacturing n.e.c | 77.6 | 76.0 | 77.3 | -2.8 | -2.1 | 1.7 |
Electricity, gas and steam | 86.5 | 103.2 | 102.8 | -5.2 | 19.3 | -0.4 |
Main industrial groupings: | ||||||
Intermediate goods | 92.9 | 101.7 | 103.4 | -5.1 | 9.5 | 1.7 |
Capital goods | 145.0 | 145.8 | 144.1 | -0.1 | 0.6 | -1.2 |
Consumer goods | 93.3 | 95.5 | 94.6 | -1.9 | 2.4 | -0.9 |
Durable consumer goods | 74.0 | 70.0 | 71.8 | -5.5 | -5.4 | 2.6 |
Non-durable consumer goods | 96.3 | 99.1 | 97.7 | -1.7 | 2.9 | -1.4 |
Energy goods | 86.4 | 85.7 | 85.8 | -3.2 | -0.8 | 0.1 |
1The weights are value added at factor prices.
2The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,