Index of industrial production, March 2010 |
Industrial classification2 | Monthly average | Change in per cent | ||||
---|---|---|---|---|---|---|
Jul.09- Sep.09 |
Oct.09- Dec.09 |
Jan.10- Mar.10 |
Apr.09-Jun.09 Jul.09-Sep.09 |
Jul.09-Sep.09 Oct.09-Dec.09 |
Oct.09-Dec.09 Jan.10-Mar.10 |
|
Extraction, mining, manuf, and elec | 92.4 | 92.7 | 91.8 | 0.5 | 0.3 | -1.0 |
Extraction and related services | 86.3 | 85.8 | 85.3 | -0.1 | -0.6 | -0.6 |
Extraction of crude petroleum | 75.6 | 74.5 | 71.8 | 0.9 | -1.5 | -3.6 |
Extraction of natural gas | 109.2 | 108.0 | 113.8 | -0.4 | -1.1 | 5.4 |
Manufacturing, mining and quarrying | 108.3 | 109.2 | 109.6 | 1.5 | 0.8 | 0.4 |
Mining and quarrying | 121.1 | 120.8 | 119.9 | -1.5 | -0.2 | -0.7 |
Manufacturing | 108.1 | 108.9 | 109.3 | 1.6 | 0.7 | 0.4 |
Food, beverage and tobacco | 104.0 | 103.7 | 102.3 | 3.3 | -0.3 | -1.4 |
Food products | 108.4 | 107.9 | 106.5 | 3.3 | -0.5 | -1.3 |
Textiles, wearing apparel, leather | 76.7 | 74.1 | 67.5 | -1.9 | -3.4 | -8.9 |
Wood and wood products | 78.5 | 78.4 | 82.5 | 0.8 | -0.1 | 5.2 |
Paper and paper products | 76.2 | 80.3 | 80.1 | 8.7 | 5.4 | -0.2 |
Printing, reproduction | 96.9 | 98.8 | 99.6 | -1.9 | 2.0 | 0.8 |
Refined petro., chemicals, pharmac. | 94.7 | 103.0 | 109.5 | 0.4 | 8.8 | 6.3 |
Basic chemicals | 98.0 | 117.2 | 128.6 | -6.0 | 19.6 | 9.7 |
Rubber, plastic and mineral prod. | 93.7 | 94.1 | 86.4 | 3.9 | 0.4 | -8.2 |
Basic metals | 81.3 | 87.2 | 93.8 | 5.7 | 7.3 | 7.6 |
Non-ferrous metals | 92.1 | 94.9 | 98.0 | 11.1 | 3.0 | 3.3 |
Fabricated metal products | 127.5 | 129.5 | 130.2 | -1.7 | 1.6 | 0.5 |
Computer and electrical equipment | 113.1 | 111.5 | 109.8 | -2.6 | -1.4 | -1.5 |
Machinery and equipment n.e.c. | 147.2 | 146.4 | 146.5 | 0.6 | -0.5 | 0.1 |
Ships, boats and oil plattforms | 158.5 | 154.4 | 145.2 | 0.5 | -2.6 | -6.0 |
Transport equipment n.e.c | 91.0 | 90.0 | 93.3 | 1.7 | -1.1 | 3.7 |
Repair, installation of machinery | 166.1 | 165.8 | 169.0 | 5.3 | -0.2 | 1.9 |
Furniture and manufacturing n.e.c | 77.1 | 76.7 | 75.7 | -1.7 | -0.5 | -1.3 |
Electricity, gas and steam | 93.3 | 103.8 | 95.6 | 6.1 | 11.3 | -7.9 |
Main industrial groupings: | ||||||
Intermediate goods | 94.2 | 102.3 | 103.1 | -3.3 | 8.6 | 0.8 |
Capital goods | 145.8 | 145.1 | 144.4 | 1.1 | -0.5 | -0.5 |
Consumer goods | 95.7 | 95.5 | 94.8 | 2.6 | -0.2 | -0.7 |
Durable consumer goods | 73.2 | 71.9 | 69.6 | -2.3 | -1.8 | -3.2 |
Non-durable consumer goods | 99.3 | 98.9 | 98.2 | 3.4 | -0.4 | -0.7 |
Energy goods | 86.5 | 85.5 | 84.9 | -1.6 | -1.2 | -0.7 |
1The weights are value added at factor prices.
2The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,