Index of industrial production, February 2011 |
Industrial classification2 | Monthly average | Change in per cent | ||||
---|---|---|---|---|---|---|
Jun.10- Aug.10 |
Sep.10- Nov.10 |
Dec.10- Feb.11 |
Mar.10-May.10 Jun.10-Aug.10 |
Jun.10-Aug.10 Sep.10-Nov.10 |
Sep.10-Nov.10 Dec.10-Feb.11 |
|
Extraction, mining, manuf, and elec | 85.0 | 87.1 | 87.2 | -5.5 | 2.5 | 0.1 |
Extraction and related services | 75.6 | 77.8 | 78.5 | -9.1 | 2.9 | 0.9 |
Extraction of crude petroleum | 62.6 | 62.7 | 62.9 | -10.7 | 0.2 | 0.3 |
Extraction of natural gas | 103.6 | 106.2 | 108.0 | -6.8 | 2.5 | 1.7 |
Manufacturing, mining and quarrying | 112.4 | 112.7 | 112.6 | 1.9 | 0.3 | -0.1 |
Mining and quarrying | 125.8 | 124.3 | 137.4 | -3.8 | -1.2 | 10.5 |
Manufacturing | 112.1 | 112.5 | 112.1 | 1.9 | 0.4 | -0.4 |
Food, beverage and tobacco | 101.8 | 102.2 | 99.9 | -1.0 | 0.4 | -2.3 |
Food products | 106.8 | 106.8 | 104.7 | -1.1 | - | -2.0 |
Textiles, wearing apparel, leather | 65.2 | 65.1 | 62.5 | -3.4 | -0.2 | -4.0 |
Wood and wood products | 91.1 | 87.3 | 81.5 | 7.4 | -4.2 | -6.6 |
Paper and paper products | 79.5 | 80.5 | 79.5 | -2.9 | 1.3 | -1.2 |
Printing, reproduction | 93.9 | 93.7 | 94.2 | -3.1 | -0.2 | 0.5 |
Refined petro., chemicals, pharmac. | 122.2 | 122.8 | 120.1 | 11.5 | 0.5 | -2.2 |
Basic chemicals | 138.3 | 137.1 | 138.3 | 5.6 | -0.9 | 0.9 |
Rubber, plastic and mineral prod. | 97.6 | 97.7 | 98.2 | 2.1 | 0.1 | 0.5 |
Basic metals | 94.9 | 91.1 | 92.6 | -0.4 | -4.0 | 1.6 |
Non-ferrous metals | 97.3 | 97.0 | 99.3 | -1.3 | -0.3 | 2.4 |
Fabricated metal products | 125.8 | 127.5 | 126.5 | -2.2 | 1.4 | -0.8 |
Computer and electrical equipment | 112.3 | 114.9 | 118.6 | 0.1 | 2.3 | 3.2 |
Machinery and equipment n.e.c. | 145.9 | 147.8 | 147.4 | 0.2 | 1.3 | -0.3 |
Ships, boats and oil plattforms | 153.5 | 153.9 | 151.4 | 3.6 | 0.3 | -1.6 |
Transport equipment n.e.c | 92.2 | 95.8 | 99.7 | -0.6 | 3.9 | 4.1 |
Repair, installation of machinery | 167.1 | 163.8 | 166.9 | 0.4 | -2.0 | 1.9 |
Furniture and manufacturing n.e.c | 75.6 | 75.3 | 75.4 | 0.9 | -0.4 | 0.1 |
Electricity, gas and steam | 82.7 | 91.1 | 86.8 | -2.1 | 10.2 | -4.7 |
Main industrial groupings: | ||||||
Intermediate goods | 103.8 | 107.6 | 109.9 | -0.2 | 3.7 | 2.1 |
Capital goods | 145.1 | 145.7 | 146.3 | 1.5 | 0.4 | 0.4 |
Consumer goods | 97.3 | 98.8 | 94.9 | 2.9 | 1.5 | -3.9 |
Durable consumer goods | 71.3 | 69.5 | 69.3 | 2.3 | -2.5 | -0.3 |
Non-durable consumer goods | 101.4 | 103.1 | 98.7 | 2.7 | 1.7 | -4.3 |
Energy goods | 75.5 | 76.7 | 76.8 | -7.7 | 1.6 | 0.1 |
1The weights are value added at factor prices.
2The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,