Index of industrial production, June 2011 |
Industrial Classification2 | Type3 | Oct.10 | Nov.10 | Dec.10 | Jan.11 | Feb.11 | Mar.11 | Apr.11 | May.11 | Jun.11 |
---|---|---|---|---|---|---|---|---|---|---|
Extrection, mining, manuf. and elec | V | 94.9 | 93.7 | 92.5 | 93.4 | 86.5 | 89.9 | 79.2 | 78.7 | 77.7 |
Pct. V | -2.6 | -4.7 | -2.7 | -6.4 | -6.1 | -6.5 | -8.5 | -12.7 | -4.9 | |
S | 90.2 | 88.0 | 88.7 | 86.1 | 85.2 | 84.4 | 82.9 | 80.3 | 84.5 | |
Pct. S | 8.0 | -2.4 | 0.8 | -2.9 | -1.0 | -0.9 | -1.8 | -3.1 | 5.2 | |
T | 86.7 | 86.9 | 86.8 | 86.0 | 85.3 | 84.6 | 84.1 | 83.7 | 83.5 | |
Pct. T | 2.8 | 2.8 | -1.4 | -10.5 | -9.3 | -9.4 | -6.9 | -5.6 | -2.8 | |
Extraction and related services | V | 83.8 | 82.0 | 86.6 | 84.0 | 76.6 | 80.2 | 71.5 | 64.6 | 64.2 |
Pct. V | -4.1 | -8.7 | -5.9 | -8.7 | -9.2 | -10.5 | -12.5 | -22.2 | -8.9 | |
S | 82.3 | 78.4 | 79.4 | 77.6 | 76.0 | 74.5 | 72.7 | 67.1 | 72.8 | |
Pct. S | 12.9 | -4.7 | 1.3 | -2.3 | -2.1 | -2.0 | -2.4 | -7.7 | 8.5 | |
T | 77.7 | 78.0 | 77.9 | 77.2 | 76.1 | 74.8 | 73.7 | 72.8 | 72.0 | |
Pct. T | 4.8 | 4.7 | -1.5 | -10.3 | -15.8 | -18.7 | -16.3 | -13.7 | -12.4 | |
Manufacturing | V | 124.9 | 123.0 | 100.7 | 117.5 | 111.6 | 118.0 | 103.2 | 120.5 | 115.2 |
Pct. V | 3.0 | 3.5 | 2.2 | 3.2 | 2.1 | 2.8 | 0.6 | 4.2 | -2.3 | |
S | 111.9 | 113.0 | 111.9 | 112.6 | 112.3 | 113.3 | 111.7 | 113.3 | 111.6 | |
Pct. S | -0.7 | 1.0 | -1.0 | 0.6 | -0.3 | 0.9 | -1.4 | 1.4 | -1.5 | |
T | 112.3 | 112.3 | 112.4 | 112.5 | 112.5 | 112.5 | 112.5 | 112.4 | 112.2 | |
Pct. T | - | - | 1.1 | 1.1 | - | - | - | -1.1 | -2.1 | |
Food, beverage and tobacco | V | 116.5 | 113.2 | 97.0 | 99.7 | 97.3 | 100.2 | 92.2 | 101.3 | 100.5 |
Pct. V | -3.6 | 0.4 | -5.6 | -1.6 | -2.7 | -5.9 | -3.0 | 4.2 | -3.6 | |
S | 100.0 | 101.9 | 99.0 | 100.1 | 100.1 | 98.7 | 100.0 | 105.0 | 100.2 | |
Pct. S | -4.2 | 1.9 | -2.8 | 1.1 | - | -1.4 | 1.3 | 5.0 | -4.6 | |
T | 100.8 | 100.5 | 100.3 | 100.1 | 100.1 | 100.1 | 100.1 | 100.2 | 100.3 | |
Pct. T | -4.6 | -3.5 | -2.4 | -2.4 | - | - | - | 1.2 | 1.2 | |
Wood and wood products | V | 103.0 | 99.6 | 71.1 | 74.1 | 75.6 | 91.0 | 81.7 | 88.9 | 102.0 |
Pct. V | 7.2 | 13.3 | 7.4 | -6.9 | 3.7 | 5.8 | 12.4 | 1.6 | -6.2 | |
S | 85.1 | 88.4 | 85.2 | 76.8 | 85.2 | 89.5 | 89.3 | 86.6 | 84.2 | |
Pct. S | -5.3 | 3.9 | -3.6 | -9.9 | 10.9 | 5.0 | -0.2 | -3.0 | -2.8 | |
T | 87.3 | 86.7 | 86.6 | 86.8 | 87.1 | 87.4 | 87.4 | 87.1 | 86.6 | |
Pct. T | -7.9 | -7.9 | -1.4 | 2.8 | 4.2 | 4.2 | - | -4.0 | -6.7 | |
Paper and paper products | V | 86.3 | 82.5 | 77.0 | 86.0 | 73.7 | 74.4 | 54.3 | 72.0 | 68.7 |
Pct. V | 0.5 | -1.4 | 0.3 | 4.4 | -3.8 | -11.3 | -29.3 | -12.9 | -18.2 | |
S | 80.6 | 78.9 | 78.1 | 82.6 | 76.4 | 73.0 | 58.0 | 71.5 | 68.2 | |
Pct. S | 0.5 | -2.1 | -1.0 | 5.8 | -7.5 | -4.5 | -20.5 | 23.3 | -4.6 | |
T | 79.9 | 79.2 | 78.3 | 77.1 | 75.6 | 74.0 | 72.5 | 71.2 | 70.1 | |
Pct. T | -7.2 | -10.0 | -12.8 | -16.9 | -21.0 | -22.6 | -21.8 | -19.5 | -17.0 | |
Printing, reproduction | V | 99.3 | 100.8 | 91.6 | 100.8 | 97.0 | 98.7 | 94.8 | 100.4 | 98.2 |
Pct. V | -4.9 | -3.1 | -5.3 | -3.4 | -3.4 | -5.1 | 2.0 | 6.7 | 3.2 | |
S | 93.7 | 94.5 | 94.3 | 94.8 | 95.2 | 95.3 | 97.1 | 100.2 | 97.8 | |
Pct. S | 0.9 | 0.9 | -0.2 | 0.5 | 0.4 | 0.1 | 1.9 | 3.2 | -2.4 | |
T | 93.8 | 94.0 | 94.3 | 94.8 | 95.4 | 96.0 | 96.5 | 96.8 | 96.9 | |
Pct. T | 1.3 | 2.6 | 3.9 | 6.6 | 7.9 | 7.8 | 6.4 | 3.8 | 1.2 | |
Refined petroleum products | V | 127.3 | 136.5 | 119.7 | 128.5 | 118.3 | 130.2 | 120.0 | 127.6 | 117.9 |
Pct. V | 25.8 | 25.0 | 12.7 | 15.0 | 5.0 | 10.7 | 12.3 | 10.0 | 6.1 | |
S | 123.5 | 125.3 | 119.8 | 121.0 | 119.7 | 122.3 | 123.2 | 120.3 | 122.5 | |
Pct. S | 4.0 | 1.5 | -4.4 | 1.0 | -1.1 | 2.2 | 0.7 | -2.4 | 1.8 | |
T | 120.8 | 121.5 | 121.9 | 122.0 | 122.1 | 122.1 | 122.0 | 121.9 | 121.9 | |
Pct. T | 9.4 | 7.2 | 4.0 | 1.0 | 1.0 | - | -1.0 | -1.0 | - | |
Basic metals | V | 96.4 | 89.8 | 86.7 | 95.5 | 87.9 | 94.7 | 86.8 | 99.4 | 88.0 |
Pct. V | 3.5 | 0.6 | 6.3 | -0.4 | -2.0 | -1.6 | -6.8 | -2.4 | -10.9 | |
S | 89.9 | 89.5 | 93.9 | 93.1 | 92.5 | 93.3 | 89.8 | 93.7 | 86.1 | |
Pct. S | -3.3 | -0.4 | 4.9 | -0.9 | -0.6 | 0.9 | -3.8 | 4.3 | -8.1 | |
T | 91.6 | 91.6 | 92.0 | 92.5 | 92.4 | 91.7 | 90.6 | 89.4 | 88.1 | |
Pct. T | -8.7 | - | 5.4 | 6.7 | -1.3 | -8.7 | -13.5 | -14.8 | -16.1 | |
Fabricated metal products | V | 142.1 | 139.7 | 117.4 | 136.8 | 130.4 | 132.5 | 117.0 | 136.3 | 134.8 |
Pct. V | -1.8 | -0.6 | -1.7 | -2.1 | -1.4 | -1.7 | -0.3 | 4.9 | -1.2 | |
S | 127.4 | 127.8 | 126.5 | 126.7 | 127.3 | 127.9 | 128.2 | 131.9 | 127.6 | |
Pct. S | -0.2 | 0.3 | -1.0 | 0.2 | 0.5 | 0.5 | 0.2 | 2.9 | -3.3 | |
T | 127.1 | 127.1 | 127.1 | 127.3 | 127.6 | 127.9 | 128.1 | 128.1 | 127.9 | |
Pct. T | - | - | - | 1.9 | 2.9 | 2.9 | 1.9 | - | -1.9 | |
Machinery and equipment | V | 165.1 | 161.9 | 132.2 | 163.6 | 153.2 | 155.4 | 129.8 | 157.7 | 155.3 |
Pct. V | 0.8 | 3.0 | -1.3 | 2.1 | 2.7 | 3.0 | -3.9 | 8.0 | -1.0 | |
S | 147.4 | 149.5 | 144.2 | 148.3 | 150.0 | 149.8 | 141.3 | 153.2 | 147.4 | |
Pct. S | -0.2 | 1.4 | -3.5 | 2.8 | 1.1 | -0.1 | -5.7 | 8.4 | -3.8 | |
T | 147.4 | 148.0 | 148.6 | 149.0 | 149.1 | 148.9 | 148.7 | 148.4 | 148.2 | |
Pct. T | 5.0 | 5.0 | 5.0 | 3.3 | 0.8 | -1.6 | -1.6 | -2.4 | -1.6 | |
Computer and electrical equipment | V | 132.2 | 126.1 | 99.3 | 132.0 | 118.4 | 144.7 | 114.0 | 120.5 | 129.8 |
Pct. V | 3.4 | -0.6 | 9.0 | 10.9 | 4.4 | 28.3 | 13.9 | 3.8 | 6.4 | |
S | 115.8 | 114.7 | 120.0 | 121.6 | 116.2 | 136.6 | 125.0 | 118.7 | 121.3 | |
Pct. S | 0.1 | -0.9 | 4.6 | 1.3 | -4.4 | 17.6 | -8.5 | -5.0 | 2.2 | |
T | 115.8 | 117.3 | 119.2 | 121.1 | 122.5 | 123.3 | 123.2 | 122.6 | 122.0 | |
Pct. T | 9.8 | 16.7 | 21.3 | 20.9 | 14.8 | 8.1 | -1.0 | -5.7 | -5.7 | |
Ships, boats and oil plattforms | V | 169.9 | 163.8 | 138.1 | 159.8 | 153.9 | 154.7 | 134.0 | 167.9 | 151.8 |
Pct. V | -0.8 | -1.4 | 2.5 | -0.2 | 3.1 | 2.5 | -4.3 | 8.9 | -5.9 | |
S | 153.4 | 152.2 | 153.8 | 148.4 | 151.2 | 149.3 | 143.4 | 161.0 | 144.4 | |
Pct. S | -1.2 | -0.8 | 1.1 | -3.5 | 1.9 | -1.3 | -4.0 | 12.3 | -10.3 | |
T | 153.9 | 152.9 | 151.8 | 151.0 | 150.4 | 150.0 | 149.7 | 149.5 | 149.2 | |
Pct. T | -4.6 | -7.5 | -8.3 | -6.1 | -4.7 | -3.1 | -2.4 | -1.6 | -2.4 | |
Transport equipment n.e.c | V | 107.8 | 105.9 | 89.1 | 109.3 | 104.1 | 105.0 | 90.7 | 107.0 | 106.7 |
Pct. V | 6.1 | 6.1 | 9.1 | 8.8 | 10.5 | 7.4 | 3.8 | 13.3 | 4.3 | |
S | 95.9 | 96.5 | 98.4 | 100.1 | 101.1 | 100.7 | 98.0 | 100.6 | 98.5 | |
Pct. S | 0.5 | 0.6 | 2.0 | 1.7 | 1.0 | -0.4 | -2.7 | 2.7 | -2.1 | |
T | 96.1 | 97.3 | 98.5 | 99.5 | 100.2 | 100.3 | 100.0 | 99.5 | 99.0 | |
Pct. T | 12.0 | 16.1 | 15.8 | 12.9 | 8.8 | 1.2 | -3.5 | -5.8 | -5.9 | |
Repair, installation of machinery | V | 178.0 | 176.6 | 151.5 | 178.6 | 167.2 | 169.8 | 144.3 | 173.3 | 166.0 |
Pct. V | -1.6 | 0.5 | -1.4 | -0.2 | 1.3 | -1.7 | -6.5 | - | -7.6 | |
S | 162.9 | 165.1 | 164.7 | 165.9 | 167.3 | 163.6 | 156.7 | 164.4 | 157.1 | |
Pct. S | -0.5 | 1.4 | -0.2 | 0.7 | 0.8 | -2.2 | -4.2 | 4.9 | -4.4 | |
T | 164.2 | 164.5 | 165.0 | 165.3 | 164.8 | 163.8 | 162.5 | 161.3 | 160.6 | |
Pct. T | -0.7 | 2.2 | 3.7 | 2.2 | -3.6 | -7.0 | -9.1 | -8.5 | -5.1 | |
Electricity, gas and steam | V | 99.3 | 108.5 | 127.0 | 101.1 | 94.4 | 90.4 | 73.9 | 75.2 | 80.1 |
Pct. V | -9.5 | -0.3 | 0.7 | -23.3 | -16.4 | -7.0 | -3.7 | 15.0 | 33.1 | |
S | 91.9 | 97.2 | 101.1 | 79.8 | 81.8 | 82.3 | 84.8 | 93.6 | 100.8 | |
Pct. S | 7.0 | 5.8 | 4.0 | -21.1 | 2.5 | 0.6 | 3.0 | 10.4 | 7.7 | |
T | 86.0 | 85.3 | 83.7 | 82.5 | 82.6 | 84.5 | 87.6 | 91.1 | 94.7 | |
Pct. T | 7.2 | -9.3 | -20.3 | -15.9 | 1.5 | 31.4 | 54.1 | 60.0 | 59.2 | |
Classification by main industrial groupings:(?) | ||||||||||
Intermediate goods | V | 116.0 | 113.3 | 95.7 | 105.9 | 104.5 | 114.4 | 107.0 | 120.7 | 122.0 |
Pct. V | 8.5 | 3.3 | 12.3 | 4.7 | 4.2 | 10.0 | 1.6 | 6.1 | 11.2 | |
S | 108.3 | 108.6 | 111.8 | 108.9 | 109.2 | 111.9 | 109.5 | 109.3 | 115.0 | |
Pct. S | 2.5 | 0.3 | 2.9 | -2.6 | 0.3 | 2.5 | -2.1 | -0.2 | 5.2 | |
T | 107.2 | 108.7 | 109.6 | 110.1 | 110.3 | 110.4 | 110.6 | 110.9 | 111.2 | |
Pct. T | 17.1 | 18.1 | 10.4 | 5.6 | 2.2 | 1.1 | 2.2 | 3.3 | 3.3 | |
Capital goods | V | 161.8 | 159.3 | 124.7 | 158.4 | 149.7 | 152.1 | 129.2 | 158.5 | 150.6 |
Pct. V | -0.2 | 1.2 | 1.2 | 1.4 | 2.3 | 1.3 | -2.7 | 4.4 | -3.2 | |
S | 145.3 | 146.8 | 145.8 | 145.8 | 146.7 | 145.3 | 140.3 | 147.6 | 143.9 | |
Pct. S | -0.6 | 1.0 | -0.7 | - | 0.6 | -1.0 | -3.4 | 5.2 | -2.5 | |
T | 145.8 | 146.0 | 146.2 | 146.1 | 145.9 | 145.5 | 145.1 | 144.7 | 144.4 | |
Pct. T | 2.5 | 1.7 | 1.7 | -0.8 | -1.6 | -3.2 | -3.2 | -3.3 | -2.5 | |
Consumer goods | V | 111.9 | 114.0 | 91.3 | 98.6 | 95.1 | 98.3 | 90.3 | 96.4 | 96.2 |
Pct. V | 2.1 | 8.5 | -2.4 | 2.0 | -1.2 | -1.9 | 3.7 | 8.6 | -1.1 | |
S | 96.6 | 101.1 | 94.6 | 96.1 | 94.9 | 95.1 | 97.6 | 98.7 | 95.8 | |
Pct. S | -2.3 | 4.7 | -6.4 | 1.6 | -1.2 | 0.2 | 2.6 | 1.1 | -2.9 | |
T | 96.7 | 96.5 | 96.3 | 96.2 | 96.2 | 96.3 | 96.5 | 96.7 | 97.0 | |
Pct. T | -1.2 | -2.5 | -2.5 | -1.2 | - | 1.3 | 2.5 | 2.5 | 3.8 | |
Energy goods | V | 84.0 | 82.3 | 88.1 | 84.3 | 76.7 | 78.3 | 69.7 | 59.7 | 61.0 |
Pct. V | -4.8 | -9.1 | -6.9 | -10.6 | -10.3 | -11.5 | -13.4 | -19.3 | -11.3 | |
S | 80.9 | 76.9 | 77.8 | 75.9 | 74.6 | 72.7 | 71.2 | 66.1 | 70.7 | |
Pct. S | 13.5 | -4.9 | 1.2 | -2.4 | -1.7 | -2.5 | -2.1 | -7.2 | 7.0 | |
T | 76.4 | 76.5 | 76.3 | 75.6 | 74.5 | 73.2 | 72.1 | 71.2 | 70.6 | |
Pct. T | -1.6 | 1.6 | -3.1 | -10.5 | -16.1 | -19.0 | -16.6 | -14.0 | -9.7 | |
1The weights are value added at factor prices.
2The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
3V is the series adjusted for working-days and moving holidays. Pct. V is change in per cent from the same period the previous year. S is the sesonally adjusted series. Pct. S is per cent change from last period. T is the trend series. Pct. T is per cent change from last period, converted to annual growth.
Source: Statistics Norway
,