Index of industrial production, October 2011 |
Industrial classification3 | Monthly average | Change in per cent | January -October | Per cent change |
|||||
---|---|---|---|---|---|---|---|---|---|
May.10- Jul.10 |
Aug.10- Oct.10 |
May.11- Jul.11 |
Aug.11- Oct.11 |
May.10-Jul.10 May.11-Jul.11 |
Aug.10-Oct.10 Aug.11-Oct.11 |
2010 | 2011 | ||
Extraction, mining, manuf, and elec | 82.9 | 84.3 | 76.7 | 85.2 | -7.5 | 1.1 | 87.6 | 83.5 | -4.7 |
Extraction and related services | 76.6 | 72.1 | 66.3 | 71.2 | -13.4 | -1.2 | 79.4 | 72.5 | -8.7 |
Extraction of crude petroleum | 63.5 | 62.3 | 55.5 | 55.6 | -12.6 | -10.8 | 66.4 | 58.0 | -12.7 |
Extraction of natural gas | 104.2 | 86.4 | 81.3 | 96.2 | -22.0 | 11.3 | 105.5 | 97.5 | -7.6 |
Manufacturing, mining and quarrying | 105.4 | 119.8 | 104.6 | 121.6 | -0.8 | 1.5 | 111.6 | 113.0 | 1.3 |
Mining and quarrying | 139.0 | 139.9 | 128.8 | 145.0 | -7.3 | 3.6 | 126.9 | 129.5 | 2.0 |
Manufacturing | 104.8 | 119.3 | 104.1 | 121.0 | -0.7 | 1.4 | 111.3 | 112.6 | 1.2 |
Food, beverage and tobacco | 96.0 | 107.7 | 94.6 | 105.7 | -1.5 | -1.9 | 101.4 | 99.1 | -2.3 |
Food products | 98.5 | 113.5 | 96.9 | 111.4 | -1.6 | -1.9 | 106.0 | 103.5 | -2.4 |
Textiles, wearing apparel, leather | 53.4 | 72.9 | 58.2 | 72.8 | 9.0 | -0.1 | 66.1 | 66.9 | 1.2 |
Wood and wood products | 81.6 | 102.4 | 77.5 | 90.0 | -5.0 | -12.1 | 86.3 | 82.5 | -4.4 |
Paper and paper products | 79.2 | 82.2 | 66.5 | 75.2 | -16.0 | -8.5 | 80.4 | 71.4 | -11.2 |
Printing, reproduction | 86.2 | 97.2 | 89.3 | 99.8 | 3.6 | 2.7 | 95.2 | 95.9 | 0.7 |
Refined petro., chemicals, pharmac. | 111.0 | 120.5 | 113.3 | 110.7 | 2.1 | -8.1 | 114.3 | 116.9 | 2.3 |
Basic chemicals | 130.8 | 137.9 | 138.1 | 130.0 | 5.6 | -5.7 | 133.5 | 137.0 | 2.6 |
Rubber, plastic and mineral prod. | 93.7 | 110.3 | 92.1 | 107.7 | -1.7 | -2.4 | 95.7 | 96.8 | 1.1 |
Basic metals | 94.9 | 96.7 | 85.9 | 87.4 | -9.5 | -9.6 | 95.0 | 88.5 | -6.8 |
Non-ferrous metals | 97.1 | 99.7 | 95.8 | 95.4 | -1.3 | -4.3 | 98.0 | 96.7 | -1.3 |
Fabricated metal products | 114.6 | 135.3 | 117.5 | 144.5 | 2.5 | 6.8 | 127.4 | 130.3 | 2.3 |
Computer and electrical equipment | 103.1 | 125.0 | 106.6 | 139.7 | 3.4 | 11.8 | 113.1 | 124.9 | 10.4 |
Machinery and equipment n.e.c. | 129.4 | 158.9 | 134.1 | 174.8 | 3.6 | 10.0 | 146.0 | 152.9 | 4.7 |
Ships, boats and oil plattforms | 140.8 | 163.3 | 140.8 | 169.9 | - | 4.0 | 151.3 | 153.5 | 1.5 |
Transport equipment n.e.c | 84.5 | 98.6 | 92.5 | 113.2 | 9.5 | 14.8 | 92.9 | 102.6 | 10.4 |
Repair, installation of machinery | 159.0 | 171.5 | 149.6 | 183.5 | -5.9 | 7.0 | 166.2 | 165.9 | -0.2 |
Furniture and manufacturing n.e.c | 62.7 | 81.2 | 60.5 | 76.7 | -3.5 | -5.5 | 74.5 | 72.1 | -3.2 |
Electricity, gas and steam | 64.7 | 81.4 | 82.4 | 96.0 | 27.4 | 17.9 | 85.7 | 89.5 | 4.4 |
Main industrial groupings: | |||||||||
Intermediate goods | 102.9 | 112.2 | 110.1 | 119.8 | 7.0 | 6.8 | 105.6 | 112.1 | 6.2 |
Capital goods | 133.9 | 155.7 | 133.8 | 167.1 | -0.1 | 7.3 | 145.4 | 149.2 | 2.6 |
Consumer goods | 86.1 | 104.2 | 86.2 | 98.2 | 0.1 | -5.8 | 95.1 | 93.6 | -1.6 |
Durable consumer goods | 58.6 | 74.8 | 53.5 | 68.0 | -8.7 | -9.1 | 69.2 | 64.3 | -7.1 |
Non-durable consumer goods | 90.5 | 108.7 | 91.5 | 102.8 | 1.1 | -5.4 | 99.1 | 98.0 | -1.1 |
Energy goods | 72.5 | 70.9 | 63.9 | 70.5 | -11.9 | -0.6 | 77.9 | 71.2 | -8.6 |
1The weights are value added at factor prices.
2Adjusted for working-days and for moving holidays.
3The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,