|  | 
| Index of industrial production, November 2011 | 
| Industrial classification3 | September 2010 | October 2010 | November 2010 | September 2011 | October 2011 | November 2011 | Change in per cent | ||
|---|---|---|---|---|---|---|---|---|---|
| Sep.10 - Sep.11 | Oct.10 - Oct.11 | Nov.10 - Nov.11 | |||||||
| Extraction, mining, manuf, and elec | 79.4 | 94.9 | 93.7 | 82.7 | 89.5 | 92.6 | 4.2 | -5.7 | -1.2 | 
| Extraction and related services | 64.7 | 83.8 | 82.0 | 67.5 | 74.4 | 78.7 | 4.3 | -11.2 | -4.0 | 
| Extraction of crude petroleum | 57.4 | 68.8 | 63.4 | 51.9 | 58.6 | 57.9 | -9.6 | -14.8 | -8.7 | 
| Extraction of natural gas | 70.8 | 115.2 | 122.2 | 91.6 | 100.6 | 117.4 | 29.4 | -12.7 | -3.9 | 
| Manufacturing, mining and quarrying | 121.9 | 125.5 | 123.4 | 124.0 | 126.7 | 124.0 | 1.7 | 1.0 | 0.5 | 
| Mining and quarrying | 148.3 | 144.1 | 137.3 | 147.3 | 155.7 | 142.1 | -0.7 | 8.0 | 3.5 | 
| Manufacturing | 121.2 | 125.0 | 123.0 | 123.4 | 125.9 | 123.5 | 1.8 | 0.7 | 0.4 | 
| Food, beverage and tobacco | 113.2 | 116.5 | 113.2 | 111.0 | 112.3 | 109.1 | -1.9 | -3.6 | -3.6 | 
| Food products | 120.7 | 123.0 | 119.0 | 118.4 | 118.8 | 115.2 | -1.9 | -3.4 | -3.2 | 
| Textiles, wearing apparel, leather | 73.2 | 77.7 | 72.2 | 72.7 | 77.7 | 72.0 | -0.7 | - | -0.3 | 
| Wood and wood products | 109.7 | 103.3 | 99.5 | 93.2 | 94.1 | 95.5 | -15.0 | -8.9 | -4.0 | 
| Paper and paper products | 83.5 | 86.3 | 82.5 | 76.2 | 75.6 | 77.0 | -8.7 | -12.4 | -6.7 | 
| Printing, reproduction | 95.9 | 99.3 | 100.8 | 100.3 | 101.6 | 101.6 | 4.6 | 2.3 | 0.8 | 
| Refined petro., chemicals, pharmac. | 117.3 | 127.3 | 136.5 | 111.0 | 115.7 | 115.0 | -5.4 | -9.1 | -15.8 | 
| Basic chemicals | 136.8 | 140.1 | 136.0 | 129.2 | 131.5 | 129.6 | -5.6 | -6.1 | -4.7 | 
| Rubber, plastic and mineral prod. | 113.4 | 115.1 | 109.4 | 107.6 | 112.8 | 104.5 | -5.1 | -2.0 | -4.5 | 
| Basic metals | 98.1 | 96.5 | 89.8 | 89.3 | 88.4 | 80.8 | -9.0 | -8.4 | -10.0 | 
| Non-ferrous metals | 100.9 | 102.6 | 98.4 | 98.0 | 94.0 | 88.0 | -2.9 | -8.4 | -10.6 | 
| Fabricated metal products | 138.4 | 142.1 | 139.7 | 147.4 | 150.0 | 148.6 | 6.5 | 5.6 | 6.4 | 
| Computer and electrical equipment | 129.1 | 132.4 | 126.0 | 144.1 | 143.9 | 135.0 | 11.6 | 8.7 | 7.1 | 
| Machinery and equipment n.e.c. | 160.3 | 165.2 | 161.9 | 174.7 | 181.1 | 177.3 | 9.0 | 9.6 | 9.5 | 
| Ships, boats and oil plattforms | 166.4 | 169.9 | 163.8 | 170.0 | 182.1 | 176.4 | 2.2 | 7.2 | 7.7 | 
| Transport equipment n.e.c | 102.9 | 107.8 | 105.9 | 113.7 | 117.2 | 116.6 | 10.5 | 8.7 | 10.1 | 
| Repair, installation of machinery | 172.6 | 178.0 | 176.6 | 185.5 | 193.0 | 186.9 | 7.5 | 8.4 | 5.8 | 
| Furniture and manufacturing n.e.c | 84.2 | 84.0 | 87.0 | 80.8 | 76.6 | 87.7 | -4.0 | -8.8 | 0.8 | 
| Electricity, gas and steam | 77.2 | 99.3 | 108.5 | 89.9 | 106.7 | 115.3 | 16.5 | 7.5 | 6.3 | 
| Main industrial groupings: | |||||||||
| Intermediate goods | 112.6 | 116.0 | 113.3 | 120.8 | 121.9 | 120.1 | 7.3 | 5.1 | 6.0 | 
| Capital goods | 157.4 | 162.0 | 159.3 | 167.6 | 174.0 | 170.2 | 6.5 | 7.4 | 6.8 | 
| Consumer goods | 108.8 | 112.0 | 114.0 | 103.1 | 103.5 | 103.8 | -5.2 | -7.6 | -8.9 | 
| Durable consumer goods | 78.1 | 75.4 | 80.0 | 73.6 | 66.7 | 78.1 | -5.8 | -11.5 | -2.4 | 
| Non-durable consumer goods | 113.3 | 117.5 | 119.0 | 107.5 | 109.2 | 107.5 | -5.1 | -7.1 | -9.7 | 
| Energy goods | 63.1 | 84.0 | 82.2 | 66.3 | 75.1 | 79.5 | 5.1 | -10.6 | -3.3 | 
1The weights are value added at factor prices. 
2Adjusted for working-days and for moving holidays.
3The levels of aggregation refers to the Standard of Industrial Classification (SIC2007). See NOS D383 for further details
Source: Statistics Norway
,