Producer Price Index. December 2012 |
Industrial Classification1 | Dec. 2012 | Change in per cent | |||
---|---|---|---|---|---|
Oct. 2012 - Nov. 2012 | Nov. 2012 - Dec. 2012 | Nov. 2011 - Nov. 2012 | Dec. 2011 - Dec. 2012 | ||
Extraction, mining, manuf. and elec | 243.5 | -0.4 | 0.0 | -0.0 | -0.2 |
Extraction and related services | 374.0 | 0.1 | -1.4 | 0.4 | -2.1 |
Extraction of oil and natural gas | 373.9 | 0.2 | -1.4 | 0.4 | -2.1 |
Mining support service activities | 199.8 | -0.8 | -1.2 | .. | -1.9 |
Manufacturing, mining and quarrying | 155.5 | -0.9 | -0.4 | 0.5 | 0.3 |
Mining and quarrying | 164.6 | -1.2 | 2.7 | 4.1 | 8.7 |
Manufacturing | 155.3 | -0.9 | -0.4 | 0.5 | 0.2 |
Food, beverages and tobacco | 144.1 | 0.1 | 0.1 | 0.9 | 1.1 |
Food products | 144.5 | 0.2 | 0.1 | 0.6 | 0.8 |
Textiles, wearing apparel, leather | 115.6 | -1.6 | 0.1 | 1.1 | 1.3 |
Textiles and wearing apparel | 115.6 | -1.8 | 0.1 | 1.1 | 1.4 |
Wood and wood products | 127.6 | 0.0 | 0.0 | -1.2 | -0.9 |
Paper and paper products | 110.8 | -0.1 | -0.4 | -8.3 | -7.4 |
Refined petro., chemicals, pharmac. | 214.8 | -2.2 | -1.6 | 2.3 | 0.8 |
Refines petroleum products | 235.1 | -4.1 | -2.2 | 2.7 | 1.0 |
Chemical and pharmaceutical prod. | 149.0 | 2.1 | 0.0 | 1.2 | 0.7 |
Basic chemicals | 183.8 | 3.0 | 1.2 | 1.2 | 1.7 |
Rubber, plastic and mineral prod. | 136.7 | 0.6 | -0.4 | 3.3 | 2.9 |
Rubber and plastic products | 132.3 | 0.2 | 0.5 | 2.7 | 3.0 |
Non-metallic mineral products | 139.1 | 0.7 | -0.6 | 3.6 | 3.0 |
Basic metals | 161.5 | -1.5 | -0.2 | -4.8 | -3.8 |
Non-ferrous metals | 137.9 | -1.8 | 0.7 | -7.0 | -4.8 |
Fabricated metal products | 138.8 | -0.1 | -0.2 | 1.0 | 0.8 |
Computer and electrical equipment | 102.0 | -1.2 | 0.6 | -0.2 | 0.2 |
Machinery and equipment | 146.7 | 0.0 | 0.0 | 1.2 | 0.8 |
Transport equipment n.e.c | 119.0 | -0.1 | -0.7 | -1.4 | -2.0 |
Furniture and manufacturing n.e.c. | 120.5 | -0.1 | -0.1 | 1.1 | 0.5 |
Electricity, gas and steam | 272.4 | 1.5 | 17.5 | -12.2 | 10.8 |
Main industrial groupings: | |||||
Intermediate goods | 141.1 | -0.1 | -0.1 | -0.7 | -0.6 |
Investment goods | 128.8 | -0.3 | 0.0 | 0.9 | 0.8 |
Consumer goods, total | 133.4 | -0.1 | -0.2 | 0.1 | -0.1 |
Durable consumer goods | 117.3 | -0.6 | -0.1 | -0.3 | -1.3 |
Non-durable consumer goods | 135.5 | 0.0 | -0.3 | 0.2 | -0.1 |
Energy goods | 353.9 | -0.5 | 0.1 | 0.1 | -0.3 |
1Standard Industrial Classification (SIC2007).
Source: Statistics Norway
,