4 | Sickness absence man-days for employees with sickness absence certified by a doctor, by sex and age. Figures and per cent of scheduled man days (Sickness absence rate). Quarterly figures. |
Quarter 1 2004 | Quarter 2 2004 | Per cent | ||||||
Age sex |
Sickness absence- man-days |
Change last year | Sickness absence- man-days |
Change last year | Quarter 1 2003 | Quarter 2 2003 | Quarter 1 2004 | Quarter 2 2004 |
TOTAL | 7 414 244 | -41 937 | 6 072 230 | -619 461 | 7,3 | 7,2 | 7,3 | 6,5 |
16-19 years | 64 170 | -7 333 | 50 426 | -8 998 | 3,2 | 3,1 | 3,1 | 2,7 |
20-24 years | 390 899 | -48 096 | 317 432 | -61 209 | 6,2 | 5,9 | 5,8 | 5,0 |
25-29 years | 699 048 | -39 419 | 566 300 | -85 618 | 6,8 | 6,7 | 6,7 | 6,0 |
30-34 years | 968 000 | -40 981 | 776 568 | -109 155 | 7,2 | 7,0 | 7,1 | 6,2 |
35-39 years | 997 887 | 1 861 | 822 817 | -77 987 | 7,1 | 7,1 | 7,0 | 6,3 |
40-44 years | 913 836 | -9 204 | 754 358 | -74 671 | 7,0 | 6,9 | 6,9 | 6,2 |
45-49 years | 918 007 | -2 453 | 751 342 | -76 860 | 7,1 | 7,1 | 7,1 | 6,3 |
50-54 years | 899 046 | 3 516 | 733 479 | -69 298 | 7,6 | 7,5 | 7,6 | 6,8 |
55-59 years | 909 084 | 31 269 | 746 559 | -60 298 | 8,4 | 8,4 | 8,5 | 7,6 |
60-64 years | 549 840 | 54 785 | 464 891 | 3 959 | 10,4 | 10,4 | 10,6 | 9,5 |
65-66 years | 88 712 | 12 589 | 75 007 | 1 163 | 10,4 | 10,8 | 11,7 | 10,5 |
67 years | 10 156 | 915 | 8 839 | -461 | 5,2 | 5,6 | 5,7 | 5,1 |
68 years | 3 031 | 196 | 2 453 | 215 | 2,6 | 2,3 | 2,9 | 2,4 |
69 years | 2 528 | 416 | 1 758 | -243 | 2,8 | 3,0 | 3,0 | 2,3 |
MEN | 3 325 678 | -52 233 | 2 672 579 | -322 759 | 5,9 | 5,8 | 5,9 | 5,1 |
16-19 years | 33 488 | -3 645 | 25 878 | -5 133 | 3,1 | 3,1 | 3,0 | 2,6 |
20-24 years | 178 013 | -26 728 | 142 404 | -30 219 | 5,3 | 4,9 | 4,8 | 4,1 |
25-29 years | 282 244 | -19 339 | 222 614 | -40 195 | 5,0 | 4,9 | 4,9 | 4,3 |
30-34 years | 400 259 | -25 004 | 313 386 | -52 597 | 5,3 | 5,1 | 5,1 | 4,4 |
35-39 years | 449 443 | -9 849 | 359 248 | -42 806 | 5,8 | 5,6 | 5,6 | 4,8 |
40-44 years | 413 052 | -5 287 | 335 429 | -35 370 | 5,7 | 5,6 | 5,6 | 5,0 |
45-49 years | 399 095 | -5 676 | 321 840 | -42 591 | 5,8 | 5,7 | 5,7 | 5,0 |
50-54 years | 411 898 | 4 533 | 328 654 | -32 532 | 6,2 | 6,1 | 6,4 | 5,6 |
55-59 years | 438 938 | 12 093 | 357 622 | -36 020 | 7,2 | 7,2 | 7,3 | 6,5 |
60-64 years | 267 683 | 20 968 | 222 725 | -4 287 | 9,2 | 9,2 | 9,3 | 8,2 |
65-66 years | 43 626 | 4 798 | 36 522 | -717 | 9,3 | 9,7 | 10,3 | 9,1 |
67 years | 5 483 | 863 | 4 357 | -401 | 4,7 | 5,2 | 5,4 | 4,4 |
68 years | 1 480 | 75 | 935 | -91 | 2,3 | 1,9 | 2,6 | 1,6 |
69 years | 975 | -35 | 965 | 199 | 2,3 | 2,0 | 2,1 | 2,3 |
WOMEN | 4 088 566 | 10 296 | 3 399 651 | -296 702 | 9,0 | 9,0 | 9,0 | 8,1 |
16-19 years | 30 682 | -3 689 | 24 548 | -3 865 | 3,3 | 3,1 | 3,1 | 2,8 |
20-24 years | 212 886 | -21 368 | 175 028 | -30 991 | 7,2 | 7,1 | 6,9 | 6,2 |
25-29 years | 416 805 | -20 080 | 343 686 | -45 423 | 8,9 | 8,9 | 8,9 | 8,1 |
30-34 years | 567 741 | -15 977 | 463 182 | -56 557 | 9,7 | 9,6 | 9,7 | 8,6 |
35-39 years | 548 444 | 11 711 | 463 569 | -35 181 | 8,8 | 9,0 | 8,9 | 8,2 |
40-44 years | 500 784 | -3 916 | 418 929 | -39 301 | 8,5 | 8,5 | 8,4 | 7,7 |
45-49 years | 518 912 | 3 223 | 429 503 | -34 269 | 8,7 | 8,6 | 8,7 | 7,8 |
50-54 years | 487 148 | -1 018 | 404 825 | -36 767 | 9,2 | 9,1 | 9,1 | 8,2 |
55-59 years | 470 146 | 19 176 | 388 937 | -24 279 | 9,9 | 9,9 | 10,1 | 9,1 |
60-64 years | 282 157 | 33 817 | 242 166 | 8 247 | 11,9 | 12,1 | 12,4 | 11,3 |
65-66 years | 45 086 | 7 791 | 38 485 | 1 880 | 11,8 | 12,4 | 13,5 | 12,1 |
67 years | 4 673 | 53 | 4 482 | -59 | 5,8 | 6,2 | 6,1 | 6,0 |
68 years | 1 551 | 121 | 1 518 | 306 | 3,0 | 2,7 | 3,2 | 3,5 |
69 years | 1 553 | 451 | 793 | -443 | 3,5 | 4,2 | 4,1 | 2,2 |
. |