6 | Sickness absence man-days for employees with sickness absence certified by a doctor, by industry. Figures and per cent of scheduled man-days (sickness absence rate). Quarterly figures. |
Quarter 2 2004 | Quarter 3 2004 | Per cent | ||||||
Industry | Sickness absence- man-days |
Change last year | Sickness absence- man-days |
Change last year | Quarter 2 2003 | Quarter 3 2003 | Quarter 2 2004 | Quarter 3 2004 |
00-99 TOTAL | 6 072 230 | -619 461 | 5 181 801 | -1 560 543 | 7,2 | 7,4 | 6,5 | 5,7 |
01-05 AGRICULTURE, FORESTRY AND FISHING | 51 225 | -8 031 | 47 118 | -14 422 | 5,9 | 5,7 | 5,2 | 4,6 |
01 Agriculture and hunting | 35 260 | -3 379 | 32 521 | -7 012 | 5,8 | 5,5 | 5,3 | 4,6 |
02 Forestry and logging | 4 780 | -815 | 4 364 | -2 204 | 5,8 | 6,2 | 4,8 | 4,2 |
03 Fishing and fish farming | 11 184 | -3 837 | 10 233 | -5 205 | 6,1 | 6,1 | 5,0 | 4,5 |
11 OIL AND GAS EXTRACTION | 55 492 | -8 161 | 53 771 | -18 527 | 4,0 | 4,7 | 3,6 | 3,3 |
10,12-14 MINING AND QUARRYING | 10 486 | -1 099 | 9 036 | -2 714 | 6,1 | 6,3 | 5,3 | 4,7 |
15-37 MANUFACTURING | 820 087 | -143 353 | 709 223 | -269 268 | 7,4 | 7,8 | 6,4 | 5,8 |
15 Food products and beverages | 193 664 | -28 203 | 164 528 | -61 124 | 9,0 | 9,4 | 7,9 | 7,1 |
16 Tobacco products | 1 932 | -108 | 1 297 | -634 | 8,5 | 8,4 | 7,9 | 5,8 |
17 Textile products | 13 369 | -3 985 | 11 945 | -6 153 | 8,9 | 10,0 | 7,5 | 6,9 |
18 Wearing apparel, fur | 3 234 | -822 | 3 243 | -649 | 7,3 | 7,4 | 6,7 | 7,2 |
20 Wood and wood products | 50 771 | -5 766 | 41 534 | -14 267 | 7,7 | 8,0 | 6,7 | 6,0 |
21 Pulp, paper and paper products | 25 644 | -4 995 | 22 357 | -9 788 | 7,2 | 7,9 | 6,1 | 5,6 |
22 Publishing, printing, reproduction | 72 196 | -8 172 | 61 292 | -18 876 | 6,2 | 6,5 | 5,7 | 5,1 |
23 Refined petroleum products | 2 432 | 114 | 2 091 | -301 | 4,2 | 4,3 | 4,1 | 3,7 |
24 Chemicals and chemical products | 41 064 | -5 909 | 36 564 | -13 629 | 5,5 | 6,1 | 5,1 | 4,7 |
25 Rubber and plastic products | 19 924 | -5 183 | 17 284 | -9 306 | 8,6 | 9,7 | 7,0 | 6,4 |
26 Other non-metallic mineral products | 32 435 | -7 882 | 28 557 | -10 251 | 8,4 | 8,1 | 6,5 | 5,8 |
27 Basic metals | 40 117 | -7 183 | 34 685 | -16 132 | 7,0 | 7,6 | 6,0 | 5,4 |
28 Fabricated metal products | 65 335 | -14 813 | 57 429 | -20 358 | 8,5 | 8,8 | 6,8 | 6,2 |
29 Machinery and equipment n.e.c. | 61 349 | -9 907 | 51 699 | -21 182 | 6,1 | 6,7 | 5,6 | 5,0 |
30 Office machinery and computers | 193 | -380 | 83 | -636 | 4,3 | 5,9 | 2,1 | 0,9 |
31 Electrical goods | 24 871 | -943 | 19 619 | -7 105 | 6,6 | 7,1 | 6,2 | 5,2 |
32 Radio, Tv sets | 12 090 | -3 788 | 9 564 | -7 162 | 6,2 | 6,8 | 5,0 | 4,3 |
33 Instrumens etc. | 12 265 | -1 576 | 10 889 | -2 788 | 4,2 | 4,2 | 3,6 | 3,3 |
34 Motor vehicles | 15 969 | -5 003 | 14 187 | -6 937 | 7,8 | 8,2 | 6,2 | 5,7 |
35 Other transport equipment | 93 936 | -16 437 | 86 342 | -30 067 | 7,1 | 7,9 | 6,2 | 5,8 |
36 Furniture, other | 32 488 | -10 791 | 29 507 | -10 102 | 8,2 | 8,1 | 6,8 | 6,0 |
37 Recycling | 3 088 | -1 527 | 3 063 | -1 599 | 8,7 | 10,0 | 6,0 | 6,2 |
40-41 ELECTRICITY, GAS AND WATER SUPPLY | 33 720 | -5 701 | 29 507 | -9 695 | 4,9 | 5,2 | 3,9 | 4,0 |
40 Electricity etc. | 29 811 | -5 275 | 26 515 | -7 422 | 4,9 | 5,0 | 3,9 | 4,0 |
41 Water supply | 3 076 | -445 | 2 472 | -1 238 | 5,6 | 6,3 | 4,8 | 4,4 |
45 CONSTRUCTION | 432 525 | -70 234 | 384 785 | -142 362 | 7,8 | 8,4 | 6,6 | 6,0 |
50-55 DOMESTIC TRADE, HOTELS, RESTAURANTS | 996 556 | -97 612 | 884 396 | -267 390 | 6,8 | 7,1 | 6,1 | 5,4 |
50 Motor vehicles services | 139 456 | -16 117 | 122 470 | -43 399 | 6,4 | 6,9 | 5,7 | 5,0 |
51 Wholesale trade, commision trade | 168 237 | -14 949 | 145 589 | -48 267 | 6,1 | 6,4 | 5,5 | 4,8 |
52 Retail trade; repair personal goods | 405 224 | -33 954 | 353 519 | -99 344 | 7,2 | 7,3 | 6,5 | 5,7 |
55 Hotels and restaurants | 192 703 | -19 549 | 180 159 | -49 659 | 8,4 | 8,7 | 7,7 | 6,9 |
60-64 TRANSPORT AND COMMUNICATION | 496 517 | -51 727 | 440 075 | -141 125 | 7,6 | 8,2 | 7,1 | 6,2 |
60 Land transport; pipeline transport | 207 125 | -14 988 | 183 172 | -56 779 | 9,5 | 10,3 | 9,0 | 7,8 |
61 Water transport | 42 720 | -6 530 | 42 814 | -14 207 | 4,3 | 4,9 | 3,8 | 3,6 |
62 Air transport | 36 688 | -7 661 | 35 625 | -16 533 | 7,9 | 9,4 | 7,2 | 7,0 |
63 Supporting transport activities | 84 104 | -6 778 | 74 947 | -15 856 | 6,6 | 6,6 | 6,1 | 5,4 |
64 Post and telecommunications | 125 881 | -15 769 | 103 516 | -37 749 | 7,9 | 8,2 | 7,4 | 6,1 |
65-67 Financial intermediation | 102 558 | -11 751 | 88 273 | -28 040 | 4,9 | 5,3 | 4,6 | 4,3 |
65 Financing | 70 166 | -8 449 | 60 524 | -19 155 | 4,9 | 5,2 | 4,6 | 4,3 |
66 Insurance and pension funding | 21 922 | -1 474 | 19 398 | -4 359 | 5,2 | 5,6 | 5,1 | 4,8 |
67 Auxiliary financial intermediation | 10 470 | -1 828 | 8 351 | -4 525 | 4,6 | 5,1 | 4,0 | 3,3 |
70-74 REAL ESTATE, BUSINESS ACTIVITIES | 492 061 | -64 826 | 439 281 | -132 773 | 5,8 | 6,2 | 5,0 | 4,7 |
70 Real estate | 50 893 | -4 561 | 46 190 | -13 504 | 6,3 | 6,8 | 5,3 | 5,1 |
71 Renting machinery and equipment | 13 149 | -2 714 | 11 734 | -5 957 | 6,9 | 8,0 | 6,1 | 5,7 |
72 Computer and related avtivities | 56 704 | -5 333 | 48 121 | -16 449 | 3,8 | 4,1 | 3,4 | 3,0 |
73 Research and development | 18 828 | -2 857 | 15 968 | -5 809 | 3,8 | 4,0 | 3,2 | 2,9 |
74 Other business activities | 352 487 | -49 362 | 317 268 | -91 054 | 6,3 | 6,7 | 5,5 | 5,1 |
74.1 Legal and accounting act. | 56 803 | -3 037 | 50 741 | -13 610 | 4,5 | 4,8 | 4,0 | 3,8 |
74.2 Architectural and engineering act. | 42 384 | -9 561 | 36 353 | -16 061 | 3,9 | 4,1 | 3,1 | 2,8 |
74.3 Technical testing and analysis | 15 731 | -9 130 | 14 133 | -12 233 | 5,4 | 5,8 | 4,5 | 4,2 |
74.4 Advertising | 15 755 | -1 761 | 14 369 | -3 528 | 6,3 | 6,3 | 5,7 | 5,5 |
74.5 Labour recr. and prov. of personnel | 53 820 | -3 821 | 51 070 | -9 365 | 6,4 | 6,6 | 5,0 | 4,8 |
74.6 Investigation and security act. | 22 374 | 259 | 21 398 | -1 476 | 7,7 | 8,0 | 6,7 | 6,1 |
74.7 Industrial cleaning | 86 103 | -9 295 | 76 131 | -22 490 | 13,2 | 14,8 | 12,1 | 10,9 |
74.8 Misc. business act. | 59 517 | -13 015 | 53 074 | -12 290 | 7,1 | 8,0 | 7,0 | 6,5 |
75-99 OTHER SERVICES | 2 580 222 | -155 712 | 2 095 756 | -533 078 | 7,9 | 7,9 | 7,3 | 6,3 |
75 Public administration and defence | 391 608 | -32 914 | 332 912 | -96 404 | 5,9 | 6,2 | 5,5 | 4,9 |
80 Education | 526 506 | -26 755 | 382 512 | -80 585 | 6,6 | 6,1 | 6,2 | 5,0 |
80.1 Primary education | 322 764 | -21 444 | 220 355 | -49 616 | 7,4 | 6,4 | 7,0 | 5,3 |
80.2 Secondary education | 105 555 | -4 349 | 79 162 | -16 991 | 6,2 | 6,1 | 5,9 | 5,1 |
80.3 Higher education | 63 792 | 2 688 | 55 133 | -7 460 | 4,3 | 4,9 | 4,2 | 4,1 |
80.4 Adult and other education | 34 395 | -3 650 | 27 862 | -6 519 | 6,6 | 6,8 | 6,0 | 5,4 |
85 Health and social work | 1 446 833 | -82 191 | 1 196 077 | -306 825 | 9,7 | 9,6 | 8,8 | 7,7 |
85.1 Human health activities | 755 322 | -42 249 | 643 055 | -166 380 | 9,0 | 9,1 | 8,2 | 7,3 |
85.2 Veterinary activities | 2 240 | 470 | 2 225 | 507 | 4,5 | 4,4 | 5,0 | 5,7 |
85.3 Social work activities | 689 271 | -40 412 | 550 797 | -140 952 | 10,5 | 10,2 | 9,5 | 8,1 |
90 Sewage, refuse disposal activities | 26 446 | -177 | 23 767 | -4 378 | 8,0 | 8,5 | 7,4 | 6,4 |
91 Membership organizations n.e.c | 50 996 | -2 441 | 41 194 | -12 791 | 5,8 | 5,9 | 5,3 | 4,4 |
92 Cultural and sporting activities | 73 914 | -9 585 | 63 161 | -17 725 | 6,5 | 6,3 | 5,5 | 4,7 |
93 Other service activities | 60 332 | -2 578 | 53 268 | -14 081 | 9,4 | 10,1 | 8,7 | 7,9 |
95 Domestic services | 3 157 | 865 | 2 429 | -173 | 3,9 | 4,2 | 4,7 | 3,8 |
99 Extra-territorial org. and bodies | 432 | 64 | 435 | -117 | 4,9 | 7,3 | 5,7 | 6,0 |
00 Not reported | 780 | -1 254 | 580 | -1 150 | 4,6 | 6,6 | 5,4 | 4,8 |
. |