5 Sickness absence man-days for employees with sickness absence certified by a doctor, by sex and industry. Figures and per cent of scheduled man-days (sickness absence rate). Quarterly figures. |
Quarter 3 2005 | Quarter 4 2005 | Per cent | ||||||
---|---|---|---|---|---|---|---|---|
Industry sex |
Sickness absence- man-days |
Change last year | Sickness absence- man-days |
Change last year | Quarter 3 2004 | Quarter 4 2004 | Quarter 3 2005 | Quarter 4 2005 |
TOTAL | 5 249 207 | 67 450 | 6 094 385 | 254 631 | 5,7 | 5,5 | 5,9 | 5,8 |
01-05 Agriculture,fishing and forestry | 44 038 | -3 080 | 48 591 | -3 547 | 4,6 | 4,7 | 4,5 | 4,5 |
11 Oil and gas extraction | 59 579 | 5 808 | 60 579 | 5 657 | 3,3 | 3,2 | 3,7 | 3,4 |
10,12-37 Manufacturing and mining | 693 660 | -24 599 | 788 485 | 6 985 | 5,7 | 5,3 | 5,8 | 5,5 |
40-41 Electricity, gas and water suppl | 30 474 | 967 | 32 551 | -1 330 | 4,0 | 3,5 | 4,2 | 3,6 |
45 Construction | 380 753 | -4 032 | 436 889 | 12 926 | 6,0 | 5,6 | 5,8 | 5,7 |
50-55 Domestic trade, hotels, rest. | 905 611 | 21 215 | 994 243 | 34 783 | 5,4 | 5,2 | 5,5 | 5,5 |
60-64 Transport and communication | 442 728 | 2 653 | 489 780 | 13 942 | 6,2 | 6,1 | 6,5 | 6,4 |
65-67 Financial intermediation | 88 989 | 716 | 100 296 | -2 285 | 4,3 | 3,9 | 4,2 | 4,1 |
70-74 Real estate, business act. | 435 204 | -4 077 | 487 285 | 7 057 | 4,7 | 4,3 | 4,6 | 4,4 |
75 Public administration | 343 626 | 10 700 | 393 410 | 17 297 | 4,9 | 4,7 | 5,3 | 5,1 |
80 Education | 366 407 | -16 044 | 506 709 | -174 | 5,0 | 5,3 | 5,2 | 5,6 |
85 Health and social work | 1 267 202 | 71 122 | 1 534 985 | 146 993 | 7,7 | 7,3 | 8,0 | 8,0 |
90-99 Services n.e.c. | 190 688 | 6 433 | 220 344 | 16 480 | 5,4 | 5,3 | 5,5 | 5,6 |
00 Not reported | 248 | -332 | 239 | -154 | 4,8 | 3,1 | 3,3 | 3,0 |
WOMEN | 2 857 900 | 50 620 | 3 447 307 | 202 549 | 7,0 | 6,8 | 7,2 | 7,4 |
01-05 Agriculture,fishing and forestry | 14 043 | -601 | 15 257 | -582 | 5,3 | 5,2 | 5,2 | 5,2 |
11 Oil and gas extraction | 12 728 | 1 064 | 15 283 | 1 572 | 3,6 | 4,3 | 5,5 | 4,6 |
10,12-37 Manufacturing and mining | 195 234 | -6 997 | 234 319 | 12 603 | 7,1 | 6,9 | 7,4 | 7,5 |
40-41 Electricity, gas and water suppl | 7 388 | -108 | 7 888 | -865 | 5,4 | 4,9 | 6,0 | 4,8 |
45 Construction | 25 485 | -4 401 | 30 256 | -3 780 | 6,3 | 6,7 | 5,5 | 5,5 |
50-55 Domestic trade, hotels, rest. | 503 782 | 16 047 | 558 701 | 25 400 | 6,7 | 6,4 | 6,8 | 6,7 |
60-64 Transport and communication | 133 391 | -5 745 | 155 211 | 2 754 | 7,6 | 7,8 | 7,6 | 7,9 |
65-67 Financial intermediation | 58 173 | 1 374 | 67 405 | -1 015 | 5,7 | 5,3 | 5,7 | 5,8 |
70-74 Real estate, business act. | 229 882 | -1 633 | 260 869 | 9 273 | 6,4 | 5,9 | 6,6 | 6,4 |
75 Public administration | 207 079 | 715 | 247 210 | 8 028 | 6,6 | 6,3 | 6,9 | 6,8 |
80 Education | 262 207 | -14 452 | 376 607 | 2 606 | 5,4 | 6,3 | 5,6 | 6,7 |
85 Health and social work | 1 096 380 | 62 707 | 1 347 368 | 136 400 | 8,2 | 7,9 | 8,5 | 8,7 |
90-99 Services n.e.c. | 111 937 | 2 682 | 130 778 | 10 247 | 6,6 | 6,0 | 6,4 | 6,5 |
00 Not reported | 191 | -33 | 155 | -92 | 5,0 | 4,9 | 6,7 | 5,4 |
MEN | 2 391 307 | 16 830 | 2 647 078 | 52 082 | 4,7 | 4,4 | 4,8 | 4,5 |
01-05 Agriculture,fishing and forestry | 29 995 | -2 480 | 33 333 | -2 964 | 4,3 | 4,5 | 4,2 | 4,3 |
11 Oil and gas extraction | 46 851 | 4 744 | 45 296 | 4 085 | 3,2 | 2,9 | 3,4 | 3,1 |
10,12-37 Manufacturing and mining | 498 426 | -17 602 | 554 167 | -5 618 | 5,3 | 4,9 | 5,4 | 5,0 |
40-41 Electricity, gas and water suppl | 23 085 | 1 075 | 24 663 | -464 | 3,7 | 3,2 | 3,9 | 3,3 |
45 Construction | 355 269 | 369 | 406 633 | 16 706 | 5,9 | 5,5 | 5,8 | 5,7 |
50-55 Domestic trade, hotels, rest. | 401 829 | 5 168 | 435 542 | 9 383 | 4,4 | 4,2 | 4,5 | 4,4 |
60-64 Transport and communication | 309 337 | 8 398 | 334 570 | 11 188 | 5,7 | 5,5 | 6,2 | 5,9 |
65-67 Financial intermediation | 30 816 | -659 | 32 890 | -1 270 | 2,9 | 2,6 | 2,8 | 2,6 |
70-74 Real estate, business act. | 205 322 | -2 444 | 226 416 | -2 216 | 3,6 | 3,3 | 3,5 | 3,2 |
75 Public administration | 136 547 | 9 985 | 146 200 | 9 269 | 3,5 | 3,2 | 3,9 | 3,6 |
80 Education | 104 200 | -1 592 | 130 102 | -2 780 | 4,2 | 3,7 | 4,4 | 3,8 |
85 Health and social work | 170 822 | 8 415 | 187 617 | 10 593 | 5,6 | 4,9 | 5,7 | 5,2 |
90-99 Services n.e.c. | 78 751 | 3 751 | 89 565 | 6 233 | 4,3 | 4,5 | 4,5 | 4,7 |
00 Not reported | 57 | -299 | 84 | -62 | 4,6 | 2,0 | 1,2 | 1,6 |
. |
. |