19 Employees with sickness absence certified by a doctor, by industry. Figures and per cent of the total number of employees at the end of the quarter. Women. Quarterly figures. |
Quarter 3 2005 | Quarter 4 2005 | Per cent | ||||||
---|---|---|---|---|---|---|---|---|
Industry | Employees with sickness absence |
Change last year | Employees with sickness absence |
Change last year | Quarter 3 2004 | Quarter 4 2004 | Quarter 3 2005 | Quarter 4 2005 |
00-99 TOTAL | 59 094 | 4 289 | 71 471 | 10 691 | 5,9 | 6,6 | 6,4 | 7,7 |
01-05 AGRICULTURE, FORESTRY AND FISHING | 260 | -7 | 301 | 15 | 4,2 | 4,6 | 4,2 | 4,9 |
01 Agriculture and hunting | 222 | -5 | 249 | 13 | 4,1 | 4,4 | 4,2 | 4,8 |
02 Forestry and logging | 8 | -2 | 11 | -3 | 4,6 | 7,3 | 3,4 | 5,2 |
03 Fishing and fish farming | 30 | - | 41 | 5 | 4,2 | 5,1 | 4,3 | 5,5 |
11 OIL AND GAS EXTRACTION | 226 | 25 | 292 | 42 | 4,0 | 4,9 | 4,1 | 5,3 |
10,12-14 MINING AND QUARRYING | 16 | 1 | 16 | -2 | 3,8 | 4,5 | 4,0 | 4,0 |
15-37 MANUFACTURING | 3 729 | 260 | 4 372 | 647 | 6,1 | 6,5 | 6,6 | 7,7 |
15 Food products and beverages | 1 258 | 54 | 1 527 | 216 | 7,2 | 7,8 | 7,5 | 9,1 |
16 Tobacco products | 9 | -1 | 13 | 8 | 8,0 | 4,2 | 8,6 | 12,9 |
17 Textile products | 111 | 11 | 122 | 14 | 6,0 | 6,6 | 7,0 | 7,7 |
18 Wearing apparel, fur | 57 | 26 | 52 | 3 | 4,9 | 7,9 | 8,0 | 7,3 |
20 Wood and wood products | 154 | 49 | 153 | 27 | 5,2 | 6,2 | 7,4 | 7,3 |
21 Pulp, paper and paper products | 88 | 5 | 115 | 23 | 6,4 | 7,2 | 7,1 | 9,3 |
22 Publishing, printing, reproduction | 573 | 45 | 651 | 80 | 5,7 | 6,0 | 6,2 | 7,0 |
23 Refined petroleum products | 13 | 3 | 13 | 6 | 4,6 | 3,3 | 5,9 | 6,0 |
24 Chemicals and chemical products | 237 | 22 | 243 | 4 | 5,1 | 5,7 | 5,7 | 5,9 |
25 Rubber and plastic products | 75 | 4 | 72 | -3 | 6,9 | 7,5 | 7,6 | 7,3 |
26 Other non-metallic mineral products | 83 | - | 96 | 9 | 5,4 | 5,7 | 5,4 | 6,3 |
27 Basic metals | 84 | 4 | 96 | 5 | 5,4 | 6,4 | 5,9 | 6,8 |
28 Fabricated metal products | 133 | 33 | 157 | 59 | 4,8 | 4,6 | 6,2 | 7,4 |
29 Machinery and equipment n.e.c. | 136 | -25 | 186 | 17 | 6,1 | 6,3 | 5,0 | 6,8 |
30 Office machinery and computers | - | -1 | 2 | - | 3,6 | 6,3 | - | 7,1 |
31 Electrical goods | 90 | 5 | 109 | 8 | 6,0 | 7,2 | 6,5 | 7,8 |
32 Radio, Tv sets | 83 | -2 | 94 | 10 | 6,5 | 6,6 | 6,6 | 7,6 |
33 Instrumens etc. | 97 | 14 | 108 | 23 | 4,7 | 4,8 | 5,4 | 6,0 |
34 Motor vehicles | 56 | 2 | 69 | 24 | 7,9 | 6,8 | 8,2 | 10,3 |
35 Other transport equipment | 155 | -18 | 211 | 33 | 5,3 | 5,5 | 4,6 | 6,1 |
36 Furniture, other | 224 | 38 | 263 | 77 | 5,5 | 5,6 | 6,7 | 7,9 |
37 Recycling | 5 | 1 | 1 | -3 | 4,3 | 4,2 | 5,0 | 1,0 |
40-41 ELECTRICITY, GAS AND WATER SUPPLY | 169 | 14 | 158 | -4 | 5,1 | 5,4 | 5,7 | 5,5 |
40 Electricity etc. | 157 | 15 | 149 | 1 | 5,0 | 5,2 | 5,6 | 5,6 |
41 Water supply | 8 | - | 5 | -6 | 5,7 | 7,7 | 5,6 | 3,6 |
45 CONSTRUCTION | 485 | -68 | 562 | -95 | 5,4 | 6,4 | 4,9 | 5,6 |
50-55 DOMESTIC TRADE, HOTELS, RESTAURANTS | 10 017 | 625 | 11 210 | 1 271 | 5,4 | 5,6 | 5,6 | 6,3 |
50 Motor vehicles services | 589 | 76 | 687 | 118 | 4,8 | 5,4 | 5,3 | 6,2 |
51 Wholesale trade, commision trade | 1 049 | 93 | 1 290 | 171 | 5,2 | 5,9 | 5,5 | 6,7 |
52 Retail trade; repair personal goods | 5 842 | 444 | 6 434 | 766 | 5,3 | 5,5 | 5,6 | 6,2 |
55 Hotels and restaurants | 2 144 | 62 | 2 333 | 203 | 5,7 | 5,9 | 5,8 | 6,3 |
60-64 TRANSPORT AND COMMUNICATION | 2 391 | -5 | 2 899 | 328 | 6,5 | 7,1 | 6,5 | 8,0 |
60 Land transport; pipeline transport | 415 | 37 | 442 | -3 | 7,3 | 8,8 | 8,2 | 8,7 |
61 Water transport | 225 | 24 | 245 | 52 | 4,5 | 4,4 | 4,8 | 5,5 |
62 Air transport | 300 | 13 | 372 | 94 | 7,2 | 7,6 | 7,4 | 9,5 |
63 Supporting transport activities | 549 | 23 | 651 | 66 | 5,6 | 6,3 | 5,9 | 7,0 |
64 Post and telecommunications | 902 | -102 | 1 189 | 119 | 7,4 | 7,8 | 6,7 | 8,8 |
65-67 Financial intermediation | 1 151 | 33 | 1 386 | 92 | 5,2 | 5,9 | 5,3 | 6,4 |
65 Financing | 782 | -10 | 957 | 38 | 5,1 | 5,9 | 5,2 | 6,4 |
66 Insurance and pension funding | 244 | 3 | 301 | 40 | 5,8 | 6,3 | 5,7 | 7,0 |
67 Auxiliary financial intermediation | 125 | 40 | 128 | 14 | 4,7 | 5,2 | 5,6 | 5,7 |
70-74 REAL ESTATE, BUSINESS ACTIVITIES | 4 259 | 226 | 5 084 | 690 | 5,3 | 5,8 | 5,7 | 6,7 |
70 Real estate | 430 | 83 | 456 | 67 | 4,9 | 5,4 | 5,7 | 6,0 |
71 Renting machinery and equipment | 57 | -12 | 69 | 9 | 5,8 | 5,2 | 5,2 | 5,9 |
72 Computer and related avtivities | 349 | -13 | 450 | 114 | 4,9 | 4,8 | 4,8 | 6,1 |
73 Research and development | 200 | 24 | 231 | 31 | 4,0 | 4,4 | 4,5 | 5,2 |
74 Other business activities | 3 223 | 144 | 3 878 | 469 | 5,6 | 6,1 | 5,9 | 7,0 |
74.1 Legal and accounting act. | 674 | 5 | 861 | 124 | 4,6 | 5,0 | 4,5 | 5,8 |
74.2 Architectural and engineering act. | 253 | 47 | 299 | 35 | 3,5 | 4,5 | 4,1 | 4,8 |
74.3 Technical testing and analysis | 127 | 14 | 169 | 23 | 4,8 | 5,9 | 5,0 | 6,6 |
74.4 Advertising | 124 | -16 | 162 | 2 | 6,1 | 6,9 | 5,3 | 6,7 |
74.5 Labour recr. and prov. of personnel 1 | 521 | 35 | 645 | 127 | 4,6 | 4,9 | 5,7 | 6,9 |
74.6 Investigation and security act. | 142 | 16 | 176 | 8 | 6,6 | 8,6 | 7,0 | 8,1 |
74.7 Industrial cleaning | 786 | - | 873 | 24 | 8,5 | 9,5 | 8,9 | 10,1 |
74.8 Misc. business act. | 596 | 43 | 693 | 126 | 6,6 | 6,6 | 6,8 | 7,7 |
75-99 OTHER SERVICES | 36 386 | 3 186 | 45 187 | 7 709 | 6,2 | 7,1 | 6,8 | 8,5 |
75 Public administration and defence | 4 129 | 144 | 5 070 | 572 | 5,9 | 6,7 | 6,2 | 7,7 |
80 Education | 6 685 | 335 | 8 487 | 1 542 | 5,8 | 6,2 | 6,3 | 7,9 |
80.1 Primary education | 4 325 | 124 | 5 560 | 984 | 6,0 | 6,4 | 6,5 | 8,3 |
80.2 Secondary education | 1 215 | 181 | 1 502 | 348 | 5,7 | 6,2 | 6,8 | 8,0 |
80.3 Higher education | 712 | 9 | 899 | 110 | 4,9 | 5,5 | 4,9 | 6,2 |
80.4 Adult and other education | 433 | 21 | 526 | 100 | 5,9 | 6,0 | 6,0 | 7,2 |
85 Health and social work | 23 401 | 2 605 | 29 120 | 5 264 | 6,6 | 7,6 | 7,2 | 9,0 |
85.1 Human health activities | 13 005 | 1 565 | 15 961 | 2 726 | 6,3 | 7,4 | 7,0 | 8,7 |
85.2 Veterinary activities | 21 | -22 | 32 | -3 | 6,5 | 6,3 | 3,6 | 5,5 |
85.3 Social work activities | 10 375 | 1 062 | 13 127 | 2 541 | 6,9 | 7,8 | 7,5 | 9,5 |
90 Sewage, refuse disposal activities | 66 | 3 | 73 | 30 | 6,3 | 4,4 | 6,2 | 7,0 |
91 Membership organizations n.e.c | 521 | 7 | 645 | 73 | 5,3 | 5,9 | 5,3 | 6,6 |
92 Cultural and sporting activities | 701 | 54 | 822 | 99 | 4,9 | 5,4 | 5,2 | 6,1 |
93 Other service activities | 853 | 30 | 939 | 120 | 6,8 | 6,8 | 6,9 | 7,4 |
95 Domestic services | 26 | 6 | 27 | 7 | 2,0 | 2,0 | 2,6 | 2,6 |
99 Extra-territorial org. and bodies | 4 | 2 | 4 | 2 | 2,2 | 2,4 | 4,0 | 3,6 |
00 Not reported | 5 | -1 | 4 | -2 | 5,7 | 6,5 | 7,5 | 7,0 |
1 The sickness absence in the industry `74.5 labour recruitment and provision of personnel´,
has probably become somewhat too high in the fourth quarter of 2005. The reason is problems with the routines for reporting employees into the Employee Register. |