7 Sickness absence man-days for employees with sickness absence certified by a doctor, by industry. Figures and per cent of scheduled man-days (sickness absence rate). Men. Quarterly figures. |
Quarter 3 2006 |
Quarter 4 2006 |
Sickness absence rate (per cent) | ||||||
---|---|---|---|---|---|---|---|---|
Industry | Sickness absence man-days |
Change last year |
Sickness absence man-days |
Change last year |
Quarter 3 2005 |
Quarter 4 2005 |
Quarter 3 2006 |
Quarter 4 2006 |
00-99 TOTAL | 2 527 937 | 136 630 | 2 691 055 | 43 977 | 4,8 | 4,5 | 4,9 | 4,5 |
01-05 AGRICULTURE, FORESTRY AND FISHING | 28 196 | -1 799 | 31 187 | -2 146 | 4,2 | 4,3 | 4,0 | 4,0 |
01 Agriculture and hunting | 17 369 | -1 345 | 19 432 | -1 896 | 4,2 | 4,5 | 4,0 | 4,1 |
02 Forestry and logging | 3 346 | -76 | 3 316 | -182 | 3,9 | 3,6 | 4,0 | 3,6 |
03 Fishing and fish farming | 7 481 | -379 | 8 439 | -69 | 4,2 | 4,1 | 3,9 | 3,9 |
11 OIL AND GAS EXTRACTION | 45 866 | -985 | 46 557 | 1 262 | 3,4 | 3,1 | 3,0 | 3,0 |
10,12-14 MINING AND QUARRYING | 9 228 | -297 | 10 508 | -184 | 5,5 | 5,1 | 5,3 | 5,1 |
15-37 MANUFACTURING | 515 652 | 26 751 | 556 276 | 12 801 | 5,4 | 5,0 | 5,5 | 5,0 |
15 Food products and beverages | 94 358 | 6 597 | 98 307 | -891 | 6,2 | 5,9 | 6,8 | 6,1 |
16 Tobacco products | 397 | -269 | 373 | -321 | 5,4 | 5,1 | 3,9 | 3,2 |
17 Textile products | 4 530 | -1 279 | 5 264 | -1 110 | 6,8 | 6,2 | 5,2 | 5,2 |
18 Wearing apparel, fur | 1 121 | 497 | 1 193 | 503 | 4,0 | 3,8 | 6,7 | 6,2 |
20 Wood and wood products | 37 284 | 487 | 43 680 | 2 411 | 6,1 | 5,7 | 6,1 | 6,0 |
21 Pulp, paper and paper products | 17 043 | 1 055 | 16 968 | 252 | 5,2 | 4,7 | 6,2 | 5,5 |
22 Publishing, printing, reproduction | 30 961 | -2 222 | 32 545 | -2 359 | 4,7 | 4,2 | 4,5 | 4,1 |
23 Refined petroleum products | 1 362 | -186 | 1 236 | -301 | 3,6 | 3,0 | 3,0 | 2,3 |
24 Chemicals and chemical products | 23 621 | 2 088 | 24 942 | 383 | 4,2 | 4,1 | 4,8 | 4,3 |
25 Rubber and plastic products | 12 567 | -122 | 14 659 | 969 | 6,3 | 5,6 | 6,3 | 6,1 |
26 Other non-metallic mineral products | 26 706 | 2 246 | 31 174 | 1 603 | 5,9 | 6,0 | 6,2 | 6,2 |
27 Basic metals | 29 047 | 186 | 30 491 | -504 | 5,3 | 4,9 | 5,6 | 5,0 |
28 Fabricated metal products | 52 746 | 2 020 | 56 829 | 2 252 | 6,2 | 5,5 | 6,3 | 5,7 |
29 Machinery and equipment n.e.c. | 43 605 | 2 801 | 48 428 | 2 186 | 4,5 | 4,3 | 4,5 | 4,1 |
30 Office machinery and computers | 178 | 90 | 153 | 37 | 1,3 | 1,3 | 2,4 | 1,9 |
31 Electrical goods | 14 296 | 658 | 15 041 | 758 | 4,7 | 4,0 | 4,6 | 4,1 |
32 Radio, Tv sets | 3 915 | -716 | 3 900 | -1 039 | 3,4 | 3,1 | 2,9 | 2,4 |
33 Instrumens etc. | 6 823 | -306 | 7 677 | 1 021 | 3,0 | 2,3 | 2,7 | 2,5 |
34 Motor vehicles | 11 985 | 1 098 | 13 313 | 954 | 5,4 | 5,2 | 6,2 | 5,8 |
35 Other transport equipment | 81 961 | 11 573 | 86 019 | 6 324 | 5,5 | 4,9 | 5,5 | 4,8 |
36 Furniture, other | 16 860 | -820 | 19 452 | -899 | 5,7 | 5,4 | 5,4 | 5,3 |
37 Recycling | 3 666 | 1 239 | 3 902 | 487 | 5,7 | 6,3 | 7,3 | 6,3 |
40-41 ELECTRICITY, GAS AND WATER SUPPLY | 24 877 | 1 791 | 26 681 | 2 019 | 3,9 | 3,3 | 4,2 | 3,6 |
40 Electricity etc. | 21 402 | 1 597 | 22 768 | 2 015 | 3,7 | 3,2 | 4,1 | 3,5 |
41 Water supply | 2 456 | 37 | 2 590 | 157 | 5,1 | 4,1 | 5,2 | 4,3 |
45 CONSTRUCTION | 389 450 | 34 181 | 418 026 | 11 393 | 5,8 | 5,7 | 6,0 | 5,7 |
50-55 DOMESTIC TRADE, HOTELS, RESTAURANTS | 420 509 | 18 680 | 439 302 | 3 760 | 4,5 | 4,4 | 4,7 | 4,4 |
50 Motor vehicles services | 98 001 | 1 339 | 103 969 | -1 206 | 5,0 | 4,8 | 5,1 | 4,8 |
51 Wholesale trade, commision trade | 99 760 | 3 318 | 108 941 | 2 368 | 4,6 | 4,5 | 4,7 | 4,5 |
52 Retail trade; repair personal goods | 102 751 | 8 309 | 107 021 | 5 312 | 4,3 | 4,1 | 4,6 | 4,2 |
55 Hotels and restaurants | 65 185 | 7 450 | 63 259 | 1 459 | 5,0 | 5,7 | 5,6 | 5,4 |
60-64 TRANSPORT AND COMMUNICATION | 320 628 | 11 291 | 325 333 | -9 237 | 6,2 | 5,9 | 6,2 | 5,6 |
60 Land transport; pipeline transport | 169 937 | 4 100 | 171 104 | -8 573 | 8,3 | 7,9 | 8,3 | 7,3 |
61 Water transport | 34 271 | 1 914 | 33 121 | 625 | 3,6 | 3,2 | 3,6 | 3,1 |
62 Air transport | 19 382 | 622 | 16 776 | 700 | 5,9 | 5,2 | 6,9 | 5,4 |
63 Supporting transport activities | 45 353 | 2 989 | 49 134 | 1 664 | 5,1 | 5,1 | 5,2 | 4,9 |
64 Post and telecommunications | 51 685 | 1 666 | 55 198 | -3 652 | 5,1 | 5,1 | 5,2 | 4,9 |
65-67 Financial intermediation | 31 156 | 340 | 31 307 | -1 584 | 2,8 | 2,6 | 2,9 | 2,4 |
65 Financing | 19 491 | -164 | 19 670 | -1 471 | 2,8 | 2,6 | 3,0 | 2,5 |
66 Insurance and pension funding | 6 332 | -753 | 7 117 | 421 | 3,2 | 2,6 | 3,0 | 2,8 |
67 Auxiliary financial intermediation | 5 334 | 1 258 | 4 520 | -534 | 2,2 | 2,2 | 2,7 | 1,8 |
70-74 REAL ESTATE, BUSINESS ACTIVITIES | 234 607 | 29 285 | 248 227 | 21 811 | 3,5 | 3,2 | 3,6 | 3,3 |
70 Real estate | 31 377 | 3 017 | 34 298 | 3 806 | 4,6 | 4,1 | 4,6 | 4,3 |
71 Renting machinery and equipment | 9 546 | 1 098 | 10 846 | 1 604 | 5,3 | 4,8 | 5,7 | 5,5 |
72 Computer and related avtivities | 34 199 | 4 127 | 35 711 | 2 662 | 2,4 | 2,2 | 2,5 | 2,3 |
73 Research and development | 7 500 | -45 | 7 877 | -698 | 2,3 | 2,1 | 2,2 | 2,0 |
74 Other business activities | 151 985 | 21 088 | 159 495 | 14 436 | 3,7 | 3,5 | 3,9 | 3,5 |
74.1 Legal and accounting act. | 16 959 | 1 518 | 17 484 | 890 | 2,4 | 2,2 | 2,5 | 2,2 |
74.2 Architectural and engineering act. | 26 182 | 78 | 26 876 | -241 | 2,6 | 2,3 | 2,4 | 2,1 |
74.3 Technical testing and analysis | 9 481 | 1 479 | 9 247 | 85 | 3,5 | 3,3 | 4,0 | 3,4 |
74.4 Advertising | 6 102 | 498 | 5 577 | -829 | 3,8 | 3,5 | 3,8 | 3,1 |
74.5 Labour recr. and prov. of personnel | 27 753 | 8 075 | 29 136 | 6 331 | 4,1 | 3,9 | 4,2 | 3,8 |
74.6 Investigation and security act. | 15 222 | 1 948 | 16 731 | 1 493 | 4,8 | 4,6 | 5,2 | 4,8 |
74.7 Industrial cleaning | 30 991 | 5 142 | 33 145 | 4 310 | 9,0 | 8,6 | 9,3 | 8,8 |
74.8 Misc. business act. | 19 295 | 2 351 | 21 298 | 2 398 | 4,0 | 3,7 | 4,1 | 3,9 |
75-99 OTHER SERVICES | 507 644 | 17 324 | 557 557 | 4 072 | 4,6 | 4,2 | 4,7 | 4,3 |
75 Public administration and defence | 133 657 | -2 889 | 142 211 | -3 989 | 3,9 | 3,6 | 3,8 | 3,5 |
80 Education | 111 250 | 7 050 | 136 502 | 6 401 | 4,4 | 3,8 | 4,7 | 3,9 |
80.1 Primary education | 46 520 | 2 476 | 59 741 | 3 352 | 5,0 | 4,4 | 5,3 | 4,6 |
80.2 Secondary education | 35 138 | 4 530 | 43 163 | 3 527 | 4,7 | 4,1 | 5,2 | 4,4 |
80.3 Higher education | 19 328 | -760 | 21 209 | -1 810 | 3,2 | 2,6 | 3,1 | 2,3 |
80.4 Adult and other education | 10 263 | 804 | 12 390 | 1 332 | 4,9 | 4,0 | 5,2 | 4,4 |
85 Health and social work | 181 203 | 10 381 | 191 452 | 3 834 | 5,7 | 5,2 | 5,5 | 5,4 |
85.1 Human health activities | 86 866 | 4 632 | 88 647 | 1 266 | 4,9 | 4,4 | 4,8 | 4,6 |
85.2 Veterinary activities | 193 | 80 | 184 | -102 | 1,7 | 3,6 | 2,6 | 2,1 |
85.3 Social work activities | 94 144 | 5 669 | 102 620 | 2 671 | 6,7 | 6,2 | 6,5 | 6,5 |
90 Sewage, refuse disposal activities | 21 917 | 406 | 22 978 | -2 759 | 6,6 | 7,2 | 6,7 | 6,3 |
91 Membership organizations n.e.c | 19 919 | 1 475 | 20 601 | 794 | 3,7 | 3,6 | 4,1 | 3,8 |
92 Cultural and sporting activities | 30 449 | 1 474 | 34 351 | 353 | 3,9 | 4,1 | 4,1 | 4,1 |
93 Other service activities | 8 154 | -601 | 8 372 | -653 | 6,3 | 5,9 | 5,6 | 5,2 |
95 Domestic services | 919 | -63 | 984 | 113 | 4,9 | 4,0 | 4,6 | 4,5 |
99 Extra-territorial org. and bodies | 177 | 92 | 104 | -22 | 2,9 | 3,3 | 4,7 | 2,4 |
00 Not reported | 124 | 67 | 93 | 10 | 1,2 | 1,6 | 3,1 | 2,0 |
. |
. |