5 Sickness absence man-days for employees with sickness absence certified by a doctor, by sex and industry. Figures and per cent of scheduled man-days (sickness absence rate). Quarterly figures. |
Quarter 1 2007 |
Quarter 2 2007 |
Sickness absence rate (per cent) | Sickness absence rate: Per cent change last year |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry sex |
Sickness absence man-days |
Change last year |
Sickness absence man-days |
Change last year |
Quarter 1 2006 |
Quarter 2 2006 |
Quarter 1 2007 |
Quarter 2 2007 |
1 quarter | 2 quarter |
TOTAL | 6 710 317 | -3 720 | 5 672 107 | 114 591 | 6,2 | 5,8 | 6,0 | 5,7 | -2,3 | -2,7 |
01-05 Agriculture,fishing and forestry | 49 566 | -3 662 | 39 098 | -1 846 | 5,1 | 4,3 | 4,7 | 4,1 | -7,2 | -5,1 |
11 Oil and gas extraction | 64 893 | 332 | 58 903 | 2 034 | 3,6 | 3,3 | 3,1 | 3,0 | -13,8 | -9,4 |
10,12-37 Manufacturing and mining | 839 255 | -8 491 | 705 837 | 208 | 5,8 | 5,5 | 5,6 | 5,3 | -2,6 | -4,0 |
40-41 Electricity, gas and water suppl | 36 114 | -193 | 29 998 | -717 | 4,0 | 3,9 | 4,0 | 3,5 | -0,6 | -9,6 |
45 Construction | 497 727 | 718 | 405 769 | 11 055 | 6,2 | 5,6 | 5,8 | 5,3 | -5,4 | -4,3 |
50-52 Wholesale and retail trade | 876 032 | -4 538 | 760 258 | 24 805 | 5,6 | 5,3 | 5,5 | 5,3 | -0,5 | 0,0 |
55 Hotels and restaurants | 205 177 | 8 631 | 176 369 | 6 065 | 6,9 | 6,6 | 6,8 | 6,4 | -1,4 | -2,8 |
60-64 Transport and communication | 508 161 | -25 617 | 432 698 | -6 054 | 6,8 | 6,3 | 6,5 | 6,0 | -5,0 | -5,5 |
65-67 Financial intermediation | 110 148 | 694 | 94 728 | 3 243 | 4,2 | 4,1 | 4,2 | 4,0 | -1,1 | -2,3 |
70-74 Real estate, business act. | 571 419 | 40 302 | 485 908 | 34 973 | 4,5 | 4,3 | 4,6 | 4,2 | 1,4 | -2,7 |
75 Public administration | 410 311 | -18 790 | 347 135 | -9 658 | 5,4 | 5,2 | 5,2 | 5,0 | -3,5 | -4,1 |
80 Education | 583 393 | -8 699 | 477 208 | 2 147 | 6,2 | 5,9 | 6,2 | 5,7 | -0,7 | -2,8 |
85 Health and social work | 1 714 871 | 16 218 | 1 453 333 | 43 221 | 8,6 | 8,1 | 8,5 | 8,1 | -1,7 | -0,4 |
90-99 Services n.e.c. | 242 357 | -1 316 | 204 637 | 4 998 | 6,1 | 5,7 | 5,8 | 5,6 | -4,3 | -0,8 |
00 Not reported | 895 | 691 | 229 | 117 | 2,8 | 1,7 | 5,4 | 3,7 | 89,3 | 118,6 |
MEN | 2 889 485 | -26 855 | 2 423 091 | 28 066 | 4,8 | 4,5 | 4,7 | 4,4 | -3,3 | -4,1 |
01-05 Agriculture,fishing and forestry | 33 269 | -3 068 | 25 378 | -1 291 | 4,8 | 3,9 | 4,3 | 3,7 | -10,1 | -6,3 |
11 Oil and gas extraction | 48 628 | 1 834 | 44 538 | 3 132 | 3,2 | 3,0 | 2,8 | 2,8 | -10,6 | -6,5 |
10,12-37 Manufacturing and mining | 594 395 | -2 610 | 500 046 | 4 329 | 5,2 | 5,0 | 5,1 | 4,8 | -2,2 | -3,0 |
40-41 Electricity, gas and water suppl | 26 294 | -671 | 21 959 | -459 | 3,6 | 3,6 | 3,6 | 3,2 | -0,9 | -10,0 |
45 Construction | 463 350 | -876 | 376 125 | 9 572 | 6,2 | 5,6 | 5,8 | 5,3 | -5,7 | -5,0 |
50-52 Wholesale and retail trade | 397 662 | -9 291 | 342 296 | 9 406 | 4,5 | 4,2 | 4,4 | 4,2 | -2,1 | -0,9 |
55 Hotels and restaurants | 66 417 | 1 296 | 57 880 | 352 | 5,6 | 5,5 | 5,4 | 5,1 | -3,5 | -6,9 |
60-64 Transport and communication | 349 168 | -18 521 | 295 709 | -4 643 | 6,3 | 5,8 | 6,0 | 5,5 | -5,0 | -5,3 |
65-67 Financial intermediation | 36 539 | -77 | 31 488 | 883 | 2,7 | 2,7 | 2,6 | 2,5 | -2,3 | -6,0 |
70-74 Real estate, business act. | 273 350 | 21 763 | 228 468 | 13 334 | 3,4 | 3,3 | 3,5 | 3,2 | 2,1 | -4,8 |
75 Public administration | 150 455 | -9 017 | 126 032 | -5 888 | 3,8 | 3,6 | 3,6 | 3,4 | -4,1 | -5,7 |
80 Education | 149 668 | -3 098 | 121 846 | -3 632 | 4,2 | 4,0 | 4,2 | 3,8 | -1,2 | -5,7 |
85 Health and social work | 205 240 | -1 850 | 173 474 | 2 731 | 5,6 | 5,3 | 5,4 | 5,2 | -3,2 | -0,8 |
90-99 Services n.e.c. | 94 623 | -3 064 | 77 727 | 156 | 5,0 | 4,5 | 4,7 | 4,4 | -6,3 | -2,9 |
00 Not reported | 426 | 395 | 124 | 85 | 0,7 | 0,9 | 4,6 | 3,1 | 568,8 | 231,4 |
WOMEN | 3 820 833 | 23 135 | 3 249 016 | 86 525 | 7,9 | 7,5 | 7,8 | 7,4 | -1,5 | -1,3 |
01-05 Agriculture,fishing and forestry | 16 297 | -593 | 13 719 | -555 | 5,9 | 5,3 | 5,9 | 5,2 | -0,1 | -2,4 |
11 Oil and gas extraction | 16 264 | -1 503 | 14 365 | -1 098 | 5,3 | 4,7 | 4,2 | 4,0 | -22,2 | -16,4 |
10,12-37 Manufacturing and mining | 244 860 | -5 881 | 205 791 | -4 120 | 7,7 | 7,6 | 7,4 | 7,1 | -3,4 | -6,5 |
40-41 Electricity, gas and water suppl | 9 820 | 478 | 8 039 | -258 | 5,7 | 5,2 | 5,5 | 4,8 | -2,2 | -7,5 |
45 Construction | 34 377 | 1 594 | 29 644 | 1 483 | 6,0 | 5,6 | 5,9 | 5,9 | -1,0 | 5,3 |
50-52 Wholesale and retail trade | 478 370 | 4 754 | 417 962 | 15 400 | 7,0 | 6,9 | 7,1 | 6,9 | 0,7 | 0,9 |
55 Hotels and restaurants | 138 759 | 7 335 | 118 490 | 5 713 | 7,7 | 7,4 | 7,7 | 7,4 | -0,4 | -0,3 |
60-64 Transport and communication | 158 992 | -7 095 | 136 989 | -1 411 | 8,4 | 7,9 | 8,0 | 7,4 | -4,9 | -6,0 |
65-67 Financial intermediation | 73 609 | 771 | 63 240 | 2 359 | 6,0 | 5,7 | 6,0 | 5,8 | -0,1 | 1,5 |
70-74 Real estate, business act. | 298 070 | 18 539 | 257 440 | 21 639 | 6,4 | 6,0 | 6,5 | 6,0 | 0,9 | -0,3 |
75 Public administration | 259 856 | -9 773 | 221 103 | -3 770 | 7,3 | 7,1 | 7,1 | 6,8 | -3,5 | -3,2 |
80 Education | 433 725 | -5 601 | 355 362 | 5 779 | 7,4 | 7,0 | 7,4 | 6,9 | -0,6 | -1,8 |
85 Health and social work | 1 509 631 | 18 068 | 1 279 858 | 40 490 | 9,3 | 8,7 | 9,2 | 8,7 | -1,5 | -0,4 |
90-99 Services n.e.c. | 147 734 | 1 748 | 126 909 | 4 842 | 7,1 | 6,7 | 6,9 | 6,8 | -3,0 | 0,6 |
00 Not reported | 468 | 296 | 105 | 33 | 6,6 | 3,0 | 6,4 | 4,8 | -3,1 | 58,8 |
. |
. |