5 Sickness absence man-days1 for employees with sickness absence certified by a doctor, by sex and industry. Figures and per cent of scheduled man-days (sickness absence rate). Quarterly figures. |
Quarter 4 2007 |
Quarter 1 2008 |
Sickness absence rate (per cent) | Sickness absence rate: Per cent change last year |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry sex |
Sickness absence man-days1 |
Change last year |
Sickness absence man-days1 |
Change last year |
Quarter 4 2006 |
Quarter 1 2007 |
Quarter 4 2007 |
Quarter 1 2008 |
4 quarter | 1 quarter |
TOTAL | 6 519 504 | 310 561 | 6 649 477 | -60 840 | 5,8 | 6,0 | 5,9 | 6,2 | 0,8 | 2,1 |
01-05 Agriculture,fishing and forestry | 52 380 | 6 038 | 52 147 | 2 581 | 4,3 | 4,7 | 4,9 | 5,0 | 12,2 | 5,6 |
11 Oil and gas extraction | 67 983 | 4 483 | 64 656 | -237 | 3,3 | 3,1 | 3,6 | 3,7 | 9,8 | 19,9 |
10,12-37 Manufacturing and mining | 817 918 | 18 761 | 810 847 | -28 408 | 5,6 | 5,6 | 5,5 | 5,7 | -0,8 | 1,3 |
40-41 Electricity, gas and water suppl | 34 161 | -1 448 | 35 042 | -1 073 | 3,9 | 4,0 | 4,1 | 4,3 | 4,0 | 9,7 |
45 Construction | 485 700 | 35 363 | 514 570 | 16 844 | 5,7 | 5,8 | 5,5 | 6,1 | -2,6 | 5,1 |
50-52 Wholesale and retail trade | 852 413 | 32 810 | 866 196 | -9 836 | 5,3 | 5,5 | 5,4 | 5,7 | 1,3 | 1,9 |
55 Hotels and restaurants | 199 668 | 7 744 | 196 870 | -8 307 | 6,7 | 6,8 | 6,4 | 6,8 | -3,5 | 1,0 |
60-64 Transport and communication | 497 901 | 22 279 | 502 076 | -6 085 | 6,2 | 6,5 | 6,1 | 6,5 | -1,4 | 0,1 |
65-67 Financial intermediation | 108 366 | 10 296 | 110 890 | 742 | 3,9 | 4,2 | 4,1 | 4,3 | 5,7 | 3,1 |
70-74 Real estate, business act. | 557 377 | 35 638 | 588 128 | 16 708 | 4,4 | 4,6 | 4,5 | 4,6 | 2,3 | -0,1 |
75 Public administration | 410 788 | 25 786 | 412 823 | 2 512 | 5,1 | 5,2 | 5,2 | 5,4 | 3,7 | 4,0 |
80 Education | 533 398 | 17 305 | 553 771 | -29 622 | 5,7 | 6,2 | 5,8 | 6,3 | 1,1 | 2,4 |
85 Health and social work | 1 671 619 | 86 216 | 1 707 168 | -7 703 | 8,2 | 8,5 | 8,2 | 8,6 | 0,4 | 1,6 |
90-99 Services n.e.c. | 229 506 | 9 146 | 234 129 | -8 228 | 5,6 | 5,8 | 5,7 | 6,0 | 2,2 | 2,6 |
00 Not reported | 325 | 143 | 165 | -729 | 2,4 | 5,4 | 5,5 | 4,4 | 130,3 | -19,0 |
MEN | 2 785 555 | 94 500 | 2 829 083 | -60 402 | 4,5 | 4,7 | 4,5 | 4,7 | -0,2 | 1,5 |
01-05 Agriculture,fishing and forestry | 33 464 | 2 277 | 34 570 | 1 300 | 4,0 | 4,3 | 4,3 | 4,5 | 7,6 | 3,7 |
11 Oil and gas extraction | 49 720 | 3 163 | 47 573 | -1 055 | 3,0 | 2,8 | 3,3 | 3,3 | 10,3 | 16,2 |
10,12-37 Manufacturing and mining | 574 898 | 8 114 | 568 601 | -25 794 | 5,0 | 5,1 | 5,0 | 5,1 | -0,6 | 0,5 |
40-41 Electricity, gas and water suppl | 24 053 | -2 628 | 24 922 | -1 372 | 3,6 | 3,6 | 3,7 | 3,9 | 1,0 | 10,0 |
45 Construction | 450 071 | 32 045 | 476 639 | 13 289 | 5,7 | 5,8 | 5,5 | 6,1 | -2,7 | 4,4 |
50-52 Wholesale and retail trade | 387 761 | 11 718 | 389 604 | -8 058 | 4,3 | 4,4 | 4,3 | 4,5 | 0,9 | 1,5 |
55 Hotels and restaurants | 63 924 | 665 | 63 304 | -3 114 | 5,4 | 5,4 | 5,0 | 5,4 | -8,7 | -0,4 |
60-64 Transport and communication | 340 023 | 14 690 | 343 957 | -5 211 | 5,6 | 6,0 | 5,6 | 5,9 | 0,1 | -0,8 |
65-67 Financial intermediation | 34 853 | 3 546 | 37 388 | 849 | 2,4 | 2,6 | 2,5 | 2,8 | 3,1 | 6,0 |
70-74 Real estate, business act. | 262 487 | 14 260 | 274 375 | 1 025 | 3,3 | 3,5 | 3,3 | 3,4 | 0,4 | -2,3 |
75 Public administration | 148 662 | 6 451 | 146 031 | -4 424 | 3,5 | 3,6 | 3,6 | 3,7 | 3,3 | 2,5 |
80 Education | 127 853 | -8 650 | 131 959 | -17 709 | 3,9 | 4,2 | 3,8 | 4,1 | -3,8 | -1,1 |
85 Health and social work | 198 832 | 7 380 | 198 733 | -6 507 | 5,4 | 5,4 | 5,3 | 5,5 | -2,1 | 0,5 |
90-99 Services n.e.c. | 88 840 | 1 448 | 91 373 | -3 250 | 4,5 | 4,7 | 4,5 | 4,8 | -1,5 | 3,4 |
00 Not reported | 114 | 21 | 55 | -371 | 2,0 | 4,6 | 3,5 | 2,5 | 73,1 | -45,8 |
WOMEN | 3 733 949 | 216 060 | 3 820 394 | -439 | 7,4 | 7,8 | 7,5 | 7,9 | 1,4 | 2,3 |
01-05 Agriculture,fishing and forestry | 18 917 | 3 762 | 17 577 | 1 281 | 5,3 | 5,9 | 6,4 | 6,5 | 20,5 | 10,1 |
11 Oil and gas extraction | 18 264 | 1 321 | 17 083 | 819 | 4,6 | 4,2 | 4,9 | 5,6 | 7,6 | 34,2 |
10,12-37 Manufacturing and mining | 243 021 | 10 648 | 242 246 | -2 614 | 7,5 | 7,4 | 7,4 | 7,7 | -2,6 | 2,8 |
40-41 Electricity, gas and water suppl | 10 107 | 1 181 | 10 120 | 299 | 5,1 | 5,5 | 5,5 | 5,8 | 8,2 | 5,3 |
45 Construction | 35 629 | 3 318 | 37 932 | 3 555 | 5,7 | 5,9 | 5,6 | 6,8 | -1,4 | 14,5 |
50-52 Wholesale and retail trade | 464 652 | 21 092 | 476 592 | -1 778 | 6,7 | 7,1 | 6,8 | 7,2 | 1,4 | 2,1 |
55 Hotels and restaurants | 135 744 | 7 079 | 133 566 | -5 193 | 7,5 | 7,7 | 7,5 | 7,8 | -0,4 | 1,8 |
60-64 Transport and communication | 157 877 | 7 588 | 158 118 | -874 | 8,1 | 8,0 | 7,6 | 8,2 | -6,1 | 2,5 |
65-67 Financial intermediation | 73 513 | 6 749 | 73 502 | -107 | 5,5 | 6,0 | 6,1 | 6,0 | 9,1 | 0,9 |
70-74 Real estate, business act. | 294 890 | 21 377 | 313 753 | 15 683 | 6,3 | 6,5 | 6,6 | 6,6 | 4,7 | 1,6 |
75 Public administration | 262 126 | 19 335 | 266 792 | 6 936 | 6,8 | 7,1 | 7,0 | 7,3 | 3,1 | 3,6 |
80 Education | 405 546 | 25 955 | 421 812 | -11 913 | 6,9 | 7,4 | 7,0 | 7,5 | 1,4 | 2,5 |
85 Health and social work | 1 472 787 | 78 836 | 1 508 435 | -1 196 | 8,8 | 9,2 | 8,8 | 9,3 | 0,9 | 1,6 |
90-99 Services n.e.c. | 140 666 | 7 697 | 142 756 | -4 978 | 6,6 | 6,9 | 7,0 | 7,1 | 5,0 | 1,8 |
00 Not reported | 212 | 122 | 110 | -358 | 2,8 | 6,4 | 7,7 | 7,1 | 171,0 | 9,6 |
1Easter was in the first quarter in 2008 and in the second quarter in 2007. Due to earlier observations, we estimate that if we did not take the Easter week into account, the sickness absence rate would have dropped about 0.1 percentage points. |
. |