7 Sickness absence man-days1 for employees with sickness absence certified by a doctor, by industry. Figures and per cent of scheduled man-days (sickness absence rate). Men. Quarterly figures. |
Quarter 4 2007 |
Quarter 1 2008 |
Sickness absence rate (per cent) | ||||||
---|---|---|---|---|---|---|---|---|
Industry | Sickness absence man-days1 |
Change last year |
Sickness absence man-days1 |
Change last year |
Quarter 4 2006 |
Quarter 1 2007 |
Quarter 4 2007 |
Quarter 1 2008 |
00-99 TOTAL | 2 785 555 | 94 500 | 2 829 083 | -60 402 | 4,5 | 4,7 | 4,5 | 4,7 |
01-05 AGRICULTURE, FORESTRY AND FISHING | 33 464 | 2 277 | 34 570 | 1 300 | 4,0 | 4,3 | 4,3 | 4,5 |
01 Agriculture and hunting | 20 912 | 1 480 | 21 515 | 861 | 4,1 | 4,5 | 4,5 | 4,7 |
02 Forestry and logging | 3 726 | 410 | 4 258 | 584 | 3,6 | 4,0 | 4,0 | 4,6 |
03 Fishing and fish farming | 8 826 | 387 | 8 796 | -144 | 3,9 | 4,0 | 4,0 | 3,9 |
11 OIL AND GAS EXTRACTION | 49 720 | 3 163 | 47 573 | -1 055 | 3,0 | 2,8 | 3,3 | 3,3 |
10,12-14 MINING AND QUARRYING | 10 390 | -118 | 10 570 | -973 | 5,1 | 5,4 | 4,8 | 5,0 |
15-37 MANUFACTURING | 564 508 | 8 232 | 558 031 | -24 821 | 5,0 | 5,1 | 5,0 | 5,1 |
15 Food products and beverages | 96 290 | -2 017 | 93 711 | -7 421 | 6,1 | 6,1 | 6,0 | 6,1 |
16 Tobacco products | 403 | 29 | 508 | 110 | 3,2 | 3,4 | 3,9 | 5,4 |
17 Textile products | 6 637 | 1 373 | 6 709 | 1 438 | 5,2 | 5,1 | 6,5 | 6,9 |
18 Wearing apparel, fur | 932 | -260 | 640 | -436 | 6,2 | 5,1 | 4,4 | 3,2 |
20 Wood and wood products | 45 501 | 1 821 | 44 821 | -1 797 | 6,0 | 6,2 | 6,1 | 6,2 |
21 Pulp, paper and paper products | 15 791 | -1 177 | 15 253 | -1 188 | 5,5 | 5,3 | 5,5 | 5,6 |
22 Publishing, printing, reproduction | 33 442 | 896 | 32 489 | -3 787 | 4,1 | 4,4 | 4,3 | 4,3 |
23 Refined petroleum products | 1 872 | 636 | 1 774 | -51 | 2,3 | 3,2 | 3,5 | 3,5 |
24 Chemicals and chemical products | 22 836 | -2 106 | 22 643 | -828 | 4,3 | 4,0 | 4,2 | 4,3 |
25 Rubber and plastic products | 14 824 | 165 | 14 205 | -933 | 6,1 | 6,1 | 5,9 | 5,9 |
26 Other non-metallic mineral products | 31 047 | -127 | 31 135 | -652 | 6,2 | 6,3 | 6,0 | 6,3 |
27 Basic metals | 31 256 | 765 | 29 908 | -2 727 | 5,0 | 5,2 | 4,9 | 5,2 |
28 Fabricated metal products | 57 361 | 532 | 58 175 | -346 | 5,7 | 5,6 | 5,3 | 5,5 |
29 Machinery and equipment n.e.c. | 49 150 | 722 | 50 189 | -1 598 | 4,1 | 4,1 | 4,0 | 4,1 |
30 Office machinery and computers | 99 | -55 | 277 | 82 | 1,9 | 2,7 | 1,8 | 5,6 |
31 Electrical goods | 16 560 | 1 519 | 16 469 | -293 | 4,1 | 4,3 | 4,3 | 4,5 |
32 Radio, Tv sets | 3 788 | -111 | 3 826 | -787 | 2,4 | 2,8 | 2,3 | 2,4 |
33 Instrumens etc. | 6 783 | -894 | 7 291 | -779 | 2,5 | 2,5 | 2,0 | 2,3 |
34 Motor vehicles | 11 963 | -1 350 | 11 942 | -1 770 | 5,8 | 5,7 | 5,1 | 5,3 |
35 Other transport equipment | 94 178 | 8 159 | 92 572 | 1 783 | 4,8 | 5,0 | 5,1 | 5,1 |
36 Furniture, other | 19 135 | -317 | 18 780 | -2 046 | 5,3 | 5,4 | 5,2 | 5,3 |
37 Recycling | 4 184 | 282 | 4 219 | -469 | 6,3 | 7,4 | 6,2 | 6,3 |
40-41 ELECTRICITY, GAS AND WATER SUPPLY | 24 053 | -2 628 | 24 922 | -1 372 | 3,6 | 3,6 | 3,7 | 3,9 |
40 Electricity etc. | 19 864 | -2 904 | 20 862 | -1 274 | 3,5 | 3,4 | 3,5 | 3,8 |
41 Water supply | 3 029 | 439 | 3 047 | 52 | 4,3 | 4,8 | 5,0 | 4,9 |
45 CONSTRUCTION | 450 071 | 32 045 | 476 639 | 13 289 | 5,7 | 5,8 | 5,5 | 6,1 |
50-55 DOMESTIC TRADE, HOTELS, RESTAURANTS | 451 685 | 12 383 | 452 908 | -11 172 | 4,4 | 4,5 | 4,4 | 4,6 |
50 Motor vehicles services | 108 498 | 4 529 | 106 025 | -5 179 | 4,8 | 5,0 | 4,9 | 5,0 |
51 Wholesale trade, commision trade | 111 917 | 2 976 | 113 065 | 547 | 4,5 | 4,5 | 4,5 | 4,7 |
52 Retail trade; repair personal goods | 106 195 | -826 | 109 982 | -2 602 | 4,2 | 4,4 | 4,1 | 4,4 |
55 Hotels and restaurants | 63 924 | 665 | 63 304 | -3 114 | 5,4 | 5,4 | 5,0 | 5,4 |
60-64 TRANSPORT AND COMMUNICATION | 340 023 | 14 690 | 343 957 | -5 211 | 5,6 | 6,0 | 5,6 | 5,9 |
60 Land transport; pipeline transport | 174 669 | 3 565 | 177 437 | -9 148 | 7,3 | 7,9 | 7,4 | 7,9 |
61 Water transport | 37 890 | 4 769 | 38 270 | 2 358 | 3,1 | 3,5 | 3,5 | 3,6 |
62 Air transport | 9 500 | -7 275 | 9 335 | -609 | 5,4 | 4,4 | 4,4 | 4,6 |
63 Supporting transport activities | 60 783 | 11 650 | 60 895 | 2 419 | 4,9 | 5,4 | 5,1 | 5,4 |
64 Post and telecommunications | 57 181 | 1 983 | 58 020 | -232 | 4,9 | 5,1 | 4,6 | 5,0 |
65-67 Financial intermediation | 34 853 | 3 546 | 37 388 | 849 | 2,4 | 2,6 | 2,5 | 2,8 |
65 Financing | 20 242 | 572 | 21 475 | -1 647 | 2,5 | 2,7 | 2,4 | 2,8 |
66 Insurance and pension funding | 7 456 | 339 | 7 738 | 448 | 2,8 | 2,7 | 2,8 | 2,8 |
67 Auxiliary financial intermediation | 7 155 | 2 636 | 8 176 | 2 048 | 1,8 | 2,2 | 2,3 | 2,7 |
70-74 REAL ESTATE, BUSINESS ACTIVITIES | 262 487 | 14 260 | 274 375 | 1 025 | 3,3 | 3,5 | 3,3 | 3,4 |
70 Real estate | 36 465 | 2 167 | 38 211 | 2 380 | 4,3 | 4,3 | 4,2 | 4,5 |
71 Renting machinery and equipment | 11 236 | 389 | 11 286 | -173 | 5,5 | 5,4 | 5,2 | 5,3 |
72 Computer and related avtivities | 36 506 | 796 | 37 352 | -4 478 | 2,3 | 2,5 | 2,1 | 2,2 |
73 Research and development | 7 466 | -411 | 8 184 | -1 103 | 2,0 | 2,2 | 1,8 | 2,1 |
74 Other business activities | 170 814 | 11 319 | 179 341 | 4 399 | 3,5 | 3,7 | 3,6 | 3,6 |
74.1 Legal and accounting act. | 20 452 | 2 969 | 18 965 | -266 | 2,2 | 2,2 | 2,4 | 2,2 |
74.2 Architectural and engineering act. | 31 417 | 4 541 | 31 559 | 1 383 | 2,1 | 2,3 | 2,3 | 2,3 |
74.3 Technical testing and analysis | 8 823 | -424 | 10 089 | -380 | 3,4 | 3,6 | 2,9 | 3,4 |
74.4 Advertising | 5 747 | 170 | 5 380 | -508 | 3,1 | 3,1 | 3,0 | 3,2 |
74.5 Labour recr. and prov. of personnel | 34 094 | 4 958 | 44 020 | 10 462 | 3,8 | 4,1 | 4,9 | 4,0 |
74.6 Investigation and security act. | 16 518 | -214 | 16 083 | -1 197 | 4,8 | 4,8 | 4,6 | 4,6 |
74.7 Industrial cleaning | 33 492 | 347 | 33 838 | -2 858 | 8,8 | 9,1 | 8,5 | 8,9 |
74.8 Misc. business act. | 20 271 | -1 027 | 19 408 | -2 238 | 3,9 | 3,9 | 4,0 | 4,0 |
75-99 OTHER SERVICES | 564 187 | 6 630 | 568 095 | -31 890 | 4,3 | 4,4 | 4,3 | 4,5 |
75 Public administration and defence | 148 662 | 6 451 | 146 031 | -4 424 | 3,5 | 3,6 | 3,6 | 3,7 |
80 Education | 127 853 | -8 650 | 131 959 | -17 709 | 3,9 | 4,2 | 3,8 | 4,1 |
80.1 Primary education | 55 541 | -4 200 | 58 323 | -8 768 | 4,6 | 5,0 | 4,4 | 4,9 |
80.2 Secondary education | 40 094 | -3 068 | 41 001 | -3 684 | 4,4 | 4,4 | 4,2 | 4,5 |
80.3 Higher education | 20 126 | -1 082 | 21 096 | -2 433 | 2,3 | 2,5 | 2,3 | 2,6 |
80.4 Adult and other education | 12 091 | -299 | 11 540 | -2 824 | 4,4 | 4,9 | 4,3 | 4,3 |
85 Health and social work | 198 832 | 7 380 | 198 733 | -6 507 | 5,4 | 5,4 | 5,3 | 5,5 |
85.1 Human health activities | 93 745 | 5 098 | 93 342 | -1 304 | 4,6 | 4,6 | 4,5 | 4,7 |
85.2 Veterinary activities | 250 | 66 | 224 | 10 | 2,1 | 2,3 | 2,7 | 2,4 |
85.3 Social work activities | 104 838 | 2 217 | 105 167 | -5 213 | 6,5 | 6,5 | 6,3 | 6,4 |
90 Sewage, refuse disposal activities | 26 095 | 3 117 | 26 026 | -604 | 6,3 | 6,9 | 6,6 | 7,1 |
91 Membership organizations n.e.c | 18 394 | -2 207 | 19 695 | -1 538 | 3,8 | 3,8 | 3,4 | 3,8 |
92 Cultural and sporting activities | 34 289 | -62 | 35 157 | -828 | 4,1 | 4,1 | 4,0 | 4,2 |
93 Other service activities | 9 268 | 895 | 9 590 | -143 | 5,2 | 5,8 | 5,5 | 6,1 |
95 Domestic services | 648 | -336 | 743 | -205 | 4,5 | 4,5 | 4,2 | 5,0 |
99 Extra-territorial org. and bodies | 146 | 42 | 163 | 68 | 2,4 | 2,0 | 3,2 | 3,9 |
00 Not reported | 114 | 21 | 55 | -371 | 2,0 | 4,6 | 3,5 | 2,5 |
1Easter was in the first quarter in 2008 and in the second quarter in 2007. Due to earlier observations, we estimate that if we did not take the Easter week into account, the sickness absence rate would have dropped about 0.1 percentage points. |
. |