29 Sickness absence rate for employees1 with sickness absence certified by a doctor, by occupation, sex and age. Q3 2008. |
Occupation | Total | MEN | WOMEN | ||||||||||||
Total | Age | Total | Age | Total | Age | ||||||||||
16-24 | 25-39 | 40-54 | 55-69 | 16-24 | 25-39 | 40-54 | 55-69 | 16-24 | 25-39 | 40-54 | 55-69 | ||||
I alt | 5,7 | 4,5 | 5,7 | 5,6 | 7,0 | 4,9 | 3,9 | 4,4 | 4,9 | 6,5 | 7,2 | 5,4 | 8,0 | 6,9 | 7,9 |
Legislators, senior officials and managers | 4,1 | 5,3 | 4,2 | 3,6 | 4,9 | 3,4 | 4,0 | 2,8 | 3,0 | 4,6 | 6,0 | 6,3 | 6,9 | 5,3 | 6,3 |
Professionals | 3,4 | 1,8 | 2,8 | 3,3 | 5,0 | 2,4 | 1,5 | 1,6 | 2,4 | 4,1 | 5,0 | 2,4 | 4,8 | 4,7 | 6,8 |
Technicians and associate professionals | 4,7 | 3,9 | 4,3 | 4,5 | 6,0 | 3,4 | 2,9 | 2,6 | 3,6 | 5,2 | 6,5 | 5,2 | 6,8 | 6,0 | 7,4 |
Clerks | 6,1 | 3,9 | 6,6 | 6,1 | 6,9 | 5,5 | 3,2 | 5,4 | 5,9 | 7,1 | 6,6 | 4,8 | 7,7 | 6,2 | 6,8 |
Service workers and shop and market sales workers | 7,1 | 4,5 | 8,0 | 7,5 | 8,5 | 5,1 | 2,8 | 5,0 | 5,9 | 7,7 | 8,3 | 5,5 | 10,0 | 8,6 | 9,1 |
Agricultural, forestry and fishery workers | 4,1 | 2,7 | 3,9 | 4,7 | 5,1 | 3,7 | 2,2 | 3,6 | 4,0 | 5,2 | 5,0 | 3,6 | 4,9 | 6,7 | 4,9 |
Craft and related trades workers | 6,4 | 4,9 | 6,0 | 6,7 | 9,2 | 6,3 | 4,7 | 5,8 | 6,7 | 9,3 | 8,4 | 8,7 | 8,6 | 7,9 | 8,8 |
Plant and machine operators and assemblers | 7,7 | 5,3 | 7,5 | 7,8 | 9,6 | 7,2 | 4,7 | 6,8 | 7,4 | 9,2 | 11,1 | 8,2 | 12,3 | 10,7 | 12,1 |
Elementary occupations | 8,4 | 4,5 | 9,2 | 9,6 | 10,2 | 7,2 | 4,4 | 7,6 | 8,2 | 9,3 | 9,8 | 4,6 | 11,6 | 10,9 | 10,8 |
Armed forces and unspecified | 4,5 | 2,1 | 4,1 | 5,0 | 6,3 | 3,6 | 1,6 | 2,9 | 4,0 | 5,7 | 6,8 | 3,4 | 6,9 | 7,3 | 7,7 |
1 Employees in health enterprises and the municipal and county administration are not included in the table. |