5 Sickness absence man-days for employees with sickness absence certified by a doctor, by sex and industry. Figures and per cent of contractual man-days (sickness absence rate). Quarterly figures. |
Quarter 1 2009 |
Quarter 2 20091 |
Sickness absence rate (per cent) | Sickness absence rate: Per cent change last year |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry sex |
Sickness absence man-days 1 |
Change last year |
Sickness absence man-days 1 |
Change last year |
Quarter 1 2008 |
Quarter 2 2008 |
Quarter 1 2009 |
Quarter 2 2009 1 |
1 quarter | 2 quarter |
TOTAL | 7 333 014 | 683 557 | 6 615 105 | -135 200 | 6,2 | 6,0 | 6,4 | 6,3 | 3,9 | 6,0 |
01-03 Agriculture, forestry and fishing | 57 976 | 9 722 | 47 799 | 3 391 | 5,0 | 4,4 | 5,6 | 5,0 | 13,6 | 14,0 |
05-09 Mining and quarrying | 85 222 | 9 269 | 82 081 | 5 065 | 3,8 | 3,5 | 3,5 | 3,6 | -8,8 | 2,7 |
10-33 Manufacturing | 796 715 | 46 799 | 709 969 | -67 198 | 5,7 | 5,7 | 6,0 | 5,9 | 5,2 | 4,5 |
35-39 Electricity, water supply, sewerage, waste managem | 77 237 | 8 243 | 66 743 | 248 | 5,2 | 4,6 | 5,4 | 4,9 | 3,6 | 6,7 |
41-43 Construction | 642 534 | 117 196 | 551 453 | 30 574 | 6,1 | 5,5 | 6,9 | 6,5 | 13,8 | 18,7 |
45-47 Wholesale, retail trade; repair of motor vehicles | 968 310 | 108 710 | 892 728 | 9 389 | 5,7 | 5,6 | 6,1 | 6,1 | 7,9 | 9,3 |
49-53 Transportation and storage | 503 515 | 43 859 | 447 469 | -12 054 | 6,7 | 6,4 | 7,4 | 7,1 | 9,8 | 10,6 |
55-56 Accomm. and food service activities | 214 203 | 17 365 | 202 217 | -6 715 | 6,8 | 6,7 | 7,2 | 7,6 | 4,9 | 12,0 |
58-63 Information and communication | 177 726 | 17 260 | 164 655 | 3 919 | 3,9 | 3,7 | 4,0 | 4,1 | 4,1 | 11,8 |
64-66 Financial and insurance activities | 120 063 | 9 448 | 107 836 | -2 823 | 4,3 | 4,2 | 4,4 | 4,3 | 2,5 | 2,3 |
68-75 Real estate and technical activities | 273 284 | 48 744 | 251 432 | 19 797 | 3,7 | 3,6 | 4,0 | 4,0 | 8,8 | 13,0 |
77-82 Administrative, support service activities | 431 658 | 49 244 | 384 831 | -7 093 | 6,8 | 6,5 | 7,0 | 7,3 | 3,6 | 12,4 |
84 Public administration and defence | 375 899 | 32 354 | 341 177 | -12 762 | 5,0 | 4,9 | 5,0 | 4,8 | 0,2 | -1,4 |
85 Education | 581 718 | 26 631 | 519 819 | -30 479 | 6,5 | 5,9 | 6,3 | 6,0 | -3,5 | 2,0 |
86-88 Human health and social work act. | 1 828 071 | 124 537 | 1 658 725 | -67 347 | 8,6 | 8,5 | 8,7 | 8,5 | 0,8 | 0,4 |
90-99 Other service activities, extraterritorial org. | 197 352 | 16 567 | 184 871 | -389 | 6,1 | 6,0 | 6,2 | 6,1 | 2,4 | 1,4 |
00 Not reported | 1 533 | -2 391 | 1 299 | -724 | 7,1 | 5,9 | 6,3 | 5,8 | -11,2 | -1,3 |
WOMEN | 4 120 277 | 299 903 | 3 738 589 | -162 091 | 8,0 | 7,8 | 8,1 | 7,9 | 0,8 | 1,9 |
01-03 Agriculture, forestry and fishing | 17 892 | 1 591 | 15 031 | -1 337 | 6,5 | 6,3 | 6,8 | 6,1 | 4,7 | -3,2 |
05-09 Mining and quarrying | 20 899 | 3 013 | 19 523 | 1 805 | 5,5 | 4,5 | 4,6 | 4,5 | -17,6 | -0,3 |
10-33 Manufacturing | 223 022 | 8 151 | 196 834 | -29 317 | 7,8 | 7,8 | 7,9 | 7,7 | 0,7 | -1,3 |
35-39 Electricity, water supply, sewerage, waste managem | 16 980 | 2 695 | 15 733 | 1 552 | 6,0 | 5,3 | 6,3 | 6,3 | 6,0 | 18,3 |
41-43 Construction | 49 948 | 6 788 | 45 717 | 543 | 6,6 | 6,2 | 7,2 | 6,8 | 9,8 | 8,8 |
45-47 Wholesale, retail trade; repair of motor vehicles | 516 389 | 42 001 | 481 973 | -8 877 | 7,2 | 7,2 | 7,5 | 7,6 | 3,9 | 5,0 |
49-53 Transportation and storage | 138 557 | 5 910 | 120 107 | -15 987 | 8,4 | 8,1 | 8,7 | 8,5 | 4,1 | 5,3 |
55-56 Accomm. and food service activities | 142 830 | 9 295 | 135 451 | -6 531 | 7,9 | 7,8 | 8,1 | 8,5 | 2,9 | 8,7 |
58-63 Information and communication | 86 000 | 4 816 | 80 213 | -1 173 | 6,5 | 6,1 | 6,6 | 6,6 | 0,9 | 8,9 |
64-66 Financial and insurance activities | 78 896 | 5 621 | 71 417 | -1 811 | 5,9 | 5,9 | 6,0 | 6,0 | 1,3 | 1,3 |
68-75 Real estate and technical activities | 140 832 | 18 337 | 130 525 | 4 811 | 5,3 | 5,0 | 5,4 | 5,4 | 0,7 | 8,2 |
77-82 Administrative, support service activities | 250 124 | 25 226 | 224 612 | -8 790 | 8,6 | 8,5 | 8,9 | 9,1 | 4,0 | 6,7 |
84 Public administration and defence | 241 767 | 24 383 | 217 600 | -7 995 | 6,8 | 6,7 | 6,8 | 6,5 | 0,3 | -3,3 |
85 Education | 444 457 | 21 822 | 394 488 | -22 815 | 8,0 | 7,2 | 7,8 | 7,3 | -3,3 | 1,5 |
86-88 Human health and social work act. | 1 616 641 | 111 419 | 1 463 641 | -63 462 | 9,3 | 9,3 | 9,4 | 9,2 | 0,6 | -0,3 |
90-99 Other service activities, extraterritorial org. | 133 836 | 10 140 | 124 759 | -2 337 | 7,3 | 7,2 | 7,5 | 7,3 | 2,5 | 1,3 |
00 Not reported | 1 207 | -1 305 | 965 | -370 | 8,3 | 6,9 | 7,9 | 7,0 | -5,6 | 1,1 |
MEN | 3 212 737 | 383 654 | 2 876 516 | 26 891 | 4,7 | 4,5 | 5,1 | 5,0 | 7,6 | 10,7 |
01-03 Agriculture, forestry and fishing | 40 084 | 8 131 | 32 768 | 4 728 | 4,4 | 3,7 | 5,2 | 4,6 | 18,2 | 24,0 |
05-09 Mining and quarrying | 64 322 | 6 256 | 62 558 | 3 260 | 3,5 | 3,3 | 3,2 | 3,4 | -7,2 | 3,2 |
10-33 Manufacturing | 573 692 | 38 648 | 513 135 | -37 881 | 5,2 | 5,1 | 5,5 | 5,4 | 6,8 | 6,8 |
35-39 Electricity, water supply, sewerage, waste managem | 60 257 | 5 548 | 51 010 | -1 305 | 5,1 | 4,4 | 5,2 | 4,6 | 2,8 | 3,6 |
41-43 Construction | 592 587 | 110 409 | 505 737 | 30 032 | 6,0 | 5,5 | 6,9 | 6,5 | 14,2 | 19,7 |
45-47 Wholesale, retail trade; repair of motor vehicles | 451 921 | 66 709 | 410 754 | 18 266 | 4,5 | 4,3 | 5,0 | 4,9 | 12,7 | 14,1 |
49-53 Transportation and storage | 364 958 | 37 949 | 327 362 | 3 934 | 6,2 | 5,9 | 7,0 | 6,7 | 12,0 | 13,3 |
55-56 Accomm. and food service activities | 71 373 | 8 070 | 66 767 | -184 | 5,3 | 5,2 | 5,8 | 6,2 | 8,9 | 18,1 |
58-63 Information and communication | 91 726 | 12 444 | 84 442 | 5 091 | 2,7 | 2,6 | 3,0 | 3,0 | 8,2 | 15,5 |
64-66 Financial and insurance activities | 41 167 | 3 827 | 36 419 | -1 012 | 2,8 | 2,7 | 2,9 | 2,8 | 4,5 | 3,1 |
68-75 Real estate and technical activities | 132 452 | 30 406 | 120 907 | 14 985 | 2,7 | 2,6 | 3,2 | 3,1 | 17,5 | 18,8 |
77-82 Administrative, support service activities | 181 534 | 24 018 | 160 219 | 1 697 | 5,2 | 4,9 | 5,4 | 5,8 | 4,2 | 18,9 |
84 Public administration and defence | 134 132 | 7 972 | 123 577 | -4 767 | 3,5 | 3,3 | 3,4 | 3,3 | -1,3 | 0,4 |
85 Education | 137 261 | 4 808 | 125 331 | -7 664 | 4,1 | 3,8 | 3,9 | 3,9 | -4,4 | 2,8 |
86-88 Human health and social work act. | 211 430 | 13 118 | 195 084 | -3 884 | 5,5 | 5,3 | 5,6 | 5,5 | 1,4 | 4,2 |
90-99 Other service activities, extraterritorial org. | 63 516 | 6 427 | 60 112 | 1 948 | 4,5 | 4,4 | 4,6 | 4,5 | 3,1 | 2,8 |
00 Not reported | 326 | -1 085 | 334 | -354 | 5,6 | 4,6 | 3,6 | 4,0 | -35,4 | -14,1 |
1 Easter is in the second quarter of 2009 and first quarter in 2008. During Easter, contractual man-days decrease more than man-days lost due to sickness absence, which leads to a higher sickness absent rate. Due to earlier observations, we estimate that if we did not take the Easter week into account, the sickness absence rate would have dropped about 0.1 percentage points in the second quarter of 2009. |
. |