7 Sickness absence man-days for employees with sickness absence certified by a doctor, by industry. Figures and per cent of contractual man-days (sickness absence rate). Men. Quarterly figures. |
Quarter 3 2009 |
Quarter 4 2009 |
Sickness absence rate (per cent) | ||||||
---|---|---|---|---|---|---|---|---|
Industry | Sickness absence man-days |
Change last year |
Sickness absence man-days |
Change last year |
Quarter 3 2008 |
Quarter 4 2008 |
Quarter 3 2009 |
Quarter 4 2009 |
TOTAL | 3 085 033 | 310 925 | 3 207 164 | 168 846 | 5,0 | 4,7 | 5,6 | 5,0 |
01-03 AGRICULTURE, FORESTRY AND FISHING | 33 431 | 3 736 | 36 962 | 870 | 4,1 | 4,5 | 4,5 | 4,6 |
01 Agriculture and hunting | 17 924 | 906 | 20 452 | 286 | 4,1 | 4,5 | 4,3 | 4,5 |
02 Forestry and logging | 4 906 | 897 | 4 645 | 231 | 4,4 | 4,4 | 5,7 | 5,0 |
03 Fishing and aquaculture | 10 601 | 1 933 | 11 866 | 352 | 3,9 | 4,7 | 4,5 | 4,6 |
06 OIL AND GAS EXTRACTION | 21 400 | -119 | 20 049 | -806 | 2,7 | 2,4 | 2,7 | 2,2 |
05, 07-09 MINING AND QUARRYING | 49 227 | 8 247 | 49 460 | 8 971 | 4,2 | 3,5 | 4,5 | 4,2 |
10-33 MANUFACTURING | 546 591 | 17 781 | 577 494 | 6 967 | 5,6 | 5,2 | 6,1 | 5,6 |
10-12 Food products, beverages, tobacco products | 90 940 | -3 620 | 102 277 | 3 780 | 6,8 | 6,0 | 6,4 | 6,3 |
13-15 Textile products, wearing apparel, leather products | 7 035 | 73 | 8 545 | 1 134 | 6,8 | 6,3 | 7,6 | 7,8 |
16-18 Wood- and paper products, Print./and reprod. of rec | 67 755 | -194 | 74 020 | 2 012 | 6,1 | 5,6 | 6,7 | 6,2 |
19-21 Refined petroleum and chemical products, pharmaceut | 23 478 | -242 | 23 435 | -187 | 4,5 | 3,8 | 4,8 | 4,2 |
22 Rubber and plastic products | 15 168 | 1 242 | 15 275 | -143 | 6,3 | 6,1 | 7,8 | 6,8 |
23 Other non-metallic mineral products | 27 715 | -1 130 | 33 510 | 6 | 6,1 | 6,1 | 6,3 | 6,5 |
24 Basic metals | 28 560 | -1 797 | 28 369 | -4 771 | 5,7 | 5,5 | 6,5 | 5,9 |
25 Fabricated metal products | 68 251 | 10 023 | 69 836 | 8 124 | 5,9 | 5,3 | 7,1 | 6,3 |
26 Computers | 8 949 | 1 736 | 8 453 | -42 | 2,3 | 2,3 | 2,7 | 2,2 |
27 Electrical equipment | 17 678 | 81 | 18 344 | -1 299 | 5,2 | 4,9 | 5,4 | 5,0 |
28 Other general purpose machinery | 40 469 | 6 208 | 42 934 | 5 643 | 4,3 | 3,9 | 5,1 | 4,7 |
29 Motor vehicles, trailers and semi-tr. | 10 653 | -1 635 | 9 860 | -4 066 | 6,7 | 6,7 | 8,0 | 6,3 |
30 Transport equipment, oil platforms | 66 289 | 1 340 | 69 983 | -1 510 | 5,5 | 5,1 | 5,7 | 5,1 |
31-32 Furniture and other manufacturing | 19 584 | -85 | 19 399 | -3 391 | 5,4 | 5,4 | 6,3 | 5,5 |
33 Repair and installation of machinery | 54 066 | 5 782 | 53 254 | 1 678 | 5,7 | 5,1 | 6,2 | 5,5 |
35-39 ELECTRICITY, WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT | 55 891 | 6 200 | 58 679 | 3 809 | 5,0 | 4,8 | 5,5 | 4,9 |
35 Power supply | 19 804 | 1 189 | 20 295 | 823 | 3,5 | 3,1 | 3,6 | 3,2 |
36-39 Water supply, sewerage, Waste, remediation activiti | 36 087 | 5 011 | 38 384 | 2 987 | 6,8 | 6,7 | 7,6 | 6,9 |
41-43 CONSTRUCTION | 530 086 | 58 303 | 547 652 | 17 354 | 6,0 | 5,9 | 7,3 | 6,4 |
45-47 WHOLESALE, RETAIL TRADE; REPAIR OF MOTOR VEHICLES | 451 852 | 62 227 | 455 380 | 26 992 | 4,8 | 4,7 | 5,7 | 4,9 |
45 Motor vehicle servicesl | 112 954 | 14 346 | 116 663 | 3 679 | 5,6 | 5,6 | 6,6 | 5,8 |
46 Wholesale trade, commission trade | 209 493 | 35 224 | 209 045 | 19 583 | 4,5 | 4,3 | 5,6 | 4,8 |
47 Retail trade | 129 405 | 12 657 | 129 672 | 3 730 | 4,8 | 4,5 | 5,3 | 4,5 |
49-53 TRANSPORTATION AND STORAGE | 363 441 | 34 546 | 372 906 | 34 677 | 6,4 | 6,2 | 7,4 | 6,9 |
49 Land transport, pipeline transport | 208 130 | 28 332 | 211 925 | 20 829 | 8,2 | 8,1 | 9,6 | 8,8 |
50 Water transport | 46 426 | 2 770 | 44 975 | 5 086 | 4,2 | 3,7 | 4,7 | 4,3 |
51 Air transport | 8 913 | 16 | 8 534 | 1 269 | 4,4 | 3,5 | 4,6 | 4,0 |
52 Warehousing/supp. act. for transp. | 64 784 | 6 831 | 67 485 | 6 738 | 5,4 | 5,2 | 6,2 | 5,8 |
53 Postal and courier activities | 35 188 | -3 403 | 39 987 | 755 | 6,2 | 6,5 | 6,5 | 6,8 |
55-56 ACCOMODATION AND FOOD SERVICES ACTIVITIES | 76 653 | 8 888 | 78 113 | 6 908 | 5,4 | 5,8 | 6,6 | 6,2 |
55 Accommodation | 21 006 | 2 573 | 21 335 | 1 835 | 4,9 | 5,3 | 6,1 | 5,7 |
56 Food and beverage service act. | 55 647 | 6 315 | 56 778 | 5 073 | 5,7 | 6,0 | 6,9 | 6,5 |
58-63 INFORMATION AND COMMUNICATION | 92 041 | 15 192 | 95 014 | 10 596 | 3,0 | 2,7 | 3,4 | 3,0 |
58 Publishing activities | 28 093 | 4 808 | 27 114 | 1 595 | 3,4 | 3,1 | 4,1 | 3,5 |
59-60 Motion pict./video/tv.prog. prod. and broadcasting | 8 253 | -104 | 8 503 | -187 | 3,6 | 3,1 | 3,4 | 3,1 |
61 Telecommunications | 16 562 | 2 186 | 17 803 | 2 330 | 3,3 | 3,0 | 3,6 | 3,4 |
62-63 Computer progr./consult. etc., Inform. serv. act. | 39 133 | 8 301 | 41 594 | 6 858 | 2,5 | 2,3 | 2,9 | 2,7 |
64-66 FINANCIAL AND INSURANCE ACTIVITIES | 38 580 | 1 990 | 40 153 | -370 | 3,0 | 2,8 | 3,1 | 2,8 |
64 Financial service activities | 20 320 | -442 | 21 733 | -1 356 | 3,0 | 2,8 | 2,8 | 2,6 |
65 Insurance and pension funding | 8 077 | 902 | 8 707 | 971 | 2,9 | 2,6 | 3,1 | 2,9 |
66 Financial and insurance serv. act. | 10 182 | 1 529 | 9 713 | 15 | 3,2 | 3,1 | 3,9 | 3,2 |
68 REAL ESTATE ACTIVITIES | 31 752 | 4 751 | 33 373 | 1 867 | 4,6 | 4,7 | 5,8 | 4,9 |
69-75 PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 97 356 | 15 206 | 100 267 | 11 082 | 2,7 | 2,5 | 3,3 | 2,8 |
69-70 Real estate, legal, head offices activities | 22 040 | 2 637 | 22 713 | 2 057 | 2,6 | 2,4 | 3,0 | 2,5 |
71 Architectural, engineering activities etc. | 49 528 | 7 361 | 50 835 | 4 051 | 2,8 | 2,7 | 3,3 | 2,8 |
71.1 Architectural, engneering,tech.consult. | 37 924 | 6 818 | 38 739 | 3 530 | 2,5 | 2,5 | 3,1 | 2,6 |
71.2 Technical testing and analysis | 11 604 | 543 | 12 096 | 521 | 3,9 | 3,6 | 4,1 | 3,5 |
72 Scientific research and development | 9 033 | 880 | 9 625 | 1 313 | 2,1 | 1,8 | 2,4 | 2,1 |
73 Advertising and market research | 9 111 | 3 416 | 9 163 | 2 588 | 3,0 | 3,0 | 5,2 | 4,3 |
74 Other professional, scientific and technical activitie | 7 502 | 915 | 7 567 | 772 | 3,1 | 2,8 | 4,1 | 3,3 |
75 Veterinary activities | 142 | -3 | 364 | 301 | 1,6 | 0,6 | 1,6 | 3,3 |
77-82 ADMINISTRATIVE, SUPPORT SERVICE ACTIVITIES | 174 329 | 16 661 | 175 389 | -271 | 5,1 | 5,1 | 6,1 | 5,6 |
77 Rental and leasing activities | 13 407 | 1 753 | 14 845 | 1 394 | 4,9 | 5,1 | 5,8 | 5,7 |
78 Employment activities | 48 020 | 474 | 44 732 | -7 836 | 4,0 | 3,8 | 4,7 | 4,0 |
78.1 Activities of employment placement agenc | 2 426 | 126 | 2 248 | -645 | 4,3 | 4,8 | 4,4 | 3,3 |
78.2 Temporary employment agency activities | 45 121 | 196 | 42 454 | -6 868 | 4,0 | 3,8 | 4,7 | 4,0 |
79 Travel agency etc. and rel. act. | 4 288 | -1 458 | 3 732 | -3 402 | 4,1 | 4,7 | 5,3 | 4,4 |
80 Security and investigation act. | 20 029 | 5 452 | 18 945 | 1 829 | 4,7 | 4,7 | 6,2 | 5,4 |
81 Serv. to build. and landscape act | 69 332 | 6 927 | 73 473 | 4 550 | 7,4 | 7,6 | 8,1 | 8,1 |
81.2 Cleaning activities | 38 148 | 3 615 | 39 676 | 1 580 | 8,7 | 9,0 | 9,9 | 9,3 |
82 Other business activities | 19 253 | 3 513 | 19 662 | 3 194 | 4,5 | 4,3 | 5,5 | 5,1 |
84 PUBLIC ADMINISTRATION AND DEFENCE | 132 351 | 12 380 | 134 304 | 3 665 | 3,8 | 3,3 | 3,9 | 3,3 |
85 EDUCATION | 115 304 | 11 877 | 139 155 | 9 220 | 4,0 | 3,7 | 4,3 | 4,0 |
85.1-85.2 Pre-primary and primary education | 44 030 | 3 612 | 58 027 | 1 825 | 4,3 | 4,3 | 4,6 | 4,6 |
85.3 Secondary education | 37 500 | 5 361 | 43 962 | 5 401 | 4,4 | 4,0 | 5,0 | 4,5 |
85.4 Higher education | 20 626 | 1 398 | 23 070 | 1 482 | 2,8 | 2,3 | 2,9 | 2,5 |
85.5 Other education | 11 799 | 1 218 | 12 689 | 435 | 5,2 | 4,2 | 5,2 | 4,3 |
86-88 HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 209 067 | 21 506 | 225 662 | 20 663 | 5,6 | 5,3 | 6,2 | 5,6 |
86 Human health activities | 84 265 | 8 151 | 86 223 | 5 742 | 4,6 | 4,3 | 5,1 | 4,5 |
87 Residential care activities | 45 498 | 5 333 | 48 568 | 5 077 | 6,8 | 6,6 | 7,4 | 7,0 |
88 Social work act. without accomm. | 79 303 | 8 022 | 90 871 | 9 844 | 6,4 | 6,1 | 7,0 | 6,5 |
90-99 OTHER SERVICE ACTIVITIES, EXTRATERRITORIAL ORGANISATIONS | 65 439 | 11 759 | 66 795 | 6 657 | 4,7 | 4,5 | 5,1 | 4,7 |
90 Creative/arts/entertainment act. | 5 317 | 3 249 | 6 502 | 3 874 | 4,0 | 4,1 | 5,1 | 5,3 |
94 Activities of membership organisations | 20 559 | 3 434 | 20 842 | 1 877 | 3,7 | 3,5 | 4,2 | 3,8 |
96 Other personal service activities | 9 698 | 610 | 9 234 | 117 | 7,8 | 6,9 | 7,5 | 6,6 |
97 Domestic services | 819 | 64 | 823 | 108 | 7,1 | 5,8 | 7,5 | 7,0 |
99 Extraterritorial organisations and bodies | 97 | -18 | 110 | 4 | 3,4 | 2,7 | 2,5 | 2,5 |
00 NOT REPORTED | 241 | -204 | 357 | -6 | 4,5 | 3,7 | 3,4 | 5,5 |
. |
. |