8 Sickness absence man-days for employees with sickness absence certified by a doctor, by industry. Figures and per cent of contractual man-days (sickness absence rate). Women. Quarterly figures. |
Quarter 3 2010 | Quarter 4 2010 |
Sickness absence rate (per cent) | ||||||
---|---|---|---|---|---|---|---|---|
Industry | Sickness absence man-days |
Change last year |
Sickness absence man-days |
Change last year |
Quarter 3 2009 | Quarter 4 2009 |
Quarter 3 2010 | Quarter 4 2010 |
TOTAL | 3 316 003 | -426 254 | 4 080 381 | -90 890 | 8,4 | 8,1 | 7,7 | 7,6 |
01-03 AGRICULTURE, FORESTRY AND FISHING | 14 471 | -1 174 | 16 347 | -586 | 5,8 | 6,3 | 5,4 | 5,8 |
01 Agriculture and hunting | 11 040 | -1 547 | 12 561 | -734 | 5,8 | 6,3 | 5,2 | 5,8 |
02 Forestry and logging | 422 | -215 | 577 | -59 | 5,9 | 5,8 | 3,9 | 4,9 |
03 Fishing and aquaculture | 3 009 | 588 | 3 208 | 207 | 5,5 | 6,6 | 6,4 | 6,3 |
06 OIL AND GAS EXTRACTION | 13 315 | -916 | 16 090 | 2 817 | 5,3 | 4,2 | 4,2 | 4,3 |
05, 07-09 MINING AND QUARRYING | 6 455 | -1 641 | 8 907 | -77 | 5,9 | 6,5 | 5,5 | 4,7 |
10-33 MANUFACTURING | 173 785 | -27 227 | 206 597 | -11 796 | 8,4 | 8,2 | 7,5 | 7,4 |
10-12 Food products, beverages, tobacco products | 66 753 | -6 942 | 79 148 | -4 215 | 9,9 | 10,0 | 9,3 | 9,1 |
13-15 Textile products, wearing apparel, leather products | 7 727 | -1 302 | 8 799 | -1 121 | 9,1 | 8,9 | 8,2 | 7,7 |
16-18 Wood- and paper products, Print./and reprod. of rec | 15 482 | -2 882 | 18 620 | -1 791 | 8,6 | 8,4 | 7,5 | 7,5 |
19-21 Refined petroleum and chemical products, pharmaceut | 12 249 | -373 | 13 792 | -49 | 6,4 | 6,2 | 6,1 | 5,6 |
22 Rubber and plastic products | 3 279 | -1 698 | 4 644 | 145 | 10,7 | 8,5 | 7,5 | 8,8 |
23 Other non-metallic mineral products | 4 154 | -1 246 | 4 660 | -540 | 7,8 | 6,7 | 6,2 | 6,0 |
24 Basic metals | 4 311 | -1 154 | 5 611 | 642 | 7,7 | 6,9 | 6,1 | 6,9 |
25 Fabricated metal products | 8 365 | -2 009 | 10 819 | 426 | 8,0 | 7,3 | 6,7 | 7,1 |
26 Computers | 6 377 | -1 696 | 7 848 | -240 | 7,4 | 6,6 | 6,2 | 6,2 |
27 Electrical equipment | 6 114 | -781 | 8 079 | 1 001 | 8,3 | 7,9 | 7,9 | 8,5 |
28 Other general purpose machinery | 8 625 | -65 | 10 445 | 823 | 6,5 | 6,4 | 6,7 | 6,3 |
29 Motor vehicles, trailers and semi-tr. | 1 760 | -331 | 1 973 | -930 | 10,0 | 11,7 | 7,5 | 6,8 |
30 Transport equipment, oil platforms | 10 832 | -2 627 | 12 295 | -2 866 | 6,8 | 6,8 | 5,9 | 5,9 |
31-32 Furniture and other manufacturing | 12 575 | -2 796 | 14 349 | -892 | 8,7 | 7,8 | 7,5 | 7,0 |
33 Repair and installation of machinery | 5 181 | -1 326 | 5 515 | -2 190 | 6,3 | 6,8 | 5,4 | 5,5 |
35-39 ELECTRICITY, WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT | 15 252 | -1 541 | 18 804 | 458 | 6,3 | 6,5 | 6,1 | 6,8 |
35 Power supply | 8 523 | -1 179 | 10 524 | 409 | 5,6 | 5,6 | 5,4 | 6,0 |
36-39 Water supply, sewerage, Waste, remediation activiti | 6 729 | -362 | 8 280 | 48 | 7,5 | 8,1 | 7,4 | 8,2 |
41-43 CONSTRUCTION | 38 804 | -7 229 | 46 748 | -1 591 | 6,9 | 6,8 | 6,1 | 6,0 |
45-47 WHOLESALE, RETAIL TRADE; REPAIR OF MOTOR VEHICLES | 451 290 | -60 940 | 512 659 | -19 535 | 8,3 | 7,5 | 7,5 | 7,1 |
45 Motor vehicle services | 15 339 | -1 233 | 17 610 | -1 038 | 7,5 | 7,4 | 7,2 | 6,7 |
46 Wholesale trade, commission trade | 90 476 | -18 390 | 107 775 | -10 414 | 7,6 | 7,2 | 6,6 | 6,6 |
47 Retail trade | 345 476 | -41 317 | 387 274 | -8 083 | 8,5 | 7,7 | 7,9 | 7,4 |
49-53 TRANSPORTATION AND STORAGE | 114 145 | -12 841 | 132 096 | -5 053 | 9,2 | 8,9 | 8,4 | 8,9 |
49 Land transport, pipeline transport | 26 975 | -2 678 | 30 181 | -782 | 11,6 | 10,6 | 10,3 | 10,4 |
50 Water transport | 14 600 | -2 333 | 15 732 | -1 558 | 7,1 | 6,8 | 6,0 | 6,4 |
51 Air transport | 13 905 | -1 135 | 13 802 | -1 233 | 10,9 | 9,6 | 11,2 | 10,0 |
52 Warehousing/supp. act. for transp. | 28 286 | -3 808 | 34 055 | -596 | 8,6 | 8,1 | 7,5 | 8,1 |
53 Postal and courier activities | 30 379 | -2 887 | 38 326 | -885 | 9,1 | 9,5 | 8,7 | 10,1 |
55-56 ACCOMMODATION AND FOOD SERVICES ACTIVITIES | 122 911 | -28 334 | 137 789 | -15 865 | 8,9 | 8,7 | 7,5 | 7,7 |
55 Accommodation | 44 804 | -12 065 | 49 246 | -8 164 | 9,1 | 9,0 | 7,6 | 7,7 |
56 Food and beverage service act. | 78 107 | -16 269 | 88 543 | -7 701 | 8,7 | 8,6 | 7,4 | 7,7 |
58-63 INFORMATION AND COMMUNICATION | 66 631 | -15 968 | 80 383 | -7 058 | 7,0 | 6,7 | 6,4 | 6,0 |
58 Publishing activities | 24 014 | -7 189 | 28 882 | -3 883 | 7,1 | 6,9 | 6,4 | 6,1 |
59-60 Motion pict./video/tv.prog. prod. and broadcasting | 9 164 | -2 508 | 11 738 | -1 064 | 6,5 | 6,4 | 5,9 | 5,7 |
61 Telecommunications | 13 023 | -3 525 | 14 842 | -2 756 | 9,0 | 8,6 | 7,9 | 6,9 |
62-63 Computer progr./consult. etc., Inform. serv. act. | 20 430 | -2 746 | 24 921 | 645 | 6,1 | 5,8 | 6,0 | 5,7 |
64-66 FINANCIAL AND INSURANCE ACTIVITIES | 63 534 | -9 213 | 76 504 | -3 061 | 6,0 | 5,9 | 5,6 | 5,6 |
64 Financial service activities | 40 569 | -5 990 | 48 346 | -3 683 | 5,7 | 5,8 | 5,3 | 5,3 |
65 Insurance and pension funding | 14 979 | -2 634 | 19 168 | 349 | 6,6 | 6,5 | 6,0 | 6,3 |
66 Financial and insurance serv. act. | 7 986 | -588 | 8 989 | 273 | 6,1 | 5,8 | 6,2 | 5,9 |
68 REAL ESTATE ACTIVITIES | 18 308 | -2 596 | 19 879 | -2 423 | 7,3 | 6,4 | 6,2 | 5,3 |
69-75 PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 103 628 | -14 688 | 126 605 | -2 575 | 6,4 | 5,7 | 5,5 | 5,3 |
69-70 Real estate, legal, head offices activities | 44 391 | -6 343 | 54 189 | -1 752 | 6,3 | 5,6 | 5,4 | 5,2 |
71 Architectural, engineering activities etc. | 28 474 | -5 285 | 35 042 | -499 | 6,4 | 5,6 | 5,5 | 5,3 |
71.1 Architectural, engneering,tech.consult. | 19 996 | -3 813 | 24 246 | -1 327 | 6,2 | 5,5 | 5,3 | 5,0 |
71.2 Technical testing and analysis | 8 478 | -1 472 | 10 795 | 828 | 7,0 | 5,8 | 6,0 | 6,1 |
72 Scientific research and development | 12 098 | -1 042 | 15 434 | 367 | 5,1 | 4,9 | 4,7 | 4,7 |
73 Advertising and market research | 9 122 | -1 366 | 10 459 | -1 257 | 7,9 | 7,4 | 7,1 | 6,3 |
74 Other professional, scientific and technical activitie | 6 986 | -707 | 8 321 | -372 | 7,2 | 6,5 | 6,3 | 6,0 |
75 Veterinary activities | 2 557 | 54 | 3 160 | 938 | 6,9 | 5,0 | 6,4 | 6,2 |
77-82 ADMINISTRATIVE, SUPPORT SERVICE ACTIVITIES | 180 359 | -54 800 | 212 620 | -32 853 | 9,7 | 9,5 | 8,7 | 8,6 |
77 Rental and leasing activities | 5 410 | -441 | 5 724 | -929 | 8,2 | 8,2 | 7,6 | 6,8 |
78 Employment activities | 30 995 | -26 409 | 35 542 | -17 762 | 7,0 | 6,1 | 5,5 | 5,2 |
78.1 Activities of employment placement agenc | 3 139 | -384 | 3 494 | 863 | 8,2 | 5,8 | 6,2 | 5,2 |
78.2 Temporary employment agency activities | 27 856 | -26 008 | 32 028 | -18 632 | 6,9 | 6,1 | 5,4 | 5,2 |
79 Travel agency etc. and rel. act. | 9 299 | -3 753 | 11 305 | -1 483 | 7,2 | 6,8 | 5,9 | 6,1 |
80 Security and investigation act. | 11 845 | -2 619 | 13 945 | -1 054 | 12,6 | 12,3 | 11,0 | 10,7 |
81 Serv. to build. and landscape act | 94 070 | -12 871 | 113 639 | -6 860 | 11,8 | 12,4 | 10,9 | 11,1 |
81.2 Cleaning activities | 49 205 | -7 568 | 57 543 | -5 359 | 12,9 | 13,2 | 11,7 | 11,7 |
82 Other business activities | 28 740 | -8 707 | 32 465 | -4 764 | 11,1 | 10,6 | 9,5 | 9,0 |
84 PUBLIC ADMINISTRATION AND DEFENCE | 205 088 | -17 133 | 255 917 | 7 565 | 7,3 | 6,8 | 6,9 | 6,6 |
85 EDUCATION | 283 989 | -39 157 | 425 166 | -9 974 | 7,3 | 7,4 | 6,6 | 6,9 |
85.1-85.2 Pre-primary and primary education | 159 899 | -22 608 | 255 407 | -6 566 | 7,1 | 7,7 | 6,5 | 7,2 |
85.3 Secondary education | 51 226 | -8 069 | 74 911 | -4 555 | 7,6 | 7,7 | 6,7 | 6,8 |
85.4 Higher education | 43 025 | -6 003 | 55 130 | 510 | 7,2 | 6,2 | 6,6 | 5,8 |
85.5 Other education | 23 133 | -1 432 | 31 027 | 1 029 | 8,0 | 7,4 | 7,8 | 7,2 |
86-88 HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1 319 311 | -124 534 | 1 644 064 | 6 196 | 9,6 | 9,2 | 8,7 | 8,9 |
86 Human health activities | 445 191 | -37 061 | 543 680 | 15 548 | 8,6 | 8,1 | 8,0 | 8,0 |
87 Residential care activities | 359 165 | -34 750 | 419 134 | -5 242 | 10,3 | 9,8 | 9,5 | 9,4 |
88 Social work act. without accomm. | 514 955 | -52 723 | 681 250 | -4 110 | 10,0 | 10,0 | 9,0 | 9,6 |
90-99 OTHER SERVICE ACTIVITIES, EXTRATERRITORIAL ORGANISATIONS | 124 262 | -5 796 | 142 478 | 4 355 | 7,6 | 7,3 | 7,4 | 6,9 |
90 Creative/arts/entertainment act. | 4 667 | -1 159 | 6 500 | -367 | 6,1 | 6,0 | 4,6 | 4,6 |
94 Activities of membership organisations | 28 808 | -2 545 | 35 845 | 2 229 | 6,3 | 6,0 | 6,0 | 6,0 |
96 Other personal service activities | 54 873 | -1 767 | 58 098 | 409 | 10,0 | 9,0 | 9,8 | 8,4 |
97 Domestic services | 454 | -165 | 573 | 12 | 11,1 | 8,6 | 8,0 | 8,1 |
99 Extraterritorial organisations and bodies | 224 | 36 | 226 | -87 | 3,3 | 4,7 | 3,8 | 3,1 |
00 NOT REPORTED | 465 | -527 | 730 | 165 | 9,6 | 6,2 | 5,5 | 5,3 |
. |
. |