9 Sickness absence man-days for employees with sickness absence certified by a doctor, by county of residence. Figures and per cent of contractual man-days (sickness absence rate). Quarterly figures. |
Quarter 3 2010 | Quarter 4 2010 |
Sickness absence rate (per cent) | Sickness absence rate: Per cent change last year |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Sickness absence man-days |
Change last year |
Sickness absence man-days |
Change last year |
Quarter 3 2009 |
Quarter 4 2009 |
Quarter 3 2010 |
Quarter 4 2010 |
3 quarter | 4 quarter | |
TOTAL | 5 969 077 | -858 213 | 7 109 829 | -268 607 | 6,9 | 6,4 | 6,1 | 6,0 | -10,9 | -6,6 |
Østfold | 362 267 | -61 146 | 434 225 | -24 226 | 8,1 | 7,5 | 7,1 | 7,0 | -11,6 | -7,0 |
Akershus | 664 419 | -106 220 | 794 743 | -37 323 | 6,7 | 6,2 | 5,9 | 5,7 | -11,5 | -7,1 |
Oslo | 674 027 | -122 877 | 804 724 | -33 307 | 6,2 | 5,6 | 5,3 | 5,1 | -13,2 | -7,8 |
Hedmark | 244 184 | -30 801 | 283 722 | -18 105 | 7,6 | 7,2 | 7,0 | 6,7 | -8,9 | -7,6 |
Oppland | 240 903 | -39 279 | 287 949 | -18 447 | 7,9 | 7,4 | 6,9 | 6,8 | -12,1 | -7,8 |
Buskerud | 347 989 | -48 453 | 413 664 | -17 100 | 7,4 | 6,9 | 6,6 | 6,4 | -10,2 | -6,3 |
Vestfold | 262 769 | -43 896 | 309 857 | -16 334 | 6,8 | 6,2 | 6,0 | 5,8 | -12,4 | -7,2 |
Telemark | 202 053 | -34 703 | 233 693 | -16 475 | 7,4 | 6,7 | 6,4 | 6,1 | -12,6 | -8,7 |
Aust-Agder | 129 336 | -19 249 | 147 693 | -11 032 | 7,2 | 6,7 | 6,4 | 6,0 | -11,1 | -9,8 |
Vest-Agder | 203 155 | -32 245 | 236 164 | -13 760 | 7,2 | 6,6 | 6,2 | 6,0 | -12,9 | -8,9 |
Rogaland | 444 892 | -64 464 | 537 869 | -17 254 | 5,5 | 5,2 | 4,8 | 4,8 | -12,4 | -7,3 |
Hordaland | 594 283 | -80 493 | 726 236 | -4 843 | 6,7 | 6,2 | 6,0 | 6,0 | -10,4 | -4,0 |
Sogn og Fjordane | 118 070 | -5 444 | 133 989 | 130 | 5,8 | 5,4 | 5,6 | 5,3 | -3,1 | -2,4 |
Møre og Romsdal | 310 681 | -36 908 | 372 638 | -9 223 | 6,8 | 6,4 | 6,1 | 6,0 | -9,0 | -5,4 |
Sør-Trøndelag | 367 549 | -45 926 | 442 746 | -5 115 | 6,9 | 6,4 | 6,2 | 6,1 | -9,7 | -4,4 |
Nord-Trøndelag | 164 776 | -23 241 | 191 606 | -12 478 | 7,7 | 7,2 | 6,9 | 6,6 | -10,5 | -7,9 |
Nordland | 303 458 | -26 354 | 364 420 | 2 595 | 7,3 | 6,9 | 6,8 | 6,7 | -6,7 | -2,2 |
Troms | 228 356 | -25 709 | 272 586 | -5 691 | 8,1 | 7,5 | 7,3 | 7,1 | -9,1 | -5,1 |
Finnmark | 105 878 | -10 774 | 121 272 | -9 898 | 8,3 | 8,0 | 7,6 | 7,1 | -8,4 | -10,4 |
. |
. |