Year | Employees in agriculture | Employees in horticulture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males paid by the month | Paid by the hour | Males paid by the month | Paid by the hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Farm managers | Agronomists, foremen | Farm hands | Animal technicians | Males | Of which farm hands | Females | Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | 1 570 | 2 187 | 1 806 | 1 403 | 1 597 | 8.38 | 8.41 | 7.88 | .. | .. | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | 1 700 | 2 298 | 1 909 | 1 489 | 1 721 | 8.77 | 8.77 | 8.15 | .. | .. | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 1 941 | 2 500 | 2 205 | 1 684 | 1 947 | 10.06 | 10.07 | 9.45 | .. | .. | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | 2 146 | 2 726 | 2 372 | 1 878 | 2 153 | 11.14 | 11.17 | 10.66 | 2 230 | 11.42 | 9.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 2 356 | 3 022 | 2 612 | 2 055 | 2 372 | 12.16 | 12.10 | 11.85 | 2 483 | 12.55 | 10.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 2 677 | 3 356 | 2 952 | 2 386 | 2 643 | 13.64 | 13.69 | 12.97 | 2 696 | 13.93 | 11.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 3 111 | 3 760 | 3 447 | 2 772 | 3 086 | 16.26 | 16.27 | 14.85 | 3 147 | 16.82 | 13.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 3 528 | 4 253 | 3 902 | 3 182 | 3 503 | 18.76 | 18.65 | 17.18 | 3 589 | 18.75 | 16.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 4 058 | 4 970 | 4 443 | 3 677 | 3 998 | 22.00 | 22.23 | 21.05 | 4 088 | 22.12 | 19.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 4 583 | 5 597 | 4 991 | 4 128 | 4 475 | 24.67 | 24.75 | 23.49 | 4 523 | 25.55 | 22.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 5 054 | 6 207 | 5 483 | 4 452 | 4 937 | 26.55 | 26.66 | 24.74 | 4 961 | 26.78 | 23.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 5 092 | 6 230 | 5 441 | 4 495 | 4 968 | 27.09 | 26.95 | 25.27 | 5 077 | 26.61 | 24.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 5 895 | 7 222 | 6 332 | 5 285 | 5 827 | 31.63 | 31.79 | 29.53 | 5 961 | 31.93 | 28.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 6 533 | 8 037 | 6 943 | 5 888 | 6 418 | 34.48 | 34.67 | 33.02 | 6 430 | 34.23 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 7 225 | 8 905 | 7 653 | 6 568 | 6 897 | 37.42 | 37.58 | 35.24 | 7 196 | 36.96 | 34.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 7 758 | 9 574 | 8 356 | 6 982 | 7 423 | 40.39 | 40.16 | 37.71 | 7 628 | 40.85 | 36.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 8 223 | 10 277 | 8 766 | 7 261 | 7 847 | 42.63 | 42.39 | 40.09 | 8 105 | 43.20 | 39.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 8 908 | 10 985 | 9 309 | 7 746 | 8 418 | 46.00 | 46.01 | 43.58 | 8 534 | 46.26 | 42.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 9 747 | 11 741 | 10 295 | 8 621 | 9 226 | 50.34 | 49.67 | 47.07 | 9 474 | 51.95 | 47.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 10 337 | 12 374 | 10 682 | 8 909 | 9 807 | 54.54 | 54.15 | 51.81 | 10 101 | 57.34 | 53.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Average earnings are defined as fixed gross payment in cash and payment in kind, excluding payment for overtime. |
Source: NOS Wage Statistics 1987. |